Options Overview
Real-time options activity across all symbols, ranked by volume
TOTAL SYMBOLS
5,785
TOTAL VOLUME
61,545,799
TOTAL OPEN INTEREST
514,914,115
AVG IMPLIED VOL
95.2%
Showing 5,785 symbols
SPY | 8.3M | 16.7M | 34.2% | 1.27 | 2.59 |
QQQ | 4.5M | 9.0M | 36.1% | 1.29 | 1.77 |
SPXW | 3.4M | 5.4M | 31.3% | 1.23 | 2.67 |
TSLA | 2.5M | 7.7M | 89.5% | 0.67 | 0.90 |
NVDA | 2.0M | 18.7M | 80.8% | 0.44 | 0.95 |
OPEN | 1.5M | 3.5M | 259.6% | 0.52 | 0.56 |
IWM | 1.4M | 10.8M | 39.0% | 1.71 | 2.44 |
INTC | 1.1M | 6.3M | 94.7% | 0.39 | 0.64 |
AAPL | 863.6K | 5.6M | 50.2% | 0.51 | 0.67 |
AMZN | 839.0K | 4.1M | 46.1% | 0.31 | 0.74 |
MU | 706.8K | 2.0M | 79.8% | 0.76 | 1.11 |
BABA | 673.5K | 1.5M | 72.9% | 0.35 | 0.67 |
AMD | 591.3K | 3.6M | 73.3% | 0.37 | 0.84 |
SLV | 547.5K | 6.1M | 63.3% | 0.33 | 0.39 |
PLTR | 541.2K | 3.5M | 77.8% | 0.66 | 0.93 |
SPX | 530.2K | 14.4M | 25.9% | 1.80 | 1.60 |
IREN | 503.8K | 2.1M | 186.6% | 0.54 | 0.86 |
GLD | 487.5K | 4.1M | 30.9% | 0.87 | 0.59 |
IBIT | 471.6K | 5.7M | 103.9% | 0.39 | 0.48 |
RGTI | 467.2K | 1.1M | 200.6% | 1.05 | 1.08 |
VIX | 432.3K | 11.7M | 179.8% | 0.35 | 0.41 |
RIOT | 417.7K | 1.5M | 141.1% | 0.24 | 0.47 |
JD | 413.6K | 2.3M | 72.0% | 0.12 | 0.35 |
MRVL | 400.5K | 1.3M | 73.5% | 0.44 | 1.25 |
MSTR | 395.4K | 2.6M | 100.9% | 0.51 | 0.90 |
CRWV | 380.8K | 1.5M | 109.6% | 0.27 | 0.63 |
FCX | 373.7K | 919.8K | 71.4% | 0.62 | 0.94 |
LAC | 372.3K | 187.6K | 153.8% | 0.21 | 0.33 |
TLT | 369.7K | 5.7M | 27.1% | 0.75 | 0.70 |
KVUE | 366.7K | 1.6M | 120.0% | 0.46 | 0.44 |
ORCL | 366.7K | 1.4M | 71.6% | 0.52 | 0.77 |
MARA | 318.6K | 2.6M | 127.5% | 0.35 | 0.68 |
BMNR | 317.5K | 1.1M | 148.2% | 0.36 | 0.57 |
HOOD | 316.3K | 2.0M | 81.1% | 0.72 | 0.64 |
EOSE | 315.5K | 1.4M | 216.0% | 0.32 | 0.38 |
GOOGL | 306.3K | 3.2M | 55.9% | 0.67 | 0.73 |
HYG | 300.3K | 8.2M | 25.3% | 4.47 | 4.86 |
META | 269.4K | 1.9M | 58.7% | 0.40 | 0.69 |
KWEB | 261.8K | 2.8M | 64.8% | 0.39 | 0.82 |
RKT | 259.8K | 1.3M | 132.2% | 0.75 | 0.64 |
BULL | 254.0K | 781.2K | 160.5% | 0.20 | 0.37 |
SOFI | 252.7K | 3.6M | 98.2% | 0.47 | 0.73 |
NIO | 239.8K | 4.2M | 167.4% | 0.36 | 0.71 |
GLXY | 228.6K | 357.7K | 147.4% | 4.18 | 0.84 |
RKLB | 227.7K | 987.6K | 129.2% | 0.18 | 0.67 |
WOLF | 215.6K | 1.9M | 372.1% | 1.60 | 1.38 |
HIMS | 211.1K | 1.0M | 109.3% | 0.86 | 1.03 |
AVGO | 207.0K | 2.0M | 70.1% | 0.40 | 0.99 |
SQQQ | 204.2K | 898.9K | 95.1% | 0.12 | 0.25 |
NBIS | 203.0K | 637.6K | 126.6% | 0.41 | 0.66 |
Page 1 of 116