Implied Volatility

Data as of EOD September 24, 2025

30-Day IV:18.14%
IV Rank (IVR):4.33%
IV Percentile (IVP):42.51%
Open Interest

OI data as of EOD September 23, 2025

Total OI:8,967,235
Put OI:5,727,836
Call OI:3,239,399
OI Put/Call Ratio:1.77
30-Day Avg OI:9,287,228.267
OI vs 30D Avg:-3.45%
Option Volume

Data as of EOD September 24, 2025

Total Volume:4,477,465
Put Volume:2,521,615
Call Volume:1,955,850
Volume Put/Call Ratio:1.29
30-Day Avg Volume:4,148,052.8
Volume vs 30D Avg:+7.94%

Option Chain Summary

Data as of EOD September 24, 2025|OI data as of EOD September 23, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
September 24, 2025 (0)1,259,1601,470,309100,214157,0101.171.57
September 25, 2025 (1)263,059307,57633,06763,9111.171.93
September 26, 2025 (2)199,383202,420149,791357,9811.022.39
September 29, 2025 (5)23,76446,58727,20238,1041.961.40
September 30, 2025 (6)26,25566,524176,848488,0332.532.76
October 1, 2025 (7)15,57014,73713,38917,9250.951.34
October 2, 2025 (8)8,6018,5713,44915,4651.004.48
October 3, 2025 (9)26,28638,64277,963166,3461.472.13
October 6, 2025 (12)2,92153,6632,3842,83718.371.19
October 7, 2025 (13)1,2826,5125591,5005.082.68
October 8, 2025 (14)2,0011,659000.83N/A
October 10, 2025 (16)6,73523,33640,41767,9553.461.68
October 17, 2025 (23)31,67298,570423,8931,003,8473.112.37
October 24, 2025 (30)3,7379,20522,34941,1372.461.84
October 31, 2025 (37)7,28427,35452,468170,9043.763.26
November 21, 2025 (58)10,85150,159236,715402,7484.621.70
November 28, 2025 (65)1,4804,6859,06229,8083.173.29
December 19, 2025 (86)16,29425,508596,837915,7201.571.53
December 31, 2025 (98)1,1192,95774,20094,3982.641.27
January 16, 2026 (114)19,84819,482402,174393,3830.980.98
February 20, 2026 (149)3,65717,57252,04661,3654.811.18
March 20, 2026 (177)3,2096,905217,528485,1552.152.23
March 31, 2026 (188)1,43177338,63341,3680.541.07
April 17, 2026 (205)8932859,59610,4730.321.09
June 18, 2026 (267)14,5452,422120,185233,9200.171.95
June 30, 2026 (279)11021744,43413,2761.970.30
September 18, 2026 (359)68711,87656,95082,99917.291.46
December 18, 2026 (450)1,2501,667109,478212,0161.331.94
January 15, 2027 (478)1,08640376,36073,4410.370.96
June 17, 2027 (631)86684732,32230,2940.980.94
December 17, 2027 (814)49915737,85654,1780.311.43
January 21, 2028 (849)315351,0303390.110.33
Totals1,955,8502,521,6153,239,3995,727,8361.291.77