Implied Volatility

Data as of EOD September 24, 2025

30-Day IV:63.65%
IV Rank (IVR):43.36%
IV Percentile (IVP):76.11%
Open Interest

OI data as of EOD September 23, 2025

Total OI:6,261,729
Put OI:2,442,137
Call OI:3,819,592
OI Put/Call Ratio:0.64
30-Day Avg OI:6,310,929.6
OI vs 30D Avg:-0.78%
Option Volume

Data as of EOD September 24, 2025

Total Volume:1,097,984
Put Volume:308,507
Call Volume:789,477
Volume Put/Call Ratio:0.39
30-Day Avg Volume:777,011.5
Volume vs 30D Avg:+41.31%

Option Chain Summary

Data as of EOD September 24, 2025|OI data as of EOD September 23, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
September 26, 2025 (2)254,913129,714271,376173,3160.510.64
October 3, 2025 (9)117,63434,957115,59768,9260.300.60
October 10, 2025 (16)26,52012,03377,52226,3440.450.34
October 17, 2025 (23)97,06929,800358,347236,7560.310.66
October 24, 2025 (30)7,6327,05364,03656,4760.920.88
October 31, 2025 (37)6,9302,39321,76121,4270.350.98
November 21, 2025 (58)91,78221,795238,453182,8730.240.77
December 19, 2025 (86)25,61813,066342,857241,5890.510.70
January 16, 2026 (114)96,79624,6901,099,394433,7110.260.39
February 20, 2026 (149)6,2231,80092,37659,6880.290.65
March 20, 2026 (177)13,8946,129172,830148,2130.440.86
April 17, 2026 (205)6,82411,90122,88942,7571.741.87
June 18, 2026 (267)12,4596,219312,138246,4650.500.79
September 18, 2026 (359)3,8091,87635,94861,6910.491.72
December 18, 2026 (450)8,3292,759317,860185,5810.330.58
January 15, 2027 (478)7,5961,086185,500187,7860.141.01
March 19, 2027 (541)570261,190560.050.05
December 17, 2027 (814)2,77675280,03562,6580.270.78
January 21, 2028 (849)2,1034589,4835,8240.220.61
Totals789,477308,5073,819,5922,442,1370.390.64