Implied Volatility

Data as of EOD September 24, 2025

30-Day IV:80.12%
IV Rank (IVR):23.90%
IV Percentile (IVP):36.44%
Open Interest

OI data as of EOD September 23, 2025

Total OI:2,596,548
Put OI:1,052,798
Call OI:1,543,750
OI Put/Call Ratio:0.68
30-Day Avg OI:2,592,994.2
OI vs 30D Avg:+0.14%
Option Volume

Data as of EOD September 24, 2025

Total Volume:318,600
Put Volume:82,165
Call Volume:236,435
Volume Put/Call Ratio:0.35
30-Day Avg Volume:330,077.933
Volume vs 30D Avg:-3.48%

Option Chain Summary

Data as of EOD September 24, 2025|OI data as of EOD September 23, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
September 26, 2025 (2)79,27232,612274,78392,9740.410.34
October 3, 2025 (9)38,85012,08355,85966,1770.311.18
October 10, 2025 (16)9,2795,79227,30929,3750.621.08
October 17, 2025 (23)38,8309,915206,04149,9670.260.24
October 24, 2025 (30)7,7393,51721,00310,7240.450.51
October 31, 2025 (37)4,37884827,53516,2290.190.59
November 21, 2025 (58)7,2411,33921,23312,4930.180.59
December 19, 2025 (86)16,2511,979291,968146,3450.120.50
January 16, 2026 (114)18,8485,602320,193209,6830.300.65
March 20, 2026 (177)4,2081,437138,48050,2220.340.36
May 15, 2026 (233)2,1851559,58510,5990.071.11
June 18, 2026 (267)1,35517629,02554,3450.131.87
September 18, 2026 (359)1,7288424,62723,3570.050.95
January 15, 2027 (478)5,7175,77262,596115,0881.011.84
June 17, 2027 (631)2608311,289104,4900.329.26
December 17, 2027 (814)21358920,79660,3592.772.90
January 21, 2028 (849)811821,4283712.250.26
Totals236,43582,1651,543,7501,052,7980.350.68