Implied Volatility

Data as of EOD September 24, 2025

30-Day IV:21.88%
IV Rank (IVR):14.90%
IV Percentile (IVP):47.77%
Open Interest

OI data as of EOD September 23, 2025

Total OI:10,798,149
Put OI:7,660,444
Call OI:3,137,705
OI Put/Call Ratio:2.44
30-Day Avg OI:12,091,768.333
OI vs 30D Avg:-10.70%
Option Volume

Data as of EOD September 24, 2025

Total Volume:1,385,465
Put Volume:874,420
Call Volume:511,045
Volume Put/Call Ratio:1.71
30-Day Avg Volume:1,581,981.867
Volume vs 30D Avg:-12.42%

Option Chain Summary

Data as of EOD September 24, 2025|OI data as of EOD September 23, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
September 24, 2025 (0)247,160252,83746,42851,5921.021.11
September 25, 2025 (1)54,81863,30316,27113,6201.150.84
September 26, 2025 (2)47,23565,223113,722274,2181.382.41
September 29, 2025 (5)6,5768,83916,91311,8791.340.70
September 30, 2025 (6)16,68927,763177,074335,9021.661.90
October 1, 2025 (7)2,6755,4095,2254,2922.020.82
October 2, 2025 (8)2,6283,9112,4005,6741.492.36
October 3, 2025 (9)10,18816,07445,179101,5821.582.25
October 6, 2025 (12)3843,0592,3219857.970.42
October 7, 2025 (13)7245891,0367830.810.76
October 8, 2025 (14)471315000.67N/A
October 10, 2025 (16)4,76132,70536,17887,0896.872.41
October 17, 2025 (23)49,372202,611494,0581,671,1274.103.38
October 24, 2025 (30)6,8401,95023,00924,7360.291.08
October 31, 2025 (37)7,7009,3937,27812,0451.221.65
November 21, 2025 (58)12,64259,505169,655546,1274.713.22
December 19, 2025 (86)13,14047,609803,4691,589,1863.621.98
December 31, 2025 (98)1,11113039,37832,8690.120.83
January 16, 2026 (114)8,28111,681318,242485,2501.411.52
February 20, 2026 (149)9992,56430,17468,7342.572.28
March 20, 2026 (177)5,29017,957216,797572,2393.392.64
March 31, 2026 (188)1017213,2506,2400.710.47
April 17, 2026 (205)1501,3251,8584,7638.832.56
May 15, 2026 (233)1301,6222,484N/A1.53
June 18, 2026 (267)6,7892,762200,046711,2000.413.56
June 30, 2026 (279)108575,0693,2870.530.65
September 18, 2026 (359)2,2462,24961,135126,7721.002.07
December 18, 2026 (450)13225,039209,071663,756189.693.17
January 15, 2027 (478)1256,61947,032110,69652.952.35
June 17, 2027 (631)148096,09541,57857.796.82
December 17, 2027 (814)1,6772,02127,57499,5631.213.61
January 21, 2028 (849)6401461766.671.21
Totals511,045874,4203,137,7057,660,4441.712.44