Implied Volatility

Data as of EOD September 24, 2025

30-Day IV:13.78%
IV Rank (IVR):11.07%
IV Percentile (IVP):39.27%
Open Interest

OI data as of EOD September 23, 2025

Total OI:16,739,866
Put OI:12,073,034
Call OI:4,666,832
OI Put/Call Ratio:2.59
30-Day Avg OI:18,003,715.267
OI vs 30D Avg:-7.02%
Option Volume

Data as of EOD September 24, 2025

Total Volume:8,310,821
Put Volume:4,646,070
Call Volume:3,664,751
Volume Put/Call Ratio:1.27
30-Day Avg Volume:7,871,731.567
Volume vs 30D Avg:+5.58%

Option Chain Summary

Data as of EOD September 24, 2025|OI data as of EOD September 23, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
September 24, 2025 (0)2,399,5262,570,872166,662313,5461.071.88
September 25, 2025 (1)553,084645,76968,15189,4461.171.31
September 26, 2025 (2)263,877331,312237,542457,3581.261.93
September 29, 2025 (5)59,15778,20735,17463,3191.321.80
September 30, 2025 (6)56,185122,410306,1991,431,5582.184.68
October 1, 2025 (7)31,37534,87318,14341,5281.112.29
October 2, 2025 (8)10,47015,26611,40336,2141.463.18
October 3, 2025 (9)49,43888,872207,776307,6541.801.48
October 6, 2025 (12)7,2239,3844,95716,3841.303.31
October 7, 2025 (13)4,6365,3302,8982,2431.150.77
October 8, 2025 (14)3,8654,930001.28N/A
October 10, 2025 (16)16,53633,77771,353233,5262.043.27
October 17, 2025 (23)75,194187,489475,8102,505,5792.495.27
October 24, 2025 (30)9,48013,70935,59159,8071.451.68
October 31, 2025 (37)12,69738,201198,2491,361,0233.016.87
November 21, 2025 (58)50,73757,681164,332946,9181.145.76
November 28, 2025 (65)5,45921,738107,055163,1563.981.52
December 19, 2025 (86)5,11736,922597,3661,306,2167.222.19
December 31, 2025 (98)2,4328,837137,071196,7633.631.44
January 16, 2026 (114)29,56812,710531,062692,8290.431.30
January 30, 2026 (128)63161421,59926,3610.971.22
February 20, 2026 (149)5023,77142,013216,3807.515.15
February 27, 2026 (156)2051,0587,2639,8345.161.35
March 20, 2026 (177)5,345300,436264,903439,81656.211.66
March 31, 2026 (188)1,15796834,61873,3610.842.12
June 18, 2026 (267)2,7795,401241,474352,0141.941.46
June 30, 2026 (279)28519317,04130,2140.681.77
September 18, 2026 (359)1,8582,084221,185150,4941.120.68
December 18, 2026 (450)2,0263,985225,332237,9341.971.06
January 15, 2027 (478)1,4912,349116,282154,5591.581.33
December 17, 2027 (814)1,8056,74896,885156,3763.741.61
January 21, 2028 (849)6111741,4436240.280.43
Totals3,664,7514,646,0704,666,83212,073,0341.272.59