Implied Volatility

Data as of EOD September 24, 2025

30-Day IV:36.82%
IV Rank (IVR):56.69%
IV Percentile (IVP):8.70%
Open Interest

OI data as of EOD September 23, 2025

Total OI:5,693,605
Put OI:1,843,810
Call OI:3,849,795
OI Put/Call Ratio:0.48
30-Day Avg OI:5,342,715.767
OI vs 30D Avg:+6.57%
Option Volume

Data as of EOD September 24, 2025

Total Volume:471,573
Put Volume:132,263
Call Volume:339,310
Volume Put/Call Ratio:0.39
30-Day Avg Volume:610,294.533
Volume vs 30D Avg:-22.73%

Option Chain Summary

Data as of EOD September 24, 2025|OI data as of EOD September 23, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
September 26, 2025 (2)81,83752,330252,892197,6830.640.78
September 30, 2025 (6)16,9544,014144,35686,9930.240.60
October 3, 2025 (9)78,84329,966102,36969,5740.380.68
October 10, 2025 (16)11,3323,31446,99928,9210.290.62
October 17, 2025 (23)31,76916,378595,901335,9560.520.56
October 24, 2025 (30)3,3142,56911,94611,4250.780.96
October 31, 2025 (37)11,4706,492422,85762,9970.570.15
November 21, 2025 (58)38,8954,064446,993215,9920.100.48
November 28, 2025 (65)5,50055954,90711,4240.100.21
December 19, 2025 (86)23,0996,079297,465151,2180.260.51
December 31, 2025 (98)3,73875083,58027,4760.200.33
January 16, 2026 (114)17,114985650,824261,2060.060.40
February 20, 2026 (149)8531,09644,19521,6631.280.49
March 20, 2026 (177)10,3581,812147,44277,1700.170.52
May 15, 2026 (233)95214753190.220.67
June 18, 2026 (267)1,578177221,910107,9990.110.49
January 15, 2027 (478)1,3171,345225,183137,4901.020.61
June 17, 2027 (631)1211734,1893,9371.430.94
December 17, 2027 (814)54310590,68032,7630.190.36
January 21, 2028 (849)580344,6321,6040.060.35
Totals339,310132,2633,849,7951,843,8100.390.48