Implied Volatility

Data as of EOD September 24, 2025

30-Day IV:50.24%
IV Rank (IVR):20.87%
IV Percentile (IVP):39.68%
Open Interest

OI data as of EOD September 23, 2025

Total OI:1,311,141
Put OI:727,678
Call OI:583,463
OI Put/Call Ratio:1.25
30-Day Avg OI:1,331,601.067
OI vs 30D Avg:-1.54%
Option Volume

Data as of EOD September 24, 2025

Total Volume:400,548
Put Volume:123,294
Call Volume:277,254
Volume Put/Call Ratio:0.44
30-Day Avg Volume:145,513.867
Volume vs 30D Avg:+175.26%

Option Chain Summary

Data as of EOD September 24, 2025|OI data as of EOD September 23, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
September 26, 2025 (2)86,22042,38857,08150,3120.490.88
October 3, 2025 (9)25,52214,30719,43613,3270.560.69
October 10, 2025 (16)4,8282,4898,5304,9380.520.58
October 17, 2025 (23)72,4588,77093,07982,5010.120.89
October 24, 2025 (30)1,6625677,10511,6140.341.63
October 31, 2025 (37)15,6787922,09313,0690.056.24
November 21, 2025 (58)19,72521,09058,82473,1771.071.24
December 19, 2025 (86)25,10915,42575,96568,0270.610.90
January 16, 2026 (114)12,4367,06391,707129,4180.571.41
February 20, 2026 (149)1,8071,62212,25231,6820.902.59
March 20, 2026 (177)4,1783,90744,12067,7870.941.54
May 15, 2026 (233)1,1252624,76012,3340.232.59
June 18, 2026 (267)1,3611,17541,03163,2710.861.54
September 18, 2026 (359)1,5152,2099,95036,7801.463.70
December 18, 2026 (450)3654838,96116,3821.321.83
January 15, 2027 (478)2,21959732,23940,7070.271.26
June 17, 2027 (631)728688,9397,8640.090.88
December 17, 2027 (814)260456,8514,4040.170.64
January 21, 2028 (849)5835540840.600.16
Totals277,254123,294583,463727,6780.441.25