Implied Volatility

Data as of EOD September 24, 2025

30-Day IV:83.21%
IV Rank (IVR):17.61%
IV Percentile (IVP):18.18%
Open Interest

OI data as of EOD September 23, 2025

Total OI:1,472,719
Put OI:566,481
Call OI:906,238
OI Put/Call Ratio:0.63
30-Day Avg OI:1,352,659.3
OI vs 30D Avg:+8.88%
Option Volume

Data as of EOD September 24, 2025

Total Volume:380,823
Put Volume:81,206
Call Volume:299,617
Volume Put/Call Ratio:0.27
30-Day Avg Volume:397,445.5
Volume vs 30D Avg:-4.18%

Option Chain Summary

Data as of EOD September 24, 2025|OI data as of EOD September 23, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
September 26, 2025 (2)133,63543,791124,21496,9990.330.78
October 3, 2025 (9)39,12120,74030,90522,6590.530.73
October 10, 2025 (16)8,4281,54312,7318,6410.180.68
October 17, 2025 (23)30,0714,399209,529167,4530.150.80
October 24, 2025 (30)2,9168306,4153,3450.280.52
October 31, 2025 (37)31,90971818,94515,2470.020.80
November 21, 2025 (58)28,4844,98565,99375,3960.181.14
December 19, 2025 (86)13,1381,01050,13737,3870.080.75
January 16, 2026 (114)6,482632128,41051,4130.100.40
March 20, 2026 (177)2,420570127,98319,6950.240.15
April 17, 2026 (205)2853138,7888,9071.101.01
June 18, 2026 (267)1,39119247,33014,6960.140.31
August 21, 2026 (331)90522,9535,0330.581.70
September 18, 2026 (359)41326126,90412,2580.630.46
January 15, 2027 (478)51631729,82421,4710.610.72
December 17, 2027 (814)12879414,0275,5696.200.40
January 21, 2028 (849)190591,1503120.310.27
Totals299,61781,206906,238566,4810.270.63