Implied Volatility

Data as of EOD September 24, 2025

30-Day IV:26.50%
IV Rank (IVR):23.69%
IV Percentile (IVP):46.96%
Open Interest

OI data as of EOD September 23, 2025

Total OI:6,058,001
Put OI:1,713,473
Call OI:4,344,528
OI Put/Call Ratio:0.39
30-Day Avg OI:5,870,548.633
OI vs 30D Avg:+3.19%
Option Volume

Data as of EOD September 24, 2025

Total Volume:547,464
Put Volume:137,155
Call Volume:410,309
Volume Put/Call Ratio:0.33
30-Day Avg Volume:461,411.4
Volume vs 30D Avg:+18.65%

Option Chain Summary

Data as of EOD September 24, 2025|OI data as of EOD September 23, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
September 24, 2025 (0)17,77238,26138,10626,5562.150.70
September 26, 2025 (2)26,26421,19868,304111,2420.811.63
September 29, 2025 (5)54,7331,30933,2754,2720.020.13
September 30, 2025 (6)48,7881,903158,02376,4890.040.48
October 1, 2025 (7)6,7591,17113,19610,5330.170.80
October 3, 2025 (9)16,57016,05754,88330,8890.970.56
October 6, 2025 (12)8,7152851,8935,4680.032.89
October 8, 2025 (14)9826649164,0710.684.44
October 10, 2025 (16)4,93317,38074,24046,8293.520.63
October 17, 2025 (23)70,3979,860866,818420,8070.140.49
October 24, 2025 (30)6,0421,15932,35524,8780.190.77
October 31, 2025 (37)4,5201,48516,22812,1510.330.75
November 21, 2025 (58)38,96617,876392,770166,2920.460.42
December 19, 2025 (86)43,019826500,868112,4530.020.22
December 31, 2025 (98)5,06419388,42030,8460.040.35
January 16, 2026 (114)14,190799876,754276,7200.060.32
March 20, 2026 (177)19,25944483,971172,8740.000.36
March 31, 2026 (188)2,79638129,89533,8650.010.26
April 17, 2026 (205)6,7285,24057,98929,8720.780.52
June 18, 2026 (267)7,504695177,82750,9810.090.29
June 30, 2026 (279)6932114,4404,0380.030.28
September 18, 2026 (359)72752547,45821,0130.720.44
January 15, 2027 (478)3,423161197,83037,9190.050.19
June 17, 2027 (631)1,209314,6922,1150.000.14
January 21, 2028 (849)25623,3773000.010.09
Totals410,309137,1554,344,5281,713,4730.330.39