Implied Volatility

Data as of EOD September 24, 2025

30-Day IV:30.08%
IV Rank (IVR):10.95%
IV Percentile (IVP):41.30%
Open Interest

OI data as of EOD September 23, 2025

Total OI:1,922,380
Put OI:787,945
Call OI:1,134,435
OI Put/Call Ratio:0.69
30-Day Avg OI:2,026,112.233
OI vs 30D Avg:-5.12%
Option Volume

Data as of EOD September 24, 2025

Total Volume:269,382
Put Volume:76,309
Call Volume:193,073
Volume Put/Call Ratio:0.40
30-Day Avg Volume:335,299
Volume vs 30D Avg:-19.66%

Option Chain Summary

Data as of EOD September 24, 2025|OI data as of EOD September 23, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
September 26, 2025 (2)121,76641,858105,36563,4460.340.60
October 3, 2025 (9)28,59810,65537,34731,6650.370.85
October 10, 2025 (16)5,7652,67713,91510,1910.460.73
October 17, 2025 (23)17,6217,683114,17181,5970.440.71
October 24, 2025 (30)2,3992,05210,3218,0850.860.78
October 31, 2025 (37)1,3206476,3126,7620.491.07
November 21, 2025 (58)3,8842,10859,65341,5940.540.70
December 19, 2025 (86)3,9292,446139,047135,1720.620.97
January 16, 2026 (114)5,0141,807162,371143,0600.360.88
February 20, 2026 (149)64044015,69913,7660.690.88
March 20, 2026 (177)5321,65434,96247,0933.111.35
April 17, 2026 (205)77102,7953,8780.131.39
May 15, 2026 (233)722665,6436,0153.691.07
June 18, 2026 (267)446616183,51096,4181.380.53
August 21, 2026 (331)282702,9124,0009.641.37
September 18, 2026 (359)7934012,90711,1634.300.86
December 18, 2026 (450)2266946,54624,1220.310.52
January 15, 2027 (478)340395129,99837,1941.160.29
June 17, 2027 (631)50707,2953,5301.400.48
December 17, 2027 (814)17318043,15718,5051.040.43
January 21, 2028 (849)114665096890.581.35
Totals193,07376,3091,134,435787,9450.400.69