Implied Volatility

Data as of EOD September 24, 2025

30-Day IV:12.58%
IV Rank (IVR):9.08%
IV Percentile (IVP):12.55%
Open Interest

OI data as of EOD September 23, 2025

Total OI:5,654,375
Put OI:2,328,503
Call OI:3,325,872
OI Put/Call Ratio:0.70
30-Day Avg OI:5,775,482.267
OI vs 30D Avg:-2.10%
Option Volume

Data as of EOD September 24, 2025

Total Volume:369,696
Put Volume:158,022
Call Volume:211,674
Volume Put/Call Ratio:0.75
30-Day Avg Volume:474,299.333
Volume vs 30D Avg:-22.05%

Option Chain Summary

Data as of EOD September 24, 2025|OI data as of EOD September 23, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
September 24, 2025 (0)18,75523,45336,55131,5311.250.86
September 26, 2025 (2)40,11240,647187,614126,4491.010.67
September 29, 2025 (5)4,6505,4609,12324,3121.172.66
September 30, 2025 (6)5,1707,282127,03595,2171.410.75
October 1, 2025 (7)2,3721,8025,4836,3450.761.16
October 3, 2025 (9)9,0079,35283,542129,5791.041.55
October 6, 2025 (12)2,5743,3841,8862,8271.311.50
October 8, 2025 (14)1,4474,4364287663.071.79
October 10, 2025 (16)2,5621,62723,37418,0420.640.77
October 17, 2025 (23)43,49730,942370,877333,7380.710.90
October 24, 2025 (30)3,2092,72731,71048,9080.851.54
October 31, 2025 (37)2,0083,75918,37218,7521.871.02
November 21, 2025 (58)17,4004,773255,36598,9790.270.39
December 19, 2025 (86)38,9219,985480,509228,3100.260.48
December 31, 2025 (98)1,47036656,51448,8120.250.86
January 16, 2026 (114)6,6241,478894,395515,8470.220.58
February 20, 2026 (149)78068724,89418,5490.880.75
March 20, 2026 (177)1,67448082,28770,0460.290.85
March 31, 2026 (188)67816614,07718,1130.241.29
April 17, 2026 (205)27418230,05624,5820.660.82
May 15, 2026 (233)37914928,13416,2430.390.58
June 18, 2026 (267)6243,676128,719108,2065.890.84
June 30, 2026 (279)5874019,66535,2550.071.79
July 17, 2026 (296)53228,60525,4530.040.89
August 21, 2026 (331)6037824,90721,9560.130.88
September 18, 2026 (359)1583304,5673,9022.090.85
January 15, 2027 (478)3,978588347,800253,6430.150.73
January 21, 2028 (849)2,1081719,3834,1410.080.44
Totals211,674158,0223,325,8722,328,5030.750.70