Implied Volatility

Data as of EOD September 24, 2025

30-Day IV:37.04%
IV Rank (IVR):12.54%
IV Percentile (IVP):24.70%
Open Interest

OI data as of EOD September 23, 2025

Total OI:18,673,389
Put OI:9,080,479
Call OI:9,592,910
OI Put/Call Ratio:0.95
30-Day Avg OI:19,553,172.967
OI vs 30D Avg:-4.50%
Option Volume

Data as of EOD September 24, 2025

Total Volume:1,966,508
Put Volume:596,285
Call Volume:1,370,223
Volume Put/Call Ratio:0.44
30-Day Avg Volume:2,700,849.367
Volume vs 30D Avg:-27.19%

Option Chain Summary

Data as of EOD September 24, 2025|OI data as of EOD September 23, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
September 26, 2025 (2)701,215294,902852,349605,2150.420.71
October 3, 2025 (9)177,92972,734273,054203,0440.410.74
October 10, 2025 (16)44,81816,336103,35084,2530.360.82
October 17, 2025 (23)196,70458,087870,843848,5270.300.97
October 24, 2025 (30)20,5868,29870,47664,5010.400.92
October 31, 2025 (37)32,20423,97297,03744,9650.740.46
November 21, 2025 (58)59,08032,286658,544545,2040.550.83
December 19, 2025 (86)37,50827,3821,371,2521,552,6950.731.13
January 16, 2026 (114)47,55325,0981,712,6591,795,2650.531.05
February 20, 2026 (149)9,3324,278118,884141,9770.461.19
March 20, 2026 (177)12,5986,227618,870500,5320.490.81
April 17, 2026 (205)2,5931,24638,26354,0730.481.41
May 15, 2026 (233)2,00634544,33683,7050.171.89
June 18, 2026 (267)7,3316,735741,580905,4400.921.22
August 21, 2026 (331)73090219,32058,8621.243.05
September 18, 2026 (359)2,8224,340159,844162,2701.541.02
December 18, 2026 (450)3,0593,556777,163592,5431.160.76
January 15, 2027 (478)4,7813,279539,820435,5980.690.81
June 17, 2027 (631)8761,199139,07990,9481.370.65
December 17, 2027 (814)5,2923,365375,704308,0580.640.82
January 21, 2028 (849)1,2061,71810,4832,8041.420.27
Totals1,370,223596,2859,592,9109,080,4790.440.95