Implied Volatility

Data as of EOD September 24, 2025

30-Day IV:61.76%
IV Rank (IVR):20.90%
IV Percentile (IVP):53.44%
Open Interest

OI data as of EOD September 23, 2025

Total OI:3,633,721
Put OI:1,527,773
Call OI:2,105,948
OI Put/Call Ratio:0.73
30-Day Avg OI:3,781,876.867
OI vs 30D Avg:-3.92%
Option Volume

Data as of EOD September 24, 2025

Total Volume:252,724
Put Volume:81,134
Call Volume:171,590
Volume Put/Call Ratio:0.47
30-Day Avg Volume:439,082.533
Volume vs 30D Avg:-42.44%

Option Chain Summary

Data as of EOD September 24, 2025|OI data as of EOD September 23, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
September 26, 2025 (2)54,79924,069122,068128,2420.441.05
October 3, 2025 (9)23,70612,78056,51245,9490.540.81
October 10, 2025 (16)9,4223,89426,95327,3630.411.02
October 17, 2025 (23)17,5878,540226,926269,4530.491.19
October 24, 2025 (30)4,3303,35021,00623,8490.771.14
October 31, 2025 (37)4,0394,81418,68321,7831.191.17
November 21, 2025 (58)13,0817,651138,45380,2330.580.58
December 19, 2025 (86)7,2343,34497,15784,0250.460.86
January 16, 2026 (114)12,3291,823534,389390,9510.150.73
February 20, 2026 (149)3,6492,01574,21533,3390.550.45
March 20, 2026 (177)3,4092,66088,64542,0500.780.47
April 17, 2026 (205)1,04516213,2162,1310.160.16
May 15, 2026 (233)1,0588109,02212,5770.771.39
June 18, 2026 (267)4,200227273,38889,6530.050.33
September 18, 2026 (359)2,4743,46258,05622,3551.400.39
January 15, 2027 (478)5,624620249,420177,8580.110.71
June 17, 2027 (631)45054718,66218,3781.220.98
December 17, 2027 (814)1,47425070,52754,4660.170.77
January 21, 2028 (849)1,6801168,6503,1180.070.36
Totals171,59081,1342,105,9481,527,7730.470.73