Implied Volatility

Data as of EOD August 5, 2025

30-Day IV:56.20%
IV Rank (IVR):22.15%
IV Percentile (IVP):38.87%
Open Interest

OI data as of EOD August 4, 2025

Total OI:3,449,096
Put OI:1,555,047
Call OI:1,894,049
OI Put/Call Ratio:0.82
30-Day Avg OI:3,442,269.933
OI vs 30D Avg:+0.20%
Option Volume

Data as of EOD August 5, 2025

Total Volume:201,763
Put Volume:60,421
Call Volume:141,342
Volume Put/Call Ratio:0.43
30-Day Avg Volume:513,337.733
Volume vs 30D Avg:-60.70%

Option Chain Summary

Data as of EOD August 5, 2025|OI data as of EOD August 4, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
August 8, 2025 (3)60,74923,148114,30986,7730.380.76
August 15, 2025 (10)21,61814,983146,158267,2800.691.83
August 22, 2025 (17)6,4972,40924,12723,1420.370.96
August 29, 2025 (24)5,3252,79228,58232,0810.521.12
September 5, 2025 (31)6,3682,27215,31410,2870.360.67
September 12, 2025 (38)1,4723682,2491,3240.250.59
September 19, 2025 (45)8,9084,549216,189288,0550.511.33
October 17, 2025 (73)5,4082,989107,181128,8470.551.20
November 21, 2025 (108)1,6601,31747,47622,4020.790.47
December 19, 2025 (136)2,4121,40860,37439,1630.580.65
January 16, 2026 (164)7,3301,205480,362353,8500.160.74
February 20, 2026 (199)1,55021548,54424,3840.140.50
March 20, 2026 (227)1,34314278,45228,1990.110.36
May 15, 2026 (283)5581,2352,5632,4172.210.94
June 18, 2026 (317)3,166585211,99551,4400.180.24
September 18, 2026 (409)66221923,6149,6820.330.41
January 15, 2027 (528)5,408283241,179140,3600.050.58
June 17, 2027 (681)2361048,8554,3070.440.49
December 17, 2027 (864)67219836,52641,0540.291.12
Totals141,34260,4211,894,0491,555,0470.430.82