Implied Volatility

Data as of EOD September 24, 2025

30-Day IV:87.30%
IV Rank (IVR):33.27%
IV Percentile (IVP):23.08%
Open Interest

OI data as of EOD September 23, 2025

Total OI:1,005,737
Put OI:509,428
Call OI:496,309
OI Put/Call Ratio:1.03
30-Day Avg OI:941,243.167
OI vs 30D Avg:+6.85%
Option Volume

Data as of EOD September 24, 2025

Total Volume:211,106
Put Volume:97,538
Call Volume:113,568
Volume Put/Call Ratio:0.86
30-Day Avg Volume:177,202.7
Volume vs 30D Avg:+19.13%

Option Chain Summary

Data as of EOD September 24, 2025|OI data as of EOD September 23, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
September 26, 2025 (2)45,26827,66188,852100,6840.611.13
October 3, 2025 (9)33,12030,64128,54828,6410.931.00
October 10, 2025 (16)3,6115,93313,28515,4971.641.17
October 17, 2025 (23)6,51616,98660,554101,0762.611.67
October 24, 2025 (30)1,3694,3639,81111,2473.191.15
October 31, 2025 (37)2,3135,0973,1115,5052.201.77
November 21, 2025 (58)4,2992,16947,53554,5400.501.15
December 19, 2025 (86)5,5801,07834,21024,7780.190.72
January 16, 2026 (114)3,08889590,91684,1550.290.93
February 20, 2026 (149)4,8422989,1686,0200.060.66
March 20, 2026 (177)1,00336222,58720,5590.360.91
May 15, 2026 (233)93491,1891,1820.530.99
June 18, 2026 (267)67639117,2349,9890.580.58
December 18, 2026 (450)1686763,9345,0904.021.29
January 15, 2027 (478)1,23163739,36833,5020.520.85
December 17, 2027 (814)28626525,4726,1460.930.24
January 21, 2028 (849)105375358170.351.53
Totals113,56897,538496,309509,4280.861.03