Implied Volatility

Data as of EOD September 24, 2025

30-Day IV:47.58%
IV Rank (IVR):43.88%
IV Percentile (IVP):73.28%
Open Interest

OI data as of EOD September 23, 2025

Total OI:1,527,677
Put OI:610,803
Call OI:916,874
OI Put/Call Ratio:0.67
30-Day Avg OI:1,359,362
OI vs 30D Avg:+12.38%
Option Volume

Data as of EOD September 24, 2025

Total Volume:673,507
Put Volume:175,651
Call Volume:497,856
Volume Put/Call Ratio:0.35
30-Day Avg Volume:328,432.233
Volume vs 30D Avg:+105.07%

Option Chain Summary

Data as of EOD September 24, 2025|OI data as of EOD September 23, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
September 26, 2025 (2)187,41467,720103,32791,4770.360.89
October 3, 2025 (9)60,43032,63634,23430,5490.540.89
October 10, 2025 (16)13,3515,35314,3867,8850.400.55
October 17, 2025 (23)94,82019,349207,155105,5280.200.51
October 24, 2025 (30)5,5051,97713,3644,0830.360.31
October 31, 2025 (37)5,2702,37317,8204,8160.450.27
November 21, 2025 (58)57,1707,361102,98864,6660.130.63
December 19, 2025 (86)16,84810,54978,18863,9920.630.82
January 16, 2026 (114)21,5979,864102,68561,0910.460.59
February 20, 2026 (149)7,2252,24323,10912,6230.310.55
March 20, 2026 (177)8,1069,46770,50866,9531.170.95
April 17, 2026 (205)2,1441,2376,2025,5590.580.90
June 18, 2026 (267)6,5301,02446,92226,1120.160.56
September 18, 2026 (359)1,1601,1069,4518,2620.950.87
December 18, 2026 (450)1,4343025,6503,6570.210.65
January 15, 2027 (478)5,8101,13235,80042,3810.191.18
June 17, 2027 (631)7291465,5382,7950.200.50
December 17, 2027 (814)1,2761,24537,3366,6100.980.18
January 21, 2028 (849)1,0375672,2111,7640.550.80
Totals497,856175,651916,874610,8030.350.67