Implied Volatility

Data as of EOD September 24, 2025

30-Day IV:40.98%
IV Rank (IVR):25.39%
IV Percentile (IVP):64.37%
Open Interest

OI data as of EOD September 23, 2025

Total OI:1,643,421
Put OI:926,781
Call OI:716,640
OI Put/Call Ratio:1.29
30-Day Avg OI:1,755,851.867
OI vs 30D Avg:-6.40%
Option Volume

Data as of EOD September 24, 2025

Total Volume:102,439
Put Volume:53,373
Call Volume:49,066
Volume Put/Call Ratio:1.09
30-Day Avg Volume:154,488.9
Volume vs 30D Avg:-33.69%

Option Chain Summary

Data as of EOD September 24, 2025|OI data as of EOD September 23, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
September 26, 2025 (2)15,55821,33941,91482,2791.371.96
October 3, 2025 (9)6,90910,18122,79920,1051.470.88
October 10, 2025 (16)2,2453,98310,48012,5121.771.19
October 17, 2025 (23)8,1546,677101,553120,7300.821.19
October 24, 2025 (30)1,0666746,1673,6870.630.60
October 31, 2025 (37)1,0258143,1022,2100.790.71
November 21, 2025 (58)6,8752,766156,09992,6860.400.59
December 19, 2025 (86)1,2553,026101,311101,9052.411.01
January 16, 2026 (114)1,1401,374123,885294,8891.212.38
February 20, 2026 (149)4414689,30420,3701.062.19
March 20, 2026 (177)39141031,13965,0701.052.09
April 17, 2026 (205)2332482,5684,8061.061.87
May 15, 2026 (233)1032074,0259,3672.012.33
June 18, 2026 (267)97029532,86340,5100.301.23
September 18, 2026 (359)2301478,8329,2440.641.05
December 18, 2026 (450)39933210,81418,7530.831.73
January 15, 2027 (478)5595039,03624,0440.090.62
December 17, 2027 (814)173989,0053,3670.570.37
January 21, 2028 (849)1,3402841,7442470.210.14
Totals49,06653,373716,640926,7811.091.29