Xerox Holdings Corporation
(XRX)
NASDAQ Global Select - Technology - Information Technology Services
Total Open Interest
Report Date: 2025-07-16
Total Volume
Report Date: 2025-07-16
Earnings
Next Earnings:
2025-07-24
Dividends
Next Dividend:
-
Key Fundamentals
Volume
4,807
Vol 5D
4,338
Vol 20D
3,572
Vol 60D
3,828
52 High
$12.29
52 Low
$3.45
$ Target
$8.00
Mkt Cap
681.2M
Beta
1.85
Profit %
-21.02%
Divd %
13.35%
P/E
-0.47
Fwd P/E
-
PEG
-0.26
RoA
-15.81%
RoE
-78.09%
RoOM
-16.42%
Rev/S
49.67%
P/S
0.10
P/B
0.48
Bk Value
$10.30
EPS
$-0.76
EPS Est.
$0.59
EPS Next
$0.58
EV/R
0.58
EV/EB
-4.89
F/SO
92.36%
IVol Rank
66
1D
-4.32%
5D
-10.64%
10D
-7.59%
1M
-8.29%
3M
23.60%
6M
-44.60%
1Y
-
Open Interest by Expiration
Report Date: 2025-07-16
30D RVOL & IVOL
Report Date: 2025-07-16
Balance Sheet
Report Date:
2025-03-31
Income
Report Date:
2025-03-31
Options Market
Report Date: 2025-07-16
Upcoming OpEx: 2025-07-18
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-07-18 | CALL | 7.0 | 5,959.0 |
2025-07-18 | CALL | 5.0 | 5,671.0 |
2025-07-18 | PUT | 4.0 | 4,609.0 |
2025-07-18 | CALL | 6.0 | 4,552.0 |
2025-07-18 | CALL | 10.0 | 3,158.0 |
2025-07-18 | PUT | 5.0 | 1,586.0 |
2025-07-18 | CALL | 8.0 | 448.0 |
2025-07-18 | PUT | 2.0 | 386.0 |
2025-07-18 | PUT | 6.0 | 381.0 |
2025-07-18 | CALL | 9.0 | 379.0 |
2025-07-18 | PUT | 3.0 | 309.0 |
2025-07-18 | CALL | 4.0 | 177.0 |
2025-07-18 | CALL | 12.0 | 139.0 |
2025-07-18 | CALL | 11.0 | 96.0 |
2025-07-18 | CALL | 3.0 | 26.0 |
2025-07-18 | PUT | 9.0 | 23.0 |
2025-07-18 | CALL | 14.0 | 15.0 |
2025-07-18 | CALL | 13.0 | 15.0 |
2025-07-18 | PUT | 8.0 | 10.0 |
2025-07-18 | PUT | 7.0 | 8.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2027-01-15 | PUT | 5.0 | 26,324.0 |
2026-01-16 | PUT | 5.0 | 18,328.0 |
2026-01-16 | CALL | 5.0 | 11,249.0 |
2027-12-17 | PUT | 5.0 | 10,858.0 |
2026-01-16 | PUT | 3.0 | 9,936.0 |
2026-01-16 | PUT | 4.0 | 8,691.0 |
2025-08-15 | CALL | 7.0 | 8,620.0 |
2026-01-16 | CALL | 8.0 | 8,581.0 |
2025-10-17 | PUT | 5.0 | 6,815.0 |
2025-07-18 | CALL | 7.0 | 5,959.0 |
2025-07-18 | CALL | 5.0 | 5,671.0 |
2025-07-18 | PUT | 4.0 | 4,609.0 |
2025-07-18 | CALL | 6.0 | 4,552.0 |
2026-01-16 | PUT | 10.0 | 3,521.0 |
2027-12-17 | PUT | 10.0 | 3,501.0 |
2026-01-16 | CALL | 6.0 | 3,372.0 |
2025-07-18 | CALL | 10.0 | 3,158.0 |
2025-10-17 | CALL | 7.0 | 2,983.0 |
2025-10-17 | PUT | 6.0 | 2,353.0 |
2025-10-17 | CALL | 6.0 | 2,168.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-07-18 | 4.00 | PUT | 4,609 | 1.30 | $20.00 | 400.0% | 5.0% | $1.02 |
2025-07-18 | 5.00 | CALL | 5,671 | 9.92 | $85.00 | 850.0% | 73.0% | $61.74 |
2025-07-18 | 6.00 | CALL | 4,552 | 1.65 | $90.00 | 1800.0% | 1.0% | $1.29 |
2025-08-15 | 1.00 | PUT | 0 | 0.00 | $-10.00 | -15.0% | 0.0% | $-0.04 |
2025-08-15 | 2.00 | PUT | 0 | 0.00 | $-20.00 | -27.0% | 3.0% | $-0.63 |
2025-08-15 | 3.00 | PUT | 0 | 0.00 | $40.00 | 267.0% | 15.0% | $5.88 |
2025-08-15 | 4.00 | PUT | 254 | 0.08 | $40.00 | 267.0% | 52.0% | $20.63 |
2025-08-15 | 5.00 | CALL | 353 | 0.19 | $65.00 | 144.0% | 88.0% | $57.25 |
2025-08-15 | 6.00 | CALL | 831 | 0.32 | $90.00 | 450.0% | 40.0% | $35.58 |
2025-08-15 | 7.00 | CALL | 8,620 | 1.95 | $100.00 | 1000.0% | 10.0% | $9.89 |
2025-08-15 | 8.00 | CALL | 33 | 0.00 | $100.00 | 1000.0% | 2.0% | $1.88 |
2025-08-15 | 9.00 | CALL | 0 | 0.00 | $35.00 | 47.0% | 0.0% | $0.08 |
2025-08-15 | 10.00 | CALL | 0 | 0.00 | $100.00 | 1000.0% | 0.0% | $0.01 |
2025-10-17 | 1.00 | PUT | 0 | 0.00 | $5.00 | 7.0% | 0.0% | $0.02 |
2025-10-17 | 2.00 | PUT | 123 | 0.01 | $5.00 | 7.0% | 2.0% | $0.12 |
2025-10-17 | 3.00 | PUT | 212 | 0.02 | $60.00 | 300.0% | 15.0% | $8.82 |
2025-10-17 | 4.00 | PUT | 828 | 0.19 | $40.00 | 100.0% | 45.0% | $18.13 |
2025-10-17 | 5.00 | CALL | 750 | 0.27 | $60.00 | 86.0% | 88.0% | $52.85 |
2025-10-17 | 6.00 | CALL | 2,168 | 0.74 | $95.00 | 271.0% | 34.0% | $32.50 |
2025-10-17 | 7.00 | CALL | 2,983 | 0.74 | $110.00 | 550.0% | 10.0% | $10.88 |
2025-10-17 | 8.00 | CALL | 1,212 | 0.21 | $115.00 | 767.0% | 1.0% | $1.64 |
2025-10-17 | 9.00 | CALL | 213 | 0.02 | $115.00 | 767.0% | 0.0% | $0.19 |
2025-10-17 | 10.00 | CALL | 222 | 0.02 | $120.00 | 1200.0% | 0.0% | $0.01 |
Call/Put Open Interest and Volatility Skew
Vega