XPO Logistics, Inc.

(XPO)
New York Stock Exchange - Industrials - Integrated Freight & Logistics
Total Open Interest
Report Date: 2025-07-16
Total Volume
Report Date: 2025-07-16
Earnings
Next Earnings: 2025-07-31
Dividends
Next Dividend: -
Key Fundamentals
Volume
1,088
Vol 5D
791
Vol 20D
1,215
Vol 60D
1,592
52 High
$161.00
52 Low
$85.06
$ Target
$143.00
Mkt Cap
15.7B
Beta
1.74
Profit %
4.86%
Divd %
-
P/E
38.59
Fwd P/E
-
PEG
128.88
RoA
4.94%
RoE
24.38%
RoOM
8.14%
Rev/S
68.44%
P/S
1.89
P/B
9.15
Bk Value
$14.02
EPS
$0.58
EPS Est.
$1.33
EPS Next
$1.35
EV/R
2.37
EV/EB
16.11
F/SO
97.06%
IVol Rank
58
1D
-3.13%
5D
-3.00%
10D
1.58%
1M
4.95%
3M
36.80%
6M
-4.40%
1Y
-
Open Interest by Expiration
Report Date: 2025-07-16
30D RVOL & IVOL
Report Date: 2025-07-16
Balance Sheet
Report Date: 2025-03-31
Income
Report Date: 2025-03-31

Options Market

Report Date: 2025-07-16
Upcoming OpEx: 2025-07-18
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 CALL 140.0 592.0
2025-07-18 CALL 120.0 375.0
2025-07-18 CALL 130.0 201.0
2025-07-18 CALL 135.0 188.0
2025-07-18 CALL 125.0 186.0
2025-07-18 PUT 105.0 155.0
2025-07-18 PUT 120.0 119.0
2025-07-18 PUT 110.0 94.0
2025-07-18 PUT 130.0 45.0
2025-07-18 PUT 125.0 39.0
2025-07-18 PUT 115.0 38.0
2025-07-18 CALL 145.0 25.0
2025-07-18 CALL 110.0 18.0
2025-07-18 PUT 135.0 15.0
2025-07-18 PUT 100.0 15.0
2025-07-18 CALL 160.0 12.0
2025-07-18 CALL 115.0 10.0
2025-07-18 CALL 105.0 10.0
2025-07-18 CALL 150.0 7.0
2025-07-18 PUT 95.0 6.0
Largest OI
Expiration Date Type Strike Open Interest
2026-01-16 CALL 135.0 1,854.0
2025-09-19 PUT 120.0 1,765.0
2025-07-18 CALL 140.0 592.0
2026-01-16 PUT 135.0 527.0
2026-01-16 CALL 170.0 427.0
2026-01-16 PUT 140.0 421.0
2026-01-16 CALL 120.0 404.0
2025-08-15 PUT 110.0 387.0
2025-07-18 CALL 120.0 375.0
2025-08-15 CALL 120.0 361.0
2025-08-15 PUT 85.0 310.0
2025-11-21 CALL 155.0 282.0
2026-01-16 CALL 100.0 278.0
2026-01-16 CALL 180.0 272.0
2026-01-16 CALL 140.0 228.0
2026-01-16 CALL 145.0 222.0
2025-07-18 CALL 130.0 201.0
2025-09-19 PUT 97.5 199.0
2025-07-18 CALL 135.0 188.0
2025-07-18 CALL 125.0 186.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-07-18 105.00 PUT 155 0.73 $255.00 119.0% 0.0% $0.03
2025-07-18 110.00 PUT 94 0.62 $390.00 488.0% 0.0% $0.89
2025-07-18 115.00 PUT 38 0.36 $255.00 119.0% 2.0% $6.23
2025-07-18 120.00 PUT 119 1.67 $380.00 422.0% 15.0% $55.88
2025-07-18 125.00 PUT 39 1.19 $280.00 147.0% 58.0% $163.05
2025-07-18 130.00 CALL 201 5.97 $100.00 28.0% 73.0% $72.63
2025-07-18 135.00 CALL 188 3.96 $215.00 88.0% 25.0% $53.78
2025-07-18 140.00 CALL 592 7.89 $435.00 1740.0% 5.0% $22.26
2025-07-18 145.00 CALL 25 0.22 $240.00 109.0% 0.0% $1.05
2025-07-18 150.00 CALL 7 0.04 $445.00 2967.0% 0.0% $0.12
2025-08-15 55.00 PUT 0 0.00 $810.00 368.0% 0.0% $0.15
2025-08-15 60.00 PUT 10 0.00 $805.00 358.0% 0.0% $0.31
2025-08-15 65.00 PUT 0 0.00 $805.00 358.0% 0.0% $0.93
2025-08-15 70.00 PUT 31 0.00 $800.00 348.0% 0.0% $1.83
2025-08-15 75.00 PUT 2 0.00 $800.00 348.0% 1.0% $4.77
2025-08-15 80.00 PUT 20 0.00 $955.00 1273.0% 1.0% $10.29
2025-08-15 85.00 PUT 310 0.18 $790.00 329.0% 2.0% $19.32
2025-08-15 87.50 PUT 0 0.00 $790.00 329.0% 3.0% $24.93
2025-08-15 90.00 PUT 171 0.20 $785.00 320.0% 5.0% $40.18
2025-08-15 92.50 PUT 3 0.00 $785.00 320.0% 6.0% $50.48
2025-08-15 95.00 PUT 72 0.15 $940.00 1044.0% 8.0% $75.31
2025-08-15 97.50 PUT 45 0.14 $770.00 296.0% 10.0% $76.18
2025-08-15 100.00 PUT 131 0.49 $770.00 296.0% 15.0% $113.24
2025-08-15 105.00 PUT 94 0.45 $740.00 255.0% 21.0% $156.36
2025-08-15 110.00 PUT 387 2.49 $800.00 348.0% 34.0% $273.69
2025-08-15 115.00 PUT 85 0.73 $745.00 261.0% 45.0% $337.67
2025-08-15 120.00 PUT 58 0.59 $550.00 115.0% 65.0% $358.99
2025-08-15 125.00 PUT 49 0.57 $360.00 54.0% 80.0% $288.93
2025-08-15 130.00 CALL 65 0.72 $270.00 29.0% 88.0% $237.81
2025-08-15 135.00 CALL 112 1.33 $590.00 95.0% 73.0% $428.54
2025-08-15 140.00 CALL 84 0.93 $780.00 181.0% 52.0% $402.24
2025-08-15 145.00 CALL 76 0.73 $760.00 169.0% 34.0% $260.00
2025-08-15 150.00 CALL 142 1.10 $830.00 218.0% 25.0% $207.62
2025-08-15 155.00 CALL 67 0.40 $1,055.00 681.0% 15.0% $155.15
2025-08-15 160.00 CALL 120 0.52 $940.00 348.0% 10.0% $93.00
2025-08-15 165.00 CALL 16 0.05 $960.00 384.0% 5.0% $49.13
2025-08-15 170.00 CALL 36 0.07 $975.00 415.0% 3.0% $30.77
2025-08-15 175.00 CALL 6 0.01 $985.00 438.0% 1.0% $14.08
2025-08-15 180.00 CALL 0 0.00 $990.00 450.0% 1.0% $7.97
2025-08-15 185.00 CALL 1 0.00 $995.00 463.0% 0.0% $3.16
2025-08-15 190.00 CALL 0 0.00 $995.00 463.0% 0.0% $1.62
2025-08-15 195.00 CALL 0 0.00 $995.00 463.0% 0.0% $0.56
2025-08-15 200.00 CALL 0 0.00 $995.00 463.0% 0.0% $0.18
2025-09-19 47.50 PUT 27 0.00 $1,095.00 2433.0% 0.0% $1.78
2025-09-19 50.00 PUT 1 0.00 $920.00 418.0% 0.0% $2.11
2025-09-19 55.00 PUT 1 0.00 $920.00 418.0% 0.0% $2.93
2025-09-19 60.00 PUT 1 0.00 $920.00 418.0% 1.0% $5.48
2025-09-19 65.00 PUT 6 0.00 $915.00 407.0% 1.0% $9.85
2025-09-19 70.00 PUT 18 0.02 $910.00 396.0% 2.0% $17.08
2025-09-19 75.00 PUT 4 0.00 $905.00 385.0% 3.0% $28.56
2025-09-19 80.00 PUT 9 0.01 $900.00 375.0% 5.0% $46.06
2025-09-19 85.00 PUT 15 0.03 $890.00 356.0% 8.0% $71.31
2025-09-19 87.50 PUT 1 0.00 $885.00 347.0% 10.0% $87.56
2025-09-19 90.00 PUT 28 0.07 $880.00 338.0% 12.0% $106.60
2025-09-19 92.50 PUT 11 0.03 $870.00 322.0% 15.0% $127.94
2025-09-19 95.00 PUT 5 0.02 $855.00 300.0% 18.0% $151.35
2025-09-19 97.50 PUT 199 0.67 $845.00 286.0% 21.0% $178.55
2025-09-19 100.00 PUT 66 0.25 $820.00 256.0% 25.0% $205.11
2025-09-19 105.00 PUT 45 0.21 $860.00 307.0% 34.0% $294.21
2025-09-19 110.00 PUT 50 0.30 $820.00 256.0% 45.0% $371.67
2025-09-19 115.00 PUT 21 0.15 $620.00 119.0% 58.0% $361.04
2025-09-19 120.00 PUT 1,765 14.25 $460.00 68.0% 73.0% $334.12
2025-09-19 125.00 PUT 28 0.25 $250.00 28.0% 88.0% $220.19
2025-09-19 130.00 CALL 49 0.47 $260.00 25.0% 88.0% $229.00
2025-09-19 135.00 CALL 14 0.13 $470.00 55.0% 73.0% $341.38
2025-09-19 140.00 CALL 157 1.47 $660.00 100.0% 58.0% $384.33
2025-09-19 145.00 CALL 19 0.17 $810.00 159.0% 45.0% $367.13
2025-09-19 150.00 CALL 84 0.66 $940.00 247.0% 40.0% $371.61
2025-09-19 155.00 CALL 1 0.01 $1,030.00 355.0% 29.0% $302.53
2025-09-19 160.00 CALL 37 0.21 $1,095.00 487.0% 21.0% $231.37
2025-09-19 165.00 CALL 8 0.04 $1,010.00 326.0% 15.0% $148.53
2025-09-19 170.00 CALL 24 0.10 $1,050.00 389.0% 10.0% $103.89
2025-09-19 175.00 CALL 26 0.09 $1,065.00 418.0% 6.0% $68.49
2025-09-19 180.00 CALL 6 0.02 $1,080.00 450.0% 4.0% $43.59
2025-09-19 185.00 CALL 0 0.00 $1,090.00 474.0% 2.0% $26.65
2025-09-19 190.00 CALL 10 0.02 $1,095.00 487.0% 1.0% $15.65
2025-09-19 195.00 CALL 1 0.00 $1,100.00 500.0% 1.0% $8.86
2025-09-19 200.00 CALL 3 0.01 $1,100.00 500.0% 0.0% $4.81
2025-09-19 210.00 CALL 163 0.19 $1,105.00 514.0% 0.0% $1.27
2025-09-19 220.00 CALL 117 0.09 $1,105.00 514.0% 0.0% $0.29
Call/Put Open Interest and Volatility Skew
Vega