Thomson Reuters Corporation

(TRI)
New York Stock Exchange - Industrials - Specialty Business Services
Total Open Interest
Report Date: 2025-05-20
Total Volume
Report Date: 2025-05-20
Earnings
Next Earnings: 2025-08-07
Dividends
Next Dividend: -
Key Fundamentals
Volume
340
Vol 5D
512
Vol 20D
642
Vol 60D
602
52 High
$194.14
52 Low
$150.01
$ Target
$182.00
Mkt Cap
87.2B
Beta
0.39
Profit %
29.74%
Divd %
1.17%
P/E
40.38
Fwd P/E
-
PEG
-20.11
RoA
11.71%
RoE
18.10%
RoOM
29.40%
Rev/S
16.15%
P/S
12.02
P/B
7.10
Bk Value
$27.31
EPS
$0.96
EPS Est.
$1.02
EPS Next
$0.97
EV/R
12.21
EV/EB
32.09
F/SO
30.31%
IVol Rank
-
1D
1.44%
5D
5.33%
10D
4.77%
1M
6.95%
3M
12.51%
6M
16.36%
1Y
-
Open Interest by Expiration
Report Date: 2025-05-20
30D RVOL & IVOL
Report Date: 2025-05-20
Balance Sheet
Report Date: 2025-03-31
Income
Report Date: 2025-03-31

Options Market

Report Date: 2025-05-20
Upcoming OpEx: 2025-06-20
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-06-20 CALL 200.0 200.0
2025-06-20 CALL 185.0 188.0
2025-06-20 PUT 185.0 32.0
2025-06-20 CALL 190.0 17.0
2025-06-20 PUT 180.0 9.0
2025-06-20 PUT 190.0 7.0
2025-06-20 PUT 160.0 5.0
2025-06-20 CALL 195.0 4.0
2025-06-20 PUT 175.0 2.0
2025-06-20 PUT 170.0 1.0
2025-06-20 CALL 175.0 0.0
2025-06-20 CALL 180.0 0.0
2025-06-20 CALL 130.0 0.0
2025-06-20 CALL 125.0 0.0
2025-06-20 CALL 210.0 0.0
2025-06-20 CALL 220.0 0.0
2025-06-20 CALL 230.0 0.0
2025-06-20 CALL 240.0 0.0
2025-06-20 CALL 250.0 0.0
2025-06-20 CALL 260.0 0.0
Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 CALL 180.0 1,673.0
2025-10-17 CALL 180.0 238.0
2025-07-18 PUT 175.0 218.0
2025-10-17 CALL 185.0 214.0
2025-06-20 CALL 200.0 200.0
2025-06-20 CALL 185.0 188.0
2025-10-17 PUT 155.0 184.0
2025-07-18 PUT 170.0 180.0
2025-07-18 PUT 185.0 128.0
2025-07-18 CALL 190.0 125.0
2025-10-17 CALL 190.0 78.0
2025-10-17 CALL 175.0 72.0
2025-07-18 PUT 155.0 71.0
2025-07-18 CALL 200.0 50.0
2025-07-18 CALL 195.0 48.0
2025-07-18 CALL 175.0 43.0
2025-07-18 PUT 190.0 41.0
2025-07-18 PUT 180.0 37.0
2025-06-20 PUT 185.0 32.0
2025-10-17 CALL 230.0 31.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-06-20 160.00 PUT 5 0.01 $395.00 608.0% 0.0% $0.05
2025-06-20 165.00 PUT 0 0.00 $365.00 384.0% 0.0% $0.42
2025-06-20 170.00 PUT 1 0.00 $215.00 88.0% 1.0% $1.28
2025-06-20 175.00 PUT 2 0.01 $290.00 171.0% 3.0% $9.15
2025-06-20 180.00 PUT 9 0.08 $295.00 179.0% 10.0% $29.19
2025-06-20 185.00 PUT 32 0.41 $285.00 163.0% 29.0% $83.71
2025-06-20 190.00 PUT 7 0.12 $140.00 44.0% 65.0% $91.38
2025-06-20 195.00 CALL 4 0.08 $290.00 59.0% 88.0% $255.42
2025-06-20 200.00 CALL 200 3.87 $505.00 184.0% 45.0% $228.89
2025-06-20 210.00 CALL 0 0.00 $650.00 500.0% 6.0% $41.80
2025-06-20 220.00 CALL 0 0.00 $705.00 940.0% 0.0% $2.24
2025-07-18 165.00 PUT 11 0.04 $455.00 186.0% 0.0% $0.25
2025-07-18 170.00 PUT 180 0.80 $525.00 300.0% 0.0% $1.67
2025-07-18 175.00 PUT 218 1.31 $480.00 218.0% 2.0% $9.01
2025-07-18 180.00 PUT 37 0.30 $430.00 159.0% 8.0% $34.45
2025-07-18 185.00 PUT 128 1.40 $415.00 146.0% 25.0% $103.81
2025-07-18 190.00 PUT 41 0.55 $290.00 71.0% 58.0% $168.87
2025-07-18 195.00 CALL 48 0.78 $320.00 50.0% 88.0% $281.84
2025-07-18 200.00 CALL 50 0.81 $570.00 146.0% 45.0% $258.35
2025-07-18 210.00 CALL 7 0.07 $740.00 336.0% 5.0% $37.87
2025-07-18 220.00 CALL 0 0.00 $765.00 392.0% 0.0% $1.25
Call/Put Open Interest and Volatility Skew
Vega