Tilray Brands, Inc.

(TLRY)
NASDAQ Global Select - Healthcare - Drug Manufacturers - Specialty & Generic
Total Open Interest
Report Date: 2025-07-05
Total Volume
Report Date: 2025-07-05
Earnings
Next Earnings: 2025-08-04
Dividends
Next Dividend: -
Key Fundamentals
Volume
43,044
Vol 5D
24,990
Vol 20D
27,356
Vol 60D
26,502
52 High
$2.15
52 Low
$0.37
$ Target
$2.00
Mkt Cap
415.0M
Beta
1.93
Profit %
-114.39%
Divd %
-
P/E
-0.52
Fwd P/E
-
PEG
0.00
RoA
-27.79%
RoE
-28.82%
RoOM
-87.77%
Rev/S
0.91%
P/S
0.68
P/B
0.18
Bk Value
$2.97
EPS
$-0.87
EPS Est.
-
EPS Next
-
EV/R
0.85
EV/EB
-1.08
F/SO
99.27%
IVol Rank
16
1D
11.03%
5D
30.63%
10D
40.54%
1M
34.54%
3M
-17.30%
6M
-60.39%
1Y
-
Open Interest by Expiration
Report Date: 2025-07-05
30D RVOL & IVOL
Report Date: 2025-07-05
Balance Sheet
Report Date: 2025-02-28
Income
Report Date: 2025-02-28

Options Market

Report Date: 2025-07-05
Upcoming OpEx: 2025-07-18
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 CALL 0.5 15,635.0
2025-07-18 CALL 1.0 7,198.0
2025-07-18 PUT 0.5 1,539.0
2025-07-18 CALL 1.5 559.0
2025-07-18 CALL 2.0 33.0
2025-07-18 PUT 1.0 26.0
2025-07-18 PUT 2.0 6.0
2025-07-18 PUT 1.5 0.0
Largest OI
Expiration Date Type Strike Open Interest
2026-01-16 CALL 3.0 87,584.0
2026-01-16 CALL 1.0 64,799.0
2026-01-16 CALL 2.0 46,185.0
2026-01-16 CALL 0.5 43,190.0
2027-01-15 CALL 0.5 33,641.0
2026-01-16 CALL 1.5 33,398.0
2027-01-15 CALL 3.0 26,974.0
2026-01-16 PUT 2.0 26,939.0
2027-01-15 CALL 1.0 23,490.0
2025-09-19 CALL 1.0 21,271.0
2026-01-16 PUT 1.0 20,485.0
2026-01-16 CALL 7.0 19,375.0
2025-09-19 CALL 0.5 17,889.0
2025-07-11 CALL 0.5 17,727.0
2026-01-16 PUT 1.5 17,709.0
2025-07-03 CALL 0.5 16,828.0
2026-01-16 PUT 0.5 16,467.0
2025-07-18 CALL 0.5 15,635.0
2026-01-16 CALL 4.0 15,044.0
2026-01-16 CALL 5.0 13,566.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-07-11 0.50 PUT 1,473 0.44 $97.00 3233.0% 80.0% $77.85
2025-07-11 1.00 CALL 612 0.04 $6.00 600.0% 1.0% $0.09
2025-07-18 0.50 PUT 1,539 0.46 $67.00 2233.0% 80.0% $53.77
2025-07-18 1.00 CALL 7,198 0.45 $6.00 600.0% 2.0% $0.11
2025-07-25 0.50 PUT 305 0.05 $93.00 1550.0% 80.0% $74.64
2025-07-25 1.00 CALL 4,485 0.36 $8.00 400.0% 1.0% $0.09
2025-08-01 0.50 PUT 492 0.07 $90.00 900.0% 80.0% $72.23
2025-08-01 1.00 CALL 3,110 0.25 $8.00 400.0% 2.0% $0.15
2025-08-08 0.50 PUT 267 0.05 $93.00 1329.0% 80.0% $74.64
2025-08-08 1.00 CALL 85 0.01 $8.00 400.0% 3.0% $0.25
2025-08-15 0.50 PUT 418 0.14 $52.00 650.0% 80.0% $41.73
2025-08-15 1.00 CALL 4,154 0.36 $9.00 300.0% 3.0% $0.28
2025-09-19 0.50 PUT 2,748 0.38 $60.00 600.0% 88.0% $52.85
2025-09-19 1.00 CALL 21,271 1.85 $7.00 140.0% 10.0% $0.69
2025-09-19 1.50 CALL 11,490 0.64 $9.00 300.0% 0.0% $0.01
Call/Put Open Interest and Volatility Skew
Vega