ETFMG Prime Junior Silver Miners ETF

(SILJ)
New York Stock Exchange Arca - Financial Services - Asset Management
Total Open Interest
Report Date: 2025-06-20
Total Volume
Report Date: 2025-06-20
Earnings
Next Earnings: -
Dividends
Next Dividend: -
Key Fundamentals
Volume
3,692
Vol 5D
4,781
Vol 20D
4,941
Vol 60D
3,901
52 High
$15.53
52 Low
$9.72
$ Target
-
Mkt Cap
1.2B
Beta
0.94
Profit %
-
Divd %
4.85%
P/E
-
Fwd P/E
-
PEG
-
RoA
-
RoE
-
RoOM
-
Rev/S
-
P/S
-
P/B
-
Bk Value
-
EPS
-
EPS Est.
-
EPS Next
-
EV/R
-
EV/EB
-
F/SO
%
IVol Rank
19
1D
-1.72%
5D
0.07%
10D
2.91%
1M
22.93%
3M
17.39%
6M
35.99%
1Y
-
Open Interest by Expiration
Report Date: 2025-06-20
30D RVOL & IVOL
Report Date: 2025-06-20
Balance Sheet
Report Date: -
Income
Report Date: -

Options Market

Report Date: 2025-06-20
Upcoming OpEx: 2025-06-20
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-06-20 CALL 16.0 5,164.0
2025-06-20 CALL 13.0 4,231.0
2025-06-20 CALL 15.0 3,795.0
2025-06-20 CALL 14.0 2,967.0
2025-06-20 CALL 16.5 2,207.0
2025-06-20 CALL 15.5 1,539.0
2025-06-20 PUT 15.0 867.0
2025-06-20 PUT 12.0 846.0
2025-06-20 CALL 13.5 674.0
2025-06-20 CALL 11.0 474.0
2025-06-20 PUT 14.5 431.0
2025-06-20 CALL 12.0 374.0
2025-06-20 PUT 11.0 205.0
2025-06-20 PUT 14.0 160.0
2025-06-20 CALL 17.0 149.0
2025-06-20 PUT 13.5 136.0
2025-06-20 PUT 15.5 123.0
2025-06-20 CALL 18.0 120.0
2025-06-20 CALL 12.5 96.0
2025-06-20 PUT 12.5 95.0
Largest OI
Expiration Date Type Strike Open Interest
2026-01-16 CALL 15.0 17,787.0
2025-08-15 CALL 15.0 8,494.0
2026-01-16 CALL 12.0 7,559.0
2026-01-16 CALL 20.0 7,299.0
2025-07-18 CALL 15.0 6,836.0
2026-01-16 CALL 25.0 6,095.0
2026-01-16 CALL 14.0 5,990.0
2025-08-15 CALL 14.0 5,803.0
2026-01-16 CALL 13.0 5,737.0
2025-06-20 CALL 16.0 5,164.0
2026-01-16 CALL 16.0 4,524.0
2027-01-15 CALL 15.0 4,296.0
2026-01-16 CALL 18.0 4,266.0
2025-06-20 CALL 13.0 4,231.0
2026-01-16 CALL 21.0 3,994.0
2025-06-20 CALL 15.0 3,795.0
2025-11-21 CALL 13.0 3,765.0
2025-11-21 CALL 15.0 3,760.0
2026-01-16 CALL 10.0 3,573.0
2025-07-18 CALL 16.0 3,329.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-06-20 13.50 PUT 136 0.09 $25.00 500.0% 0.0% $0.04
2025-06-20 14.00 PUT 160 0.12 $15.00 100.0% 4.0% $0.61
2025-06-20 14.50 PUT 431 0.40 $15.00 100.0% 40.0% $5.93
2025-06-20 15.00 CALL 3,795 16.55 $55.00 367.0% 73.0% $39.95
2025-06-20 15.50 CALL 1,539 2.44 $65.00 1300.0% 12.0% $7.87
2025-06-20 16.00 CALL 5,164 6.32 $65.00 1300.0% 1.0% $0.39
2025-06-20 16.50 CALL 2,207 1.66 $60.00 600.0% 0.0% $0.01
2025-06-27 11.50 PUT 0 0.00 $-170.00 -79.0% 0.0% $-0.07
2025-06-27 12.00 PUT 240 0.00 $-170.00 -79.0% 0.0% $-0.39
2025-06-27 12.50 PUT 29 0.00 $40.00 800.0% 1.0% $0.43
2025-06-27 13.00 PUT 34 0.01 $-120.00 -73.0% 5.0% $-6.14
2025-06-27 13.50 PUT 365 0.23 $30.00 200.0% 15.0% $4.41
2025-06-27 14.00 PUT 1,179 1.67 $35.00 350.0% 34.0% $11.97
2025-06-27 14.50 PUT 568 1.32 $25.00 125.0% 65.0% $16.32
2025-06-27 15.00 CALL 473 1.20 $25.00 71.0% 80.0% $20.06
2025-06-27 15.50 CALL 867 1.52 $40.00 200.0% 45.0% $18.13
2025-06-27 16.00 CALL 2,908 3.61 $45.00 300.0% 21.0% $9.51
2025-06-27 16.50 CALL 101 0.07 $35.00 140.0% 8.0% $2.80
2025-06-27 17.00 CALL 51 0.02 $5.00 9.0% 2.0% $0.09
2025-06-27 17.50 CALL 0 0.00 $-95.00 -61.0% 0.0% $-0.42
2025-06-27 18.00 CALL 0 0.00 $50.00 500.0% 0.0% $0.04
2025-06-27 18.50 CALL 0 0.00 $-155.00 -72.0% 0.0% $-0.02
2025-07-03 10.50 PUT 0 0.00 $-155.00 -72.0% 0.0% $-0.02
2025-07-03 11.00 PUT 0 0.00 $-155.00 -72.0% 0.0% $-0.09
2025-07-03 11.50 PUT 0 0.00 $-155.00 -72.0% 0.0% $-0.35
2025-07-03 12.00 PUT 0 0.00 $-130.00 -68.0% 1.0% $-1.40
2025-07-03 12.50 PUT 0 0.00 $-75.00 -56.0% 3.0% $-2.37
2025-07-03 13.00 PUT 12 0.01 $30.00 100.0% 10.0% $2.97
2025-07-03 13.50 PUT 0 0.00 $45.00 300.0% 21.0% $9.51
2025-07-03 14.00 PUT 3 0.00 $35.00 140.0% 45.0% $15.86
2025-07-03 14.50 PUT 10 0.01 $20.00 50.0% 73.0% $14.53
2025-07-03 15.00 CALL 618 0.66 $5.00 7.0% 88.0% $4.40
2025-07-03 15.50 CALL 53 0.08 $45.00 150.0% 52.0% $23.21
2025-07-03 16.00 CALL 108 0.10 $50.00 200.0% 29.0% $14.69
2025-07-03 16.50 CALL 94 0.08 $60.00 400.0% 12.0% $7.27
2025-07-03 17.00 CALL 0 0.00 $40.00 114.0% 5.0% $2.05
2025-07-03 17.50 CALL 0 0.00 $65.00 650.0% 2.0% $1.22
2025-07-03 18.00 CALL 0 0.00 $-90.00 -55.0% 0.0% $-0.39
2025-07-03 18.50 CALL 0 0.00 $-95.00 -56.0% 0.0% $-0.11
2025-07-03 19.00 CALL 0 0.00 $-140.00 -65.0% 0.0% $-0.03
2025-07-11 10.50 PUT 0 0.00 $-85.00 -40.0% 0.0% $-0.02
2025-07-11 11.00 PUT 0 0.00 $-85.00 -40.0% 0.0% $-0.07
2025-07-11 11.50 PUT 2 0.00 $-85.00 -40.0% 0.0% $-0.27
2025-07-11 12.00 PUT 0 0.00 $-85.00 -40.0% 1.0% $-1.21
2025-07-11 12.50 PUT 0 0.00 $-85.00 -40.0% 4.0% $-3.43
2025-07-11 13.00 PUT 1 0.00 $110.00 550.0% 10.0% $10.88
2025-07-11 13.50 PUT 1 0.00 $105.00 420.0% 21.0% $22.19
2025-07-11 14.00 PUT 0 0.00 $95.00 271.0% 45.0% $43.06
2025-07-11 14.50 PUT 6 0.00 $80.00 160.0% 73.0% $58.11
2025-07-11 15.00 CALL 102 0.14 $25.00 38.0% 88.0% $22.02
2025-07-11 15.50 CALL 503 0.69 $50.00 125.0% 52.0% $25.78
2025-07-11 16.00 CALL 149 0.14 $25.00 38.0% 29.0% $7.34
2025-07-11 16.50 CALL 3 0.00 $70.00 350.0% 15.0% $10.29
2025-07-11 17.00 CALL 3 0.00 $75.00 500.0% 6.0% $4.82
2025-07-11 17.50 CALL 51 0.02 $30.00 50.0% 2.0% $0.56
2025-07-11 18.00 CALL 0 0.00 $-15.00 -14.0% 1.0% $-0.09
2025-07-11 19.00 CALL 15 0.00 $-125.00 -58.0% 0.0% $-0.05
2025-07-18 10.00 PUT 1 0.00 $-140.00 -65.0% 0.0% $-0.02
2025-07-18 11.00 PUT 74 0.00 $-140.00 -65.0% 0.0% $-0.32
2025-07-18 12.00 PUT 399 0.09 $65.00 650.0% 2.0% $1.22
2025-07-18 13.00 PUT 1,953 1.15 $60.00 400.0% 12.0% $7.27
2025-07-18 14.00 PUT 1,168 1.23 $40.00 114.0% 45.0% $18.13
2025-07-18 15.00 CALL 6,836 8.21 $60.00 86.0% 88.0% $52.85
2025-07-18 16.00 CALL 3,329 3.39 $90.00 225.0% 34.0% $30.79
2025-07-18 17.00 CALL 1,169 0.84 $110.00 550.0% 8.0% $8.81
2025-07-18 18.00 CALL 229 0.09 $110.00 550.0% 1.0% $1.18
2025-07-18 19.00 CALL 0 0.00 $115.00 767.0% 0.0% $0.09
2025-07-25 9.50 PUT 0 0.00 $-120.00 -56.0% 0.0% $-0.01
2025-07-25 10.00 PUT 0 0.00 $-120.00 -56.0% 0.0% $-0.07
2025-07-25 10.50 PUT 0 0.00 $-120.00 -56.0% 0.0% $-0.20
2025-07-25 11.00 PUT 0 0.00 $50.00 111.0% 1.0% $0.30
2025-07-25 11.50 PUT 0 0.00 $-40.00 -30.0% 1.0% $-0.57
2025-07-25 12.00 PUT 0 0.00 $-40.00 -30.0% 4.0% $-1.61
2025-07-25 12.50 PUT 0 0.00 $70.00 280.0% 8.0% $5.61
2025-07-25 13.00 PUT 0 0.00 $70.00 280.0% 18.0% $12.39
2025-07-25 13.50 PUT 376 0.25 $65.00 217.0% 29.0% $19.09
2025-07-25 14.00 PUT 11 0.01 $45.00 90.0% 52.0% $23.21
2025-07-25 14.50 PUT 14 0.02 $20.00 27.0% 80.0% $16.05
2025-07-25 15.00 CALL 406 0.48 $30.00 38.0% 88.0% $26.42
2025-07-25 15.50 CALL 29 0.04 $35.00 47.0% 58.0% $20.38
2025-07-25 16.00 CALL 0 0.00 $55.00 100.0% 40.0% $21.74
2025-07-25 16.50 CALL 9 0.01 $65.00 144.0% 21.0% $13.73
2025-07-25 17.00 CALL 2,875 2.07 $75.00 214.0% 12.0% $9.09
2025-07-25 17.50 CALL 2,152 1.29 $90.00 450.0% 5.0% $4.61
2025-07-25 18.00 CALL 2,695 1.33 $95.00 633.0% 2.0% $2.32
2025-07-25 18.50 CALL 0 0.00 $80.00 267.0% 1.0% $0.64
2025-07-25 19.00 CALL 0 0.00 $80.00 267.0% 0.0% $0.25
2025-07-25 19.50 CALL 0 0.00 $-35.00 -24.0% 0.0% $-0.03
2025-08-01 9.00 PUT 0 0.00 $-110.00 -51.0% 0.0% $-0.01
2025-08-01 9.50 PUT 0 0.00 $-110.00 -51.0% 0.0% $-0.04
2025-08-01 10.00 PUT 0 0.00 $-30.00 -22.0% 0.0% $-0.03
2025-08-01 10.50 PUT 0 0.00 $-30.00 -22.0% 0.0% $-0.10
2025-08-01 11.00 PUT 0 0.00 $-110.00 -51.0% 1.0% $-1.18
2025-08-01 11.50 PUT 0 0.00 $-30.00 -22.0% 2.0% $-0.73
2025-08-01 12.00 PUT 0 0.00 $90.00 600.0% 5.0% $4.61
2025-08-01 12.50 PUT 0 0.00 $85.00 425.0% 10.0% $8.41
2025-08-01 13.00 PUT 0 0.00 $65.00 163.0% 21.0% $13.73
2025-08-01 13.50 PUT 29 0.02 $65.00 163.0% 34.0% $22.24
2025-08-01 14.00 PUT 0 0.00 $50.00 91.0% 52.0% $25.78
2025-08-01 14.50 PUT 4 0.00 $40.00 62.0% 80.0% $32.10
2025-08-01 15.00 CALL 25 0.03 $20.00 20.0% 88.0% $17.62
2025-08-01 15.50 CALL 0 0.00 $50.00 71.0% 65.0% $32.64
2025-08-01 16.00 CALL 30 0.03 $65.00 118.0% 40.0% $25.70
2025-08-01 16.50 CALL 1,103 0.89 $75.00 167.0% 25.0% $18.76
2025-08-01 17.00 CALL 0 0.00 $85.00 243.0% 15.0% $12.50
2025-08-01 17.50 CALL 0 0.00 $90.00 300.0% 8.0% $7.21
2025-08-01 18.00 CALL 0 0.00 $100.00 500.0% 3.0% $3.16
2025-08-01 18.50 CALL 0 0.00 $95.00 380.0% 1.0% $1.36
2025-08-01 19.00 CALL 2 0.00 $85.00 243.0% 1.0% $0.51
2025-08-01 19.50 CALL 0 0.00 $105.00 700.0% 0.0% $0.17
2025-08-01 20.00 CALL 0 0.00 $90.00 300.0% 0.0% $0.05
2025-08-15 9.00 PUT 297 0.01 $5.00 5.0% 0.0% $0.00
2025-08-15 10.00 PUT 243 0.02 $95.00 950.0% 0.0% $0.11
2025-08-15 11.00 PUT 1,571 0.30 $95.00 950.0% 1.0% $1.02
2025-08-15 12.00 PUT 1,175 0.39 $90.00 600.0% 5.0% $4.61
2025-08-15 13.00 PUT 1,024 0.58 $75.00 250.0% 21.0% $15.85
2025-08-15 14.00 PUT 412 0.31 $40.00 62.0% 52.0% $20.63
2025-08-15 15.00 CALL 8,494 7.19 $60.00 57.0% 88.0% $52.85
2025-08-15 16.00 CALL 3,134 2.58 $100.00 154.0% 40.0% $39.53
2025-08-15 17.00 CALL 2,743 1.86 $120.00 267.0% 15.0% $17.65
2025-08-15 18.00 CALL 854 0.45 $135.00 450.0% 3.0% $4.26
2025-08-15 19.00 CALL 1,718 0.66 $145.00 725.0% 1.0% $0.86
2025-08-15 20.00 CALL 841 0.22 $150.00 1000.0% 0.0% $0.08
Call/Put Open Interest and Volatility Skew
Vega