Sangamo Therapeutics, Inc.

(SGMO)
NASDAQ Global Select - Healthcare - Biotechnology
Total Open Interest
Report Date: 2025-05-20
Total Volume
Report Date: 2025-05-20
Earnings
Next Earnings: 2025-08-05
Dividends
Next Dividend: -
Key Fundamentals
Volume
4,318
Vol 5D
7,722
Vol 20D
5,154
Vol 60D
7,182
52 High
$3.18
52 Low
$0.30
$ Target
$2.50
Mkt Cap
119.8M
Beta
1.46
Profit %
-124.61%
Divd %
-
P/E
-1.38
Fwd P/E
-
PEG
-0.06
RoA
-92.20%
RoE
-351.16%
RoOM
-128.73%
Rev/S
0.29%
P/S
1.92
P/B
22.38
Bk Value
$0.02
EPS
$-0.14
EPS Est.
$-0.07
EPS Next
$-0.08
EV/R
1.91
EV/EB
-1.60
F/SO
95.61%
IVol Rank
5
1D
6.06%
5D
-33.25%
10D
-30.76%
1M
-29.35%
3M
-56.65%
6M
-79.57%
1Y
-
Open Interest by Expiration
Report Date: 2025-05-20
30D RVOL & IVOL
Report Date: 2025-05-20
Balance Sheet
Report Date: 2025-03-31
Income
Report Date: 2025-03-31

Options Market

Report Date: 2025-05-20
Upcoming OpEx: 2025-06-20
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-06-20 CALL 0.5 4,773.0
2025-06-20 CALL 1.0 1,179.0
2025-06-20 PUT 0.5 251.0
2025-06-20 CALL 1.5 232.0
2025-06-20 PUT 1.5 50.0
2025-06-20 PUT 1.0 28.0
2025-06-20 CALL 2.0 26.0
2025-06-20 CALL 3.0 6.0
2025-06-20 CALL 4.0 0.0
2025-06-20 PUT 2.0 0.0
2025-06-20 PUT 3.0 0.0
2025-06-20 PUT 4.0 0.0
Largest OI
Expiration Date Type Strike Open Interest
2026-01-16 PUT 1.0 8,707.0
2025-06-20 CALL 0.5 4,773.0
2027-01-15 CALL 5.0 4,645.0
2027-01-15 PUT 1.0 3,723.0
2025-08-15 CALL 1.0 3,197.0
2026-01-16 CALL 3.0 3,118.0
2026-01-16 CALL 2.0 2,906.0
2027-01-15 CALL 0.5 2,569.0
2025-08-15 CALL 1.5 2,371.0
2026-01-16 CALL 0.5 2,244.0
2026-01-16 CALL 5.0 2,005.0
2026-01-16 CALL 1.0 1,576.0
2025-08-15 CALL 0.5 1,462.0
2025-06-20 CALL 1.0 1,179.0
2027-01-15 PUT 0.5 1,163.0
2025-08-15 PUT 1.0 1,040.0
2025-08-15 CALL 2.0 898.0
2027-01-15 CALL 1.5 818.0
2027-01-15 CALL 1.0 805.0
2026-01-16 PUT 1.5 691.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-06-20 0.50 CALL 4,773 6.77 $ % 96.0% $
2025-06-20 1.00 CALL 1,179 0.75 $ % 40.0% $
2025-06-20 1.50 CALL 232 0.10 $ % 10.0% $
2025-06-20 2.00 CALL 26 0.01 $ % 1.0% $
2025-07-18 0.50 CALL 0 0.00 $ % 96.0% $
2025-07-18 1.00 CALL 250 0.00 $ % 52.0% $
2025-07-18 1.50 CALL 0 0.00 $ % 21.0% $
2025-07-18 2.00 CALL 0 0.00 $ % 6.0% $
2025-07-18 3.00 CALL 0 0.00 $ % 0.0% $
2025-08-15 0.50 CALL 1,462 0.96 $ % 96.0% $
2025-08-15 1.00 CALL 3,197 1.99 $ % 58.0% $
2025-08-15 1.50 CALL 2,371 1.06 $ % 29.0% $
2025-08-15 2.00 CALL 898 0.31 $ % 12.0% $
2025-08-15 3.00 CALL 317 0.08 $ % 1.0% $
2025-08-15 4.00 CALL 547 0.10 $ % 0.0% $
Call/Put Open Interest and Volatility Skew
Vega