Radius Recycling, Inc.

(RDUS)
NASDAQ Global Select - Basic Materials - Steel
Total Open Interest
Report Date: 2025-07-03
Total Volume
Report Date: 2025-07-03
Earnings
Next Earnings: -
Dividends
Next Dividend: -
Key Fundamentals
Volume
374
Vol 5D
444
Vol 20D
547
Vol 60D
781
52 High
$29.72
52 Low
$10.57
$ Target
-
Mkt Cap
829.3M
Beta
1.01
Profit %
-10.37%
Divd %
2.53%
P/E
-2.99
Fwd P/E
-
PEG
-7.48
RoA
-19.52%
RoE
-47.64%
RoOM
-10.86%
Rev/S
95.66%
P/S
0.30
P/B
1.57
Bk Value
$19.00
EPS
$-1.15
EPS Est.
-
EPS Next
-
EV/R
0.51
EV/EB
-6.94
F/SO
92.02%
IVol Rank
44
1D
0.03%
5D
0.20%
10D
-0.03%
1M
-0.24%
3M
3.20%
6M
98.86%
1Y
-
Open Interest by Expiration
Report Date: 2025-07-03
30D RVOL & IVOL
Report Date: 2025-07-03
Balance Sheet
Report Date: 2025-02-28
Income
Report Date: 2025-02-28

Options Market

Report Date: 2025-07-03
Upcoming OpEx: 2025-07-18
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 CALL 30.0 172.0
2025-07-18 PUT 30.0 6.0
2025-07-18 CALL 25.0 2.0
2025-07-18 CALL 35.0 1.0
2025-07-18 CALL 17.5 0.0
2025-07-18 CALL 15.0 0.0
2025-07-18 CALL 20.0 0.0
2025-07-18 CALL 22.5 0.0
2025-07-18 CALL 40.0 0.0
2025-07-18 PUT 15.0 0.0
2025-07-18 PUT 17.5 0.0
2025-07-18 PUT 20.0 0.0
2025-07-18 PUT 22.5 0.0
2025-07-18 PUT 25.0 0.0
2025-07-18 PUT 35.0 0.0
2025-07-18 PUT 40.0 0.0
Largest OI
Expiration Date Type Strike Open Interest
2025-10-17 CALL 25.0 1,539.0
2025-10-17 CALL 30.0 1,450.0
2025-10-17 CALL 35.0 700.0
2025-08-15 CALL 30.0 549.0
2025-10-17 PUT 25.0 357.0
2025-10-17 PUT 17.5 242.0
2025-10-17 PUT 30.0 220.0
2026-02-20 CALL 30.0 213.0
2025-10-17 PUT 22.5 209.0
2025-10-17 PUT 15.0 199.0
2025-07-18 CALL 30.0 172.0
2025-10-17 CALL 15.0 161.0
2025-11-21 CALL 30.0 157.0
2025-08-15 PUT 30.0 133.0
2025-10-17 PUT 10.0 132.0
2025-10-17 PUT 7.5 125.0
2025-08-15 PUT 25.0 117.0
2025-10-17 CALL 20.0 106.0
2025-08-15 PUT 10.0 82.0
2025-11-21 CALL 25.0 56.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-07-18 15.00 PUT 0 0.00 $-175.00 -81.0% 0.0% $-0.03
2025-07-18 17.50 PUT 0 0.00 $-175.00 -81.0% 0.0% $-0.40
2025-07-18 20.00 PUT 0 0.00 $-175.00 -81.0% 1.0% $-2.50
2025-07-18 22.50 PUT 0 0.00 $-175.00 -81.0% 6.0% $-11.25
2025-07-18 25.00 PUT 0 0.00 $-175.00 -81.0% 21.0% $-36.98
2025-07-18 30.00 CALL 172 2.40 $495.00 9900.0% 88.0% $435.98
2025-07-18 35.00 CALL 1 0.00 $285.00 133.0% 18.0% $50.45
2025-07-18 40.00 CALL 0 0.00 $495.00 9900.0% 1.0% $3.98
2025-08-15 5.00 PUT 1 0.00 $95.00 1900.0% 0.0% $0.02
2025-08-15 7.50 PUT 0 0.00 $-115.00 -53.0% 0.0% $-0.09
2025-08-15 10.00 PUT 82 0.02 $45.00 82.0% 0.0% $0.14
2025-08-15 12.50 PUT 5 0.00 $-115.00 -53.0% 1.0% $-1.24
2025-08-15 15.00 PUT 1 0.00 $-115.00 -53.0% 2.0% $-2.81
2025-08-15 17.50 PUT 0 0.00 $-115.00 -53.0% 6.0% $-7.40
2025-08-15 20.00 PUT 15 0.02 $-115.00 -53.0% 15.0% $-16.91
2025-08-15 22.50 PUT 50 0.09 $-115.00 -53.0% 29.0% $-33.78
2025-08-15 25.00 PUT 117 0.30 $55.00 122.0% 45.0% $24.93
2025-08-15 30.00 CALL 549 5.26 $505.00 10100.0% 88.0% $444.78
2025-08-15 35.00 CALL 9 0.04 $505.00 10100.0% 40.0% $199.64
2025-08-15 40.00 CALL 0 0.00 $415.00 437.0% 12.0% $50.27
2025-10-17 2.50 PUT 7 0.00 $95.00 1900.0% 0.0% $0.01
2025-10-17 5.00 PUT 0 0.00 $-115.00 -53.0% 0.0% $-0.04
2025-10-17 7.50 PUT 125 0.02 $-115.00 -53.0% 0.0% $-0.19
2025-10-17 10.00 PUT 132 0.04 $-115.00 -53.0% 0.0% $-0.50
2025-10-17 12.50 PUT 13 0.01 $-115.00 -53.0% 1.0% $-1.64
2025-10-17 15.00 PUT 199 0.12 $-115.00 -53.0% 4.0% $-4.64
2025-10-17 17.50 PUT 242 0.20 $-115.00 -53.0% 8.0% $-9.21
2025-10-17 20.00 PUT 43 0.05 $-115.00 -53.0% 18.0% $-20.36
2025-10-17 22.50 PUT 209 0.36 $-115.00 -53.0% 29.0% $-33.78
2025-10-17 25.00 PUT 357 0.91 $40.00 67.0% 52.0% $20.63
2025-10-17 30.00 CALL 1,450 6.43 $495.00 3300.0% 88.0% $435.98
2025-10-17 35.00 CALL 700 2.79 $500.00 5000.0% 40.0% $197.67
2025-10-17 40.00 CALL 0 0.00 $295.00 137.0% 12.0% $35.74
Call/Put Open Interest and Volatility Skew
Vega