uniQure N.V.

(QURE)
NASDAQ Global Select - Healthcare - Biotechnology
Total Open Interest
Report Date: 2025-06-23
Total Volume
Report Date: 2025-06-23
Earnings
Next Earnings: 2025-08-07
Dividends
Next Dividend: -
Key Fundamentals
Volume
3,317
Vol 5D
1,685
Vol 20D
1,289
Vol 60D
1,887
52 High
$19.18
52 Low
$3.73
$ Target
$27.00
Mkt Cap
873.2M
Beta
0.09
Profit %
-1,077.05%
Divd %
-
P/E
-3.47
Fwd P/E
-
PEG
-0.32
RoA
-35.94%
RoE
-483.87%
RoOM
-855.32%
Rev/S
0.38%
P/S
38.51
P/B
22.40
Bk Value
$0.63
EPS
$-0.82
EPS Est.
$-1.04
EPS Next
$-1.06
EV/R
31.04
EV/EB
-4.08
F/SO
90.73%
IVol Rank
16
1D
-5.89%
5D
-11.13%
10D
-14.45%
1M
-7.18%
3M
2.01%
6M
-18.33%
1Y
-
Open Interest by Expiration
Report Date: 2025-06-23
30D RVOL & IVOL
Report Date: 2025-06-23
Balance Sheet
Report Date: 2025-03-31
Income
Report Date: 2025-03-31

Options Market

Report Date: 2025-06-23
Upcoming OpEx: 2025-07-18
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 CALL 15.0 7,088.0
2025-07-18 CALL 20.0 5,944.0
2025-07-18 CALL 17.0 4,814.0
2025-07-18 CALL 11.0 4,466.0
2025-07-18 CALL 21.0 4,040.0
2025-07-18 CALL 22.0 2,204.0
2025-07-18 CALL 13.0 2,126.0
2025-07-18 PUT 15.0 1,962.0
2025-07-18 PUT 14.0 1,652.0
2025-07-18 CALL 25.0 1,615.0
2025-07-18 CALL 27.0 1,453.0
2025-07-18 CALL 12.0 1,420.0
2025-07-18 CALL 16.0 1,374.0
2025-07-18 PUT 9.0 1,343.0
2025-07-18 CALL 18.0 1,303.0
2025-07-18 CALL 14.0 858.0
2025-07-18 PUT 10.0 777.0
2025-07-18 PUT 12.0 606.0
2025-07-18 PUT 16.0 562.0
2025-07-18 PUT 13.0 506.0
Largest OI
Expiration Date Type Strike Open Interest
2025-08-15 CALL 18.0 7,283.0
2025-07-18 CALL 15.0 7,088.0
2025-07-18 CALL 20.0 5,944.0
2025-07-18 CALL 17.0 4,814.0
2025-07-18 CALL 11.0 4,466.0
2025-07-18 CALL 21.0 4,040.0
2025-06-20 CALL 17.0 3,758.0
2025-06-20 PUT 14.0 3,468.0
2025-06-20 CALL 21.0 3,124.0
2025-06-20 PUT 12.0 3,007.0
2025-08-15 CALL 15.0 2,707.0
2025-08-15 CALL 25.0 2,653.0
2025-06-20 PUT 13.0 2,244.0
2025-07-18 CALL 22.0 2,204.0
2025-07-18 CALL 13.0 2,126.0
2025-07-18 PUT 15.0 1,962.0
2025-06-20 CALL 18.0 1,854.0
2025-06-20 CALL 15.0 1,845.0
2025-07-18 PUT 14.0 1,652.0
2025-07-18 CALL 25.0 1,615.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-07-18 1.00 PUT 0 0.00 $170.00 52.0% 0.0% $0.03
2025-07-18 2.00 PUT 0 0.00 $200.00 67.0% 0.0% $0.11
2025-07-18 3.00 PUT 0 0.00 $20.00 4.0% 0.0% $0.03
2025-07-18 4.00 PUT 0 0.00 $20.00 4.0% 0.0% $0.06
2025-07-18 5.00 PUT 96 0.01 $20.00 4.0% 1.0% $0.16
2025-07-18 6.00 PUT 32 0.01 $20.00 4.0% 2.0% $0.38
2025-07-18 7.00 PUT 65 0.01 $70.00 16.0% 4.0% $2.83
2025-07-18 8.00 PUT 159 0.04 $460.00 1150.0% 8.0% $36.86
2025-07-18 9.00 PUT 1,343 0.46 $20.00 4.0% 12.0% $2.42
2025-07-18 10.00 PUT 777 0.33 $475.00 1900.0% 21.0% $100.37
2025-07-18 11.00 PUT 324 0.17 $190.00 61.0% 34.0% $65.00
2025-07-18 12.00 PUT 606 0.41 $295.00 144.0% 52.0% $152.13
2025-07-18 13.00 PUT 506 0.79 $295.00 144.0% 73.0% $214.27
2025-07-18 14.00 PUT 1,652 4.54 $350.00 233.0% 88.0% $308.27
2025-07-18 15.00 CALL 7,088 11.65 $350.00 233.0% 80.0% $280.91
2025-07-18 16.00 CALL 1,374 2.55 $340.00 213.0% 58.0% $197.99
2025-07-18 17.00 CALL 4,814 9.27 $420.00 525.0% 40.0% $166.04
2025-07-18 18.00 CALL 1,303 2.04 $375.00 300.0% 25.0% $93.80
2025-07-18 19.00 CALL 214 0.29 $310.00 163.0% 18.0% $54.88
2025-07-18 20.00 CALL 5,944 6.16 $470.00 1567.0% 10.0% $46.50
2025-07-18 21.00 CALL 4,040 3.17 $475.00 1900.0% 5.0% $24.31
2025-07-18 22.00 CALL 2,204 1.28 $350.00 233.0% 2.0% $8.56
2025-07-18 23.00 CALL 66 0.03 $20.00 4.0% 1.0% $0.22
2025-07-18 24.00 CALL 41 0.01 $20.00 4.0% 1.0% $0.12
2025-07-18 25.00 CALL 1,615 0.34 $480.00 2400.0% 0.0% $1.10
2025-07-18 26.00 CALL 3 0.00 $20.00 4.0% 0.0% $0.02
2025-07-18 27.00 CALL 1,453 0.14 $20.00 4.0% 0.0% $0.01
2025-07-18 28.00 CALL 5 0.00 $20.00 4.0% 0.0% $0.00
2025-08-15 1.00 PUT 0 0.00 $-130.00 -27.0% 0.0% $-0.30
2025-08-15 2.00 PUT 0 0.00 $75.00 27.0% 1.0% $0.45
2025-08-15 3.00 PUT 0 0.00 $175.00 100.0% 1.0% $1.88
2025-08-15 4.00 PUT 0 0.00 $-130.00 -27.0% 2.0% $-2.44
2025-08-15 5.00 PUT 0 0.00 $175.00 100.0% 3.0% $5.52
2025-08-15 6.00 PUT 0 0.00 $-90.00 -20.0% 6.0% $-5.79
2025-08-15 7.00 PUT 2 0.00 $10.00 3.0% 10.0% $0.99
2025-08-15 8.00 PUT 198 0.06 $190.00 119.0% 15.0% $27.94
2025-08-15 9.00 PUT 0 0.00 $95.00 37.0% 21.0% $20.07
2025-08-15 10.00 PUT 977 0.42 $40.00 13.0% 34.0% $13.68
2025-08-15 11.00 PUT 68 0.04 $110.00 46.0% 45.0% $49.86
2025-08-15 12.00 PUT 147 0.10 $-50.00 -13.0% 58.0% $-29.12
2025-08-15 13.00 PUT 71 0.05 $-150.00 -30.0% 73.0% $-108.95
2025-08-15 14.00 PUT 566 0.65 $50.00 17.0% 96.0% $48.01
2025-08-15 15.00 CALL 2,707 3.33 $220.00 79.0% 80.0% $176.57
2025-08-15 16.00 CALL 188 0.23 $0.00 0.0% 65.0% $0.00
2025-08-15 17.00 CALL 1,126 1.55 $350.00 233.0% 52.0% $180.49
2025-08-15 18.00 CALL 7,283 8.70 $0.00 0.0% 40.0% $0.00
2025-08-15 19.00 CALL 581 0.67 $120.00 32.0% 25.0% $30.02
2025-08-15 20.00 CALL 13 0.01 $400.00 400.0% 18.0% $70.81
2025-08-15 21.00 CALL 3 0.00 $345.00 223.0% 12.0% $41.79
2025-08-15 22.00 CALL 322 0.31 $350.00 233.0% 8.0% $28.04
2025-08-15 23.00 CALL 0 0.00 $420.00 525.0% 4.0% $16.95
2025-08-15 24.00 CALL 225 0.19 $355.00 245.0% 2.0% $8.68
2025-08-15 25.00 CALL 2,653 2.01 $410.00 456.0% 1.0% $5.86
2025-08-15 26.00 CALL 48 0.03 $390.00 355.0% 1.0% $3.14
2025-08-15 27.00 CALL 0 0.00 $320.00 178.0% 0.0% $1.02
2025-08-15 28.00 CALL 0 0.00 $405.00 426.0% 0.0% $0.66
2025-08-15 29.00 CALL 0 0.00 $395.00 376.0% 0.0% $0.32
2025-08-15 30.00 CALL 60 0.03 $435.00 669.0% 0.0% $0.17
2025-08-15 31.00 CALL 101 0.04 $20.00 4.0% 0.0% $0.00
2025-09-19 5.00 PUT 0 0.00 $355.00 338.0% 2.0% $8.68
2025-09-19 6.00 PUT 0 0.00 $260.00 130.0% 5.0% $13.31
2025-09-19 7.00 PUT 0 0.00 $315.00 217.0% 8.0% $25.24
2025-09-19 8.00 PUT 0 0.00 $260.00 130.0% 12.0% $31.50
2025-09-19 9.00 PUT 0 0.00 $275.00 149.0% 21.0% $58.11
2025-09-19 10.00 PUT 0 0.00 $180.00 64.0% 29.0% $52.87
2025-09-19 11.00 PUT 0 0.00 $205.00 80.0% 40.0% $81.04
2025-09-19 12.00 PUT 0 0.00 $70.00 18.0% 58.0% $40.76
2025-09-19 13.00 PUT 0 0.00 $80.00 21.0% 73.0% $58.11
2025-09-19 14.00 PUT 0 0.00 $50.00 12.0% 96.0% $48.01
2025-09-19 15.00 CALL 0 0.00 $40.00 9.0% 80.0% $32.10
2025-09-19 16.00 CALL 4 0.00 $-30.00 -6.0% 65.0% $-19.58
2025-09-19 17.00 CALL 3 0.00 $30.00 7.0% 45.0% $13.60
2025-09-19 18.00 CALL 0 0.00 $40.00 9.0% 34.0% $13.68
2025-09-19 19.00 CALL 0 0.00 $175.00 59.0% 25.0% $43.77
2025-09-19 20.00 CALL 3 0.00 $90.00 24.0% 15.0% $13.24
2025-09-19 21.00 CALL 10 0.01 $70.00 18.0% 10.0% $6.93
2025-09-19 22.00 CALL 0 0.00 $150.00 47.0% 6.0% $9.65
2025-09-19 23.00 CALL 5 0.00 $235.00 100.0% 3.0% $7.42
2025-09-19 24.00 CALL 1 0.00 $200.00 74.0% 2.0% $3.75
2025-09-19 25.00 CALL 0 0.00 $230.00 96.0% 1.0% $2.48
2025-09-19 26.00 CALL 14 0.01 $260.00 124.0% 0.0% $1.14
2025-09-19 27.00 CALL 0 0.00 $270.00 135.0% 0.0% $0.62
2025-09-19 28.00 CALL 0 0.00 $305.00 185.0% 0.0% $0.35
2025-09-19 29.00 CALL 0 0.00 $320.00 213.0% 0.0% $0.12
2025-09-19 30.00 CALL 0 0.00 $270.00 135.0% 0.0% $0.05
2025-09-19 31.00 CALL 0 0.00 $295.00 169.0% 0.0% $0.02
2025-10-17 1.00 PUT 0 0.00 $585.00 616.0% 0.0% $0.33
2025-10-17 2.00 PUT 0 0.00 $585.00 616.0% 0.0% $0.95
2025-10-17 3.00 PUT 0 0.00 $200.00 42.0% 0.0% $0.64
2025-10-17 4.00 PUT 0 0.00 $200.00 42.0% 1.0% $1.61
2025-10-17 5.00 PUT 0 0.00 $200.00 42.0% 1.0% $2.86
2025-10-17 6.00 PUT 0 0.00 $530.00 353.0% 3.0% $16.73
2025-10-17 7.00 PUT 1 0.00 $490.00 258.0% 5.0% $25.08
2025-10-17 8.00 PUT 146 0.06 $480.00 240.0% 10.0% $47.49
2025-10-17 9.00 PUT 28 0.01 $390.00 134.0% 18.0% $69.04
2025-10-17 10.00 PUT 22 0.01 $340.00 100.0% 25.0% $85.05
2025-10-17 11.00 PUT 18 0.01 $350.00 106.0% 40.0% $138.37
2025-10-17 12.00 PUT 55 0.04 $300.00 79.0% 52.0% $154.71
2025-10-17 13.00 PUT 23 0.02 $180.00 36.0% 73.0% $130.74
2025-10-17 14.00 PUT 60 0.04 $40.00 6.0% 88.0% $35.23
2025-10-17 15.00 CALL 576 0.51 $80.00 18.0% 80.0% $64.21
2025-10-17 16.00 CALL 498 0.38 $20.00 4.0% 58.0% $11.65
2025-10-17 17.00 CALL 307 0.25 $20.00 4.0% 45.0% $9.07
2025-10-17 18.00 CALL 380 0.37 $140.00 37.0% 29.0% $41.12
2025-10-17 19.00 CALL 55 0.05 $20.00 4.0% 21.0% $4.23
2025-10-17 20.00 CALL 128 0.12 $190.00 58.0% 12.0% $23.02
2025-10-17 21.00 CALL 50 0.05 $225.00 76.0% 6.0% $14.47
2025-10-17 22.00 CALL 85 0.08 $90.00 21.0% 4.0% $3.63
2025-10-17 23.00 CALL 0 0.00 $240.00 86.0% 2.0% $4.50
2025-10-17 24.00 CALL 21 0.02 $260.00 100.0% 1.0% $2.80
2025-10-17 25.00 CALL 94 0.07 $265.00 104.0% 0.0% $1.16
2025-10-17 26.00 CALL 3 0.00 $305.00 142.0% 0.0% $0.70
2025-10-17 27.00 CALL 1 0.00 $40.00 8.0% 0.0% $0.03
2025-10-17 28.00 CALL 5 0.00 $325.00 167.0% 0.0% $0.08
2025-10-17 29.00 CALL 2 0.00 $240.00 86.0% 0.0% $0.03
Call/Put Open Interest and Volatility Skew
Vega