Total Open Interest
Report Date: 2025-03-17
Total Volume
Report Date: 2025-03-17
Earnings
Next Earnings:
-
Dividends
Next Dividend:
-
Key Fundamentals
Volume
-
Vol 5D
-
Vol 20D
1
Vol 60D
20
52 High
$30.82
52 Low
$22.12
$ Target
-
Mkt Cap
1.5M
Beta
1.28
Profit %
-
Divd %
-
P/E
-
Fwd P/E
-
PEG
-
RoA
-
RoE
-
RoOM
-
Rev/S
-
P/S
-
P/B
-
Bk Value
-
EPS
-
EPS Est.
-
EPS Next
-
EV/R
-
EV/EB
-
F/SO
%
IVol Rank
100
1D
0.00%
5D
0.00%
10D
0.76%
1M
6.13%
3M
10.22%
6M
-
1Y
-
Open Interest by Expiration
Report Date: 2025-03-17
30D RVOL & IVOL
Report Date: 2025-03-17
Balance Sheet
Report Date:
-
Income
Report Date:
-
Options Market
Report Date: 2025-03-17
Upcoming OpEx: 2025-03-21
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-03-21 | PUT | 32.0 | 10.0 |
2025-03-21 | PUT | 35.0 | 3.0 |
2025-03-21 | PUT | 34.0 | 1.0 |
2025-03-21 | CALL | 40.0 | 0.0 |
2025-03-21 | PUT | 14.0 | 0.0 |
2025-03-21 | PUT | 15.0 | 0.0 |
2025-03-21 | PUT | 16.0 | 0.0 |
2025-03-21 | PUT | 17.0 | 0.0 |
2025-03-21 | PUT | 17.5 | 0.0 |
2025-03-21 | PUT | 18.0 | 0.0 |
2025-03-21 | PUT | 19.0 | 0.0 |
2025-03-21 | PUT | 20.0 | 0.0 |
2025-03-21 | PUT | 21.0 | 0.0 |
2025-03-21 | PUT | 22.0 | 0.0 |
2025-03-21 | PUT | 23.0 | 0.0 |
2025-03-21 | PUT | 24.0 | 0.0 |
2025-03-21 | PUT | 25.0 | 0.0 |
2025-03-21 | PUT | 26.0 | 0.0 |
2025-03-21 | PUT | 27.0 | 0.0 |
2025-03-21 | PUT | 28.0 | 0.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-03-21 | PUT | 32.0 | 10.0 |
2025-03-21 | PUT | 35.0 | 3.0 |
2025-03-21 | PUT | 34.0 | 1.0 |
2025-03-21 | CALL | 17.5 | 0.0 |
2025-03-21 | CALL | 18.0 | 0.0 |
2025-03-21 | CALL | 19.0 | 0.0 |
2025-03-21 | CALL | 20.0 | 0.0 |
2025-03-21 | CALL | 21.0 | 0.0 |
2025-03-21 | CALL | 22.0 | 0.0 |
2025-03-21 | CALL | 22.5 | 0.0 |
2025-03-21 | CALL | 23.0 | 0.0 |
2025-03-21 | CALL | 24.0 | 0.0 |
2025-03-21 | CALL | 25.0 | 0.0 |
2025-03-21 | CALL | 26.0 | 0.0 |
2025-03-21 | CALL | 27.0 | 0.0 |
2025-03-21 | CALL | 28.0 | 0.0 |
2025-03-21 | CALL | 29.0 | 0.0 |
2025-03-21 | CALL | 31.0 | 0.0 |
2025-03-21 | CALL | 32.0 | 0.0 |
2025-03-21 | CALL | 33.0 | 0.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-03-21 | 26.00 | PUT | 0 | $105.00 | 49.0% | 0.0% | $0.01 | |
2025-03-21 | 27.00 | PUT | 0 | $70.00 | 28.0% | 0.0% | $0.16 | |
2025-03-21 | 28.00 | PUT | 0 | $40.00 | 14.0% | 3.0% | $1.26 | |
2025-03-21 | 29.00 | PUT | 0 | $85.00 | 36.0% | 21.0% | $17.96 | |
2025-03-21 | 30.00 | PUT | 0 | $0.00 | 0.0% | 73.0% | $0.00 | |
2025-03-21 | 31.00 | CALL | 0 | $70.00 | 29.0% | 52.0% | $36.10 | |
2025-03-21 | 32.00 | CALL | 0 | $65.00 | 27.0% | 12.0% | $7.87 | |
2025-03-21 | 33.00 | CALL | 0 | $90.00 | 41.0% | 1.0% | $1.29 | |
2025-03-21 | 34.00 | CALL | 0 | $90.00 | 41.0% | 0.0% | $0.07 |
Call/Put Open Interest and Volatility Skew
Vega