Perella Weinberg Partners

(PWP)
NASDAQ Global Select - Financial Services - Financial - Capital Markets
Total Open Interest
Report Date: 2025-07-04
Total Volume
Report Date: 2025-07-04
Earnings
Next Earnings: 2025-08-01
Dividends
Next Dividend: -
Key Fundamentals
Volume
465
Vol 5D
1,687
Vol 20D
1,146
Vol 60D
1,039
52 High
$27.03
52 Low
$13.82
$ Target
$20.00
Mkt Cap
1.6B
Beta
1.65
Profit %
-1.17%
Divd %
1.36%
P/E
-111.09
Fwd P/E
-
PEG
-1.42
RoA
-2.02%
RoE
3.33%
RoOM
-1.35%
Rev/S
15.90%
P/S
1.85
P/B
-3.97
Bk Value
$2.60
EPS
$0.24
EPS Est.
$0.27
EPS Next
$0.30
EV/R
1.92
EV/EB
271.59
F/SO
93.85%
IVol Rank
100
1D
1.03%
5D
5.41%
10D
15.44%
1M
17.34%
3M
6.34%
6M
-12.21%
1Y
-
Open Interest by Expiration
Report Date: 2025-07-04
30D RVOL & IVOL
Report Date: 2025-07-04
Balance Sheet
Report Date: 2025-03-31
Income
Report Date: 2025-03-31

Options Market

Report Date: 2025-07-04
Upcoming OpEx: 2025-07-18
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 CALL 25.0 40.0
2025-07-18 CALL 20.0 31.0
2025-07-18 CALL 30.0 18.0
2025-07-18 CALL 22.5 7.0
2025-07-18 CALL 35.0 5.0
2025-07-18 PUT 17.5 2.0
2025-07-18 PUT 10.0 0.0
2025-07-18 CALL 5.0 0.0
2025-07-18 CALL 7.5 0.0
2025-07-18 CALL 10.0 0.0
2025-07-18 CALL 12.5 0.0
2025-07-18 CALL 15.0 0.0
2025-07-18 CALL 17.5 0.0
2025-07-18 PUT 5.0 0.0
2025-07-18 PUT 7.5 0.0
2025-07-18 PUT 12.5 0.0
2025-07-18 PUT 15.0 0.0
2025-07-18 PUT 20.0 0.0
2025-07-18 PUT 22.5 0.0
2025-07-18 PUT 25.0 0.0
Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 CALL 25.0 40.0
2025-07-18 CALL 20.0 31.0
2025-07-18 CALL 30.0 18.0
2025-08-15 PUT 17.5 10.0
2025-07-18 CALL 22.5 7.0
2025-07-18 CALL 35.0 5.0
2026-01-16 CALL 5.0 4.0
2025-10-17 PUT 22.5 4.0
2025-10-17 CALL 20.0 3.0
2026-01-16 CALL 25.0 3.0
2025-10-17 PUT 17.5 2.0
2025-08-15 CALL 20.0 2.0
2026-01-16 PUT 17.5 2.0
2025-07-18 PUT 17.5 2.0
2026-01-16 CALL 17.5 1.0
2025-10-17 CALL 22.5 1.0
2025-10-17 CALL 7.5 1.0
2025-10-17 CALL 5.0 1.0
2025-10-17 CALL 25.0 1.0
2025-08-15 CALL 35.0 0.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-07-18 12.50 PUT 0 0.00 $285.00 5700.0% 0.0% $0.02
2025-07-18 15.00 PUT 0 0.00 $285.00 5700.0% 1.0% $1.70
2025-07-18 17.50 PUT 2 0.31 $180.00 164.0% 12.0% $21.81
2025-07-18 20.00 PUT 0 0.00 $145.00 100.0% 73.0% $105.32
2025-07-18 22.50 CALL 7 1.51 $200.00 286.0% 34.0% $68.42
2025-07-18 25.00 CALL 40 6.47 $195.00 260.0% 3.0% $6.15
2025-08-15 7.50 PUT 0 0.00 $225.00 300.0% 0.0% $0.06
2025-08-15 10.00 PUT 0 0.00 $225.00 300.0% 0.0% $0.72
2025-08-15 12.50 PUT 0 0.00 $185.00 161.0% 2.0% $4.52
2025-08-15 15.00 PUT 0 0.00 $225.00 300.0% 12.0% $27.26
2025-08-15 17.50 PUT 10 1.46 $220.00 275.0% 34.0% $75.26
2025-08-15 20.00 PUT 0 0.00 $110.00 58.0% 80.0% $88.28
2025-08-15 22.50 CALL 0 0.00 $150.00 94.0% 58.0% $87.35
2025-08-15 25.00 CALL 0 0.00 $220.00 244.0% 21.0% $46.49
2025-08-15 30.00 CALL 0 0.00 $235.00 313.0% 1.0% $1.89
2025-08-15 35.00 CALL 0 0.00 $235.00 313.0% 0.0% $0.02
2025-10-17 5.00 PUT 0 0.00 $295.00 393.0% 1.0% $2.37
2025-10-17 7.50 PUT 0 0.00 $295.00 393.0% 2.0% $7.21
2025-10-17 10.00 PUT 0 0.00 $295.00 393.0% 6.0% $18.97
2025-10-17 12.50 PUT 0 0.00 $275.00 289.0% 15.0% $40.44
2025-10-17 15.00 PUT 0 0.00 $215.00 139.0% 34.0% $73.55
2025-10-17 17.50 PUT 2 0.23 $220.00 147.0% 58.0% $128.11
2025-10-17 20.00 PUT 0 0.00 $120.00 48.0% 88.0% $105.69
2025-10-17 22.50 CALL 1 0.23 $100.00 37.0% 73.0% $72.63
2025-10-17 25.00 CALL 1 0.18 $180.00 95.0% 45.0% $81.59
2025-10-17 30.00 CALL 0 0.00 $295.00 393.0% 10.0% $29.19
2025-10-17 35.00 CALL 0 0.00 $295.00 393.0% 1.0% $4.22
Call/Put Open Interest and Volatility Skew
Vega