Palatin Technologies, Inc.

(PTN)
AMEX - Healthcare - Biotechnology
Total Open Interest
Report Date: 2025-05-25
Total Volume
Report Date: 2025-05-25
Earnings
Next Earnings: -
Dividends
Next Dividend: -
Key Fundamentals
Volume
119
Vol 5D
447
Vol 20D
2,536
Vol 60D
2,816
52 High
$2.25
52 Low
$0.04
$ Target
-
Mkt Cap
2.4M
Beta
0.95
Profit %
-6,665.14%
Divd %
-
P/E
-0.11
Fwd P/E
-
PEG
0.00
RoA
-625.67%
RoE
453.73%
RoOM
-6,723.22%
Rev/S
0.01%
P/S
6.99
P/B
-0.39
Bk Value
$-0.24
EPS
$-0.18
EPS Est.
$-0.17
EPS Next
$-0.13
EV/R
0.54
EV/EB
-0.01
F/SO
90.49%
IVol Rank
-
1D
-0.08%
5D
-23.04%
10D
45.00%
1M
-39.03%
3M
-88.11%
6M
-87.48%
1Y
-
Open Interest by Expiration
Report Date: 2025-05-25
30D RVOL & IVOL
Report Date: 2025-05-25
Balance Sheet
Report Date: 2025-03-31
Income
Report Date: 2025-03-31

Options Market

Report Date: 2025-05-25
Upcoming OpEx: 2025-06-20
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-06-20 CALL 2.5 102.0
2025-06-20 CALL 1.0 0.0
2025-06-20 CALL 1.5 0.0
2025-06-20 CALL 2.0 0.0
2025-06-20 CALL 5.0 0.0
2025-06-20 CALL 7.5 0.0
2025-06-20 PUT 0.5 0.0
2025-06-20 PUT 1.0 0.0
2025-06-20 PUT 1.5 0.0
2025-06-20 PUT 2.0 0.0
2025-06-20 PUT 2.5 0.0
2025-06-20 PUT 5.0 0.0
2025-06-20 CALL 0.5 0.0
2025-06-20 PUT 7.5 0.0
Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 CALL 2.5 2,512.0
2025-10-17 CALL 2.5 308.0
2025-06-20 CALL 2.5 102.0
2025-07-18 CALL 7.5 84.0
2025-07-18 CALL 5.0 18.0
2025-10-17 CALL 5.0 1.0
2025-06-20 PUT 0.5 0.0
2025-06-20 CALL 0.5 0.0
2025-06-20 CALL 1.0 0.0
2025-06-20 CALL 1.5 0.0
2025-06-20 CALL 2.0 0.0
2025-06-20 CALL 5.0 0.0
2025-06-20 CALL 7.5 0.0
2025-06-20 PUT 1.0 0.0
2025-06-20 PUT 1.5 0.0
2025-06-20 PUT 2.0 0.0
2025-06-20 PUT 2.5 0.0
2025-06-20 PUT 5.0 0.0
2025-06-20 PUT 7.5 0.0
2025-07-18 CALL 0.5 0.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-06-20 0.50 CALL 0 $ % 45.0% $
2025-06-20 1.00 CALL 0 $ % 8.0% $
2025-06-20 1.50 CALL 0 $ % 1.0% $
2025-06-20 2.00 CALL 0 $ % 0.0% $
2025-07-18 0.50 CALL 0 $ % 40.0% $
2025-07-18 1.00 CALL 0 $ % 6.0% $
2025-07-18 1.50 CALL 0 $ % 0.0% $
2025-07-18 2.00 CALL 0 $ % 0.0% $
Call/Put Open Interest and Volatility Skew
Vega