Newell Brands Inc.

(NWL)
NASDAQ Global Select - Consumer Defensive - Household & Personal Products
Total Open Interest
Report Date: 2025-05-28
Total Volume
Report Date: 2025-05-28
Earnings
Next Earnings: 2025-07-25
Dividends
Next Dividend: -
Key Fundamentals
Volume
10,872
Vol 5D
9,904
Vol 20D
9,713
Vol 60D
9,186
52 High
$11.78
52 Low
$4.22
$ Target
$17.00
Mkt Cap
2.3B
Beta
0.90
Profit %
-3.26%
Divd %
5.13%
P/E
-9.33
Fwd P/E
-
PEG
0.69
RoA
-2.16%
RoE
-8.58%
RoOM
1.31%
Rev/S
17.98%
P/S
0.30
P/B
0.85
Bk Value
$6.45
EPS
$-0.09
EPS Est.
$0.02
EPS Next
$0.30
EV/R
1.00
EV/EB
24.23
F/SO
99.50%
IVol Rank
4
1D
-0.36%
5D
-4.04%
10D
-9.15%
1M
8.98%
3M
-18.51%
6M
-37.10%
1Y
-
Open Interest by Expiration
Report Date: 2025-05-28
30D RVOL & IVOL
Report Date: 2025-05-28
Balance Sheet
Report Date: 2025-03-31
Income
Report Date: 2025-03-31

Options Market

Report Date: 2025-05-28
Upcoming OpEx: 2025-06-20
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-06-20 CALL 8.0 11,362.0
2025-06-20 PUT 6.0 6,229.0
2025-06-20 CALL 6.0 3,356.0
2025-06-20 CALL 7.0 2,856.0
2025-06-20 CALL 12.0 2,019.0
2025-06-20 PUT 9.0 1,392.0
2025-06-20 CALL 5.0 1,096.0
2025-06-20 PUT 8.0 1,085.0
2025-06-20 PUT 7.0 828.0
2025-06-20 PUT 5.0 768.0
2025-06-20 CALL 10.0 694.0
2025-06-20 CALL 9.0 601.0
2025-06-20 PUT 10.0 471.0
2025-06-20 CALL 15.0 311.0
2025-06-20 PUT 4.0 294.0
2025-06-20 PUT 11.0 232.0
2025-06-20 CALL 11.0 217.0
2025-06-20 CALL 13.0 193.0
2025-06-20 PUT 3.0 87.0
2025-06-20 CALL 14.0 78.0
Largest OI
Expiration Date Type Strike Open Interest
2025-09-19 CALL 7.0 12,526.0
2025-12-19 PUT 5.0 12,330.0
2025-06-20 CALL 8.0 11,362.0
2026-01-16 CALL 10.0 6,771.0
2025-12-19 PUT 4.0 6,369.0
2025-06-20 PUT 6.0 6,229.0
2026-01-16 CALL 5.0 5,709.0
2025-09-19 CALL 9.0 5,415.0
2026-01-16 CALL 7.0 3,909.0
2026-01-16 PUT 5.0 3,766.0
2025-06-20 CALL 6.0 3,356.0
2027-01-15 PUT 7.0 3,291.0
2025-12-19 CALL 12.0 3,197.0
2026-01-16 PUT 6.0 2,958.0
2025-06-20 CALL 7.0 2,856.0
2027-01-15 CALL 10.0 2,070.0
2027-01-15 CALL 7.0 2,059.0
2025-06-20 CALL 12.0 2,019.0
2027-01-15 CALL 5.0 1,849.0
2025-12-19 PUT 7.0 1,684.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-06-20 1.00 PUT 0 0.00 $65.00 650.0% 0.0% $0.07
2025-06-20 2.00 PUT 10 0.00 $15.00 25.0% 1.0% $0.16
2025-06-20 3.00 PUT 87 0.01 $65.00 650.0% 6.0% $4.18
2025-06-20 4.00 PUT 294 0.08 $70.00 1400.0% 29.0% $20.56
2025-06-20 5.00 PUT 768 0.89 $60.00 400.0% 73.0% $43.58
2025-06-20 6.00 CALL 3,356 4.92 $50.00 500.0% 65.0% $32.64
2025-06-20 7.00 CALL 2,856 0.56 $55.00 1100.0% 25.0% $13.76
2025-06-20 8.00 CALL 11,362 0.08 $50.00 500.0% 6.0% $3.22
2025-06-20 9.00 CALL 601 0.00 $50.00 500.0% 1.0% $0.54
2025-06-20 10.00 CALL 694 0.00 $55.00 1100.0% 0.0% $0.06
2025-07-18 1.00 PUT 0 0.00 $65.00 433.0% 3.0% $2.05
2025-07-18 2.00 PUT 0 0.00 $20.00 33.0% 10.0% $1.98
2025-07-18 3.00 PUT 5 0.00 $20.00 33.0% 25.0% $5.00
2025-07-18 4.00 PUT 21 0.01 $70.00 700.0% 45.0% $31.73
2025-07-18 5.00 PUT 58 0.05 $50.00 167.0% 80.0% $40.13
2025-07-18 6.00 CALL 83 0.10 $50.00 250.0% 80.0% $40.13
2025-07-18 7.00 CALL 84 0.04 $65.00 1300.0% 45.0% $29.46
2025-07-18 8.00 CALL 3 0.00 $55.00 367.0% 21.0% $11.62
2025-07-18 9.00 CALL 0 0.00 $10.00 17.0% 10.0% $0.99
2025-07-18 10.00 CALL 0 0.00 $10.00 17.0% 3.0% $0.32
2025-07-18 11.00 CALL 0 0.00 $10.00 17.0% 1.0% $0.08
2025-07-18 12.00 CALL 0 0.00 $10.00 17.0% 0.0% $0.02
2025-09-19 1.00 PUT 0 0.00 $120.00 800.0% 5.0% $6.14
2025-09-19 2.00 PUT 61 0.00 $130.00 2600.0% 12.0% $15.75
2025-09-19 3.00 PUT 231 0.03 $120.00 800.0% 29.0% $35.25
2025-09-19 4.00 PUT 353 0.11 $105.00 350.0% 52.0% $54.15
2025-09-19 5.00 PUT 443 0.22 $75.00 125.0% 80.0% $60.19
2025-09-19 6.00 CALL 756 0.53 $45.00 82.0% 80.0% $36.12
2025-09-19 7.00 CALL 12,526 7.54 $75.00 300.0% 45.0% $33.99
2025-09-19 8.00 CALL 425 0.17 $85.00 567.0% 25.0% $21.26
2025-09-19 9.00 CALL 5,415 1.58 $90.00 900.0% 12.0% $10.90
2025-09-19 10.00 CALL 291 0.06 $95.00 1900.0% 5.0% $4.86
2025-09-19 11.00 CALL 29 0.00 $90.00 900.0% 1.0% $1.29
2025-09-19 12.00 CALL 56 0.00 $40.00 67.0% 0.0% $0.17
2025-09-19 13.00 CALL 8 0.00 $40.00 67.0% 0.0% $0.05
2025-09-19 14.00 CALL 9 0.00 $40.00 67.0% 0.0% $0.01
Call/Put Open Interest and Volatility Skew
Vega