MicroVision, Inc.

(MVIS)
NASDAQ Global Market - Technology - Hardware, Equipment & Parts
Total Open Interest
Report Date: 2025-07-02
Total Volume
Report Date: 2025-07-02
Earnings
Next Earnings: 2025-08-06
Dividends
Next Dividend: -
Key Fundamentals
Volume
3,413
Vol 5D
7,607
Vol 20D
7,591
Vol 60D
5,279
52 High
$1.95
52 Low
$0.80
$ Target
$5.00
Mkt Cap
286.7M
Beta
1.57
Profit %
-2,295.70%
Divd %
-
P/E
-2.61
Fwd P/E
-
PEG
-1.18
RoA
-85.13%
RoE
-161.24%
RoOM
-1,612.89%
Rev/S
0.02%
P/S
63.34
P/B
4.88
Bk Value
$0.23
EPS
$-0.12
EPS Est.
$-0.12
EPS Next
$-0.12
EV/R
62.56
EV/EB
-3.68
F/SO
98.59%
IVol Rank
40
1D
-3.51%
5D
-2.65%
10D
-12.70%
1M
0.00%
3M
-11.29%
6M
-20.86%
1Y
-
Open Interest by Expiration
Report Date: 2025-07-02
30D RVOL & IVOL
Report Date: 2025-07-02
Balance Sheet
Report Date: 2025-03-31
Income
Report Date: 2025-03-31

Options Market

Report Date: 2025-07-02
Upcoming OpEx: 2025-07-18
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 CALL 1.5 1,834.0
2025-07-18 PUT 1.0 862.0
2025-07-18 CALL 1.0 617.0
2025-07-18 CALL 2.0 562.0
2025-07-18 PUT 1.5 87.0
2025-07-18 CALL 0.5 7.0
2025-07-18 PUT 0.5 1.0
2025-07-18 CALL 2.5 0.0
2025-07-18 PUT 2.0 0.0
2025-07-18 PUT 2.5 0.0
Largest OI
Expiration Date Type Strike Open Interest
2026-01-16 CALL 2.0 20,334.0
2026-01-16 CALL 5.5 9,707.0
2026-01-16 CALL 1.0 9,280.0
2025-08-15 CALL 2.0 8,333.0
2026-01-16 CALL 1.5 8,148.0
2025-11-21 CALL 1.5 7,746.0
2027-01-15 CALL 2.0 7,205.0
2026-01-16 CALL 2.5 6,718.0
2027-01-15 CALL 2.5 5,141.0
2026-01-16 CALL 5.0 4,766.0
2025-08-15 CALL 1.5 4,655.0
2026-01-16 CALL 3.0 4,613.0
2025-11-21 CALL 3.0 3,789.0
2027-01-15 CALL 3.0 3,130.0
2027-01-15 CALL 0.5 3,062.0
2026-01-16 PUT 1.0 2,894.0
2025-08-15 CALL 2.5 2,883.0
2025-11-21 CALL 2.0 2,498.0
2025-08-15 CALL 3.0 2,356.0
2025-08-15 PUT 1.0 1,834.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-07-03 1.00 PUT 313 0.36 $55.00 1100.0% 34.0% $18.82
2025-07-03 1.50 CALL 981 0.62 $25.00 500.0% 0.0% $0.00
2025-07-11 0.50 PUT 7 0.00 $135.00 2700.0% 0.0% $0.22
2025-07-11 1.00 PUT 260 0.15 $135.00 2700.0% 58.0% $78.61
2025-07-11 1.50 CALL 487 0.37 $15.00 300.0% 4.0% $0.61
2025-07-18 0.50 PUT 1 0.00 $70.00 1400.0% 1.0% $0.42
2025-07-18 1.00 PUT 862 1.12 $70.00 1400.0% 65.0% $45.69
2025-07-18 1.50 CALL 1,834 1.49 $25.00 500.0% 6.0% $1.61
2025-07-25 0.50 PUT 2 0.00 $145.00 2900.0% 2.0% $3.55
2025-07-25 1.00 PUT 589 0.25 $140.00 1400.0% 65.0% $91.38
2025-07-25 1.50 CALL 216 0.09 $145.00 2900.0% 12.0% $17.57
2025-07-25 2.00 CALL 0 0.00 $140.00 1400.0% 0.0% $0.11
2025-08-01 0.50 PUT 3 0.00 $145.00 2900.0% 5.0% $7.42
2025-08-01 1.00 PUT 97 0.04 $140.00 1400.0% 73.0% $101.69
2025-08-01 1.50 CALL 50 0.01 $30.00 15.0% 18.0% $5.31
2025-08-01 2.00 CALL 994 0.00 $215.00 1433.0% 0.0% $0.68
2025-08-08 0.50 PUT 0 0.00 $145.00 2900.0% 5.0% $7.42
2025-08-08 1.00 PUT 0 0.00 $135.00 900.0% 73.0% $98.06
2025-08-08 1.50 CALL 0 0.00 $215.00 1433.0% 21.0% $45.43
2025-08-08 2.00 CALL 0 0.00 $15.00 7.0% 0.0% $0.07
2025-08-15 0.50 PUT 158 0.03 $70.00 1400.0% 8.0% $5.61
2025-08-15 1.00 PUT 1,834 1.41 $60.00 400.0% 73.0% $43.58
2025-08-15 1.50 CALL 4,655 2.92 $20.00 133.0% 21.0% $4.23
2025-08-15 2.00 CALL 8,333 3.93 $25.00 250.0% 1.0% $0.20
Call/Put Open Interest and Volatility Skew
Vega