Total Open Interest
Report Date: 2025-07-08
Total Volume
Report Date: 2025-07-08
Earnings
Next Earnings:
2025-08-06
Dividends
Next Dividend:
-
Key Fundamentals
Volume
1,275
Vol 5D
1,355
Vol 20D
928
Vol 60D
755
52 High
$11.39
52 Low
$6.38
$ Target
$15.00
Mkt Cap
492.4M
Beta
0.94
Profit %
-18.15%
Divd %
-
P/E
-19.77
Fwd P/E
-
PEG
-0.59
RoA
-4.20%
RoE
-6.25%
RoOM
-3.96%
Rev/S
3.17%
P/S
3.64
P/B
1.26
Bk Value
$9.01
EPS
$-0.12
EPS Est.
$-0.18
EPS Next
$0.01
EV/R
3.24
EV/EB
31.28
F/SO
83.73%
IVol Rank
32
1D
0.09%
5D
21.71%
10D
25.75%
1M
26.59%
3M
53.99%
6M
46.27%
1Y
-
Open Interest by Expiration
Report Date: 2025-07-08
30D RVOL & IVOL
Report Date: 2025-07-08
Balance Sheet
Report Date:
2025-03-31
Income
Report Date:
2025-03-31
Options Market
Report Date: 2025-07-08
Upcoming OpEx: 2025-07-18
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-07-18 | CALL | 11.0 | 2,077.0 |
2025-07-18 | CALL | 10.0 | 1,562.0 |
2025-07-18 | CALL | 12.0 | 183.0 |
2025-07-18 | PUT | 10.0 | 100.0 |
2025-07-18 | PUT | 9.0 | 93.0 |
2025-07-18 | PUT | 8.0 | 66.0 |
2025-07-18 | PUT | 11.0 | 62.0 |
2025-07-18 | CALL | 8.0 | 55.0 |
2025-07-18 | CALL | 9.0 | 50.0 |
2025-07-18 | CALL | 5.0 | 12.0 |
2025-07-18 | PUT | 15.0 | 10.0 |
2025-07-18 | CALL | 7.0 | 6.0 |
2025-07-18 | CALL | 13.0 | 1.0 |
2025-07-18 | CALL | 22.0 | 0.0 |
2025-07-18 | PUT | 1.0 | 0.0 |
2025-07-18 | PUT | 2.0 | 0.0 |
2025-07-18 | PUT | 3.0 | 0.0 |
2025-07-18 | PUT | 4.0 | 0.0 |
2025-07-18 | PUT | 5.0 | 0.0 |
2025-07-18 | PUT | 6.0 | 0.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2026-01-16 | CALL | 7.0 | 9,609.0 |
2025-10-17 | PUT | 6.0 | 4,944.0 |
2025-10-17 | CALL | 6.0 | 3,225.0 |
2025-07-18 | CALL | 11.0 | 2,077.0 |
2025-07-18 | CALL | 10.0 | 1,562.0 |
2025-08-15 | CALL | 7.0 | 1,309.0 |
2025-10-17 | CALL | 7.0 | 1,219.0 |
2026-01-16 | PUT | 10.0 | 1,190.0 |
2025-08-15 | CALL | 12.0 | 1,021.0 |
2026-02-20 | PUT | 13.0 | 1,000.0 |
2026-01-16 | PUT | 12.0 | 933.0 |
2025-08-15 | CALL | 9.0 | 878.0 |
2026-01-16 | CALL | 12.0 | 852.0 |
2026-01-16 | CALL | 10.0 | 735.0 |
2026-01-16 | CALL | 15.0 | 667.0 |
2026-01-16 | PUT | 7.0 | 585.0 |
2026-01-16 | CALL | 17.0 | 493.0 |
2025-11-21 | CALL | 10.0 | 453.0 |
2025-08-15 | CALL | 13.0 | 409.0 |
2025-08-15 | CALL | 14.0 | 395.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-07-18 | 8.00 | PUT | 66 | 0.05 | $75.00 | 500.0% | 0.0% | $0.04 |
2025-07-18 | 9.00 | PUT | 93 | 0.12 | $15.00 | 20.0% | 1.0% | $0.21 |
2025-07-18 | 10.00 | PUT | 100 | 0.22 | $75.00 | 500.0% | 15.0% | $11.03 |
2025-07-18 | 11.00 | PUT | 62 | 0.35 | $50.00 | 125.0% | 65.0% | $32.64 |
2025-07-18 | 12.00 | CALL | 183 | 1.17 | $55.00 | 275.0% | 52.0% | $28.36 |
2025-07-18 | 13.00 | CALL | 1 | 0.00 | $60.00 | 400.0% | 10.0% | $5.94 |
2025-07-18 | 14.00 | CALL | 0 | 0.00 | $0.00 | 0.0% | 1.0% | $0.00 |
2025-07-18 | 15.00 | CALL | 0 | 0.00 | $0.00 | 0.0% | 0.0% | $0.00 |
2025-08-15 | 7.00 | PUT | 257 | 0.11 | $130.00 | 1300.0% | 0.0% | $0.15 |
2025-08-15 | 8.00 | PUT | 189 | 0.15 | $100.00 | 250.0% | 1.0% | $1.08 |
2025-08-15 | 9.00 | PUT | 185 | 0.22 | $120.00 | 600.0% | 6.0% | $7.72 |
2025-08-15 | 10.00 | PUT | 67 | 0.13 | $95.00 | 211.0% | 29.0% | $27.90 |
2025-08-15 | 11.00 | PUT | 8 | 0.03 | $70.00 | 100.0% | 73.0% | $50.84 |
2025-08-15 | 12.00 | CALL | 1,021 | 3.52 | $50.00 | 77.0% | 58.0% | $29.12 |
2025-08-15 | 13.00 | CALL | 409 | 1.16 | $85.00 | 283.0% | 21.0% | $17.96 |
2025-08-15 | 14.00 | CALL | 395 | 0.75 | $90.00 | 360.0% | 5.0% | $4.61 |
2025-08-15 | 15.00 | CALL | 0 | 0.00 | $90.00 | 360.0% | 1.0% | $0.54 |
2025-08-15 | 16.00 | CALL | 0 | 0.00 | $100.00 | 667.0% | 0.0% | $0.06 |
2025-10-17 | 7.00 | PUT | 149 | 0.06 | $90.00 | 120.0% | 0.0% | $0.02 |
2025-10-17 | 8.00 | PUT | 343 | 0.26 | $135.00 | 450.0% | 0.0% | $0.59 |
2025-10-17 | 9.00 | PUT | 31 | 0.03 | $70.00 | 74.0% | 5.0% | $3.58 |
2025-10-17 | 10.00 | PUT | 21 | 0.04 | $105.00 | 175.0% | 25.0% | $26.26 |
2025-10-17 | 11.00 | PUT | 0 | 0.00 | $50.00 | 43.0% | 73.0% | $36.32 |
2025-10-17 | 12.00 | CALL | 81 | 0.18 | $35.00 | 30.0% | 58.0% | $20.38 |
2025-10-17 | 13.00 | CALL | 3 | 0.01 | $85.00 | 131.0% | 18.0% | $15.05 |
2025-10-17 | 14.00 | CALL | 11 | 0.02 | $90.00 | 150.0% | 3.0% | $2.84 |
2025-10-17 | 15.00 | CALL | 0 | 0.00 | $105.00 | 233.0% | 0.0% | $0.24 |
2025-10-17 | 16.00 | CALL | 0 | 0.00 | $120.00 | 400.0% | 0.0% | $0.01 |
Call/Put Open Interest and Volatility Skew
Vega