Marathon Oil Corporation

(MRO)
New York Stock Exchange - Energy - Oil & Gas Exploration & Production
Total Open Interest
Report Date: 2025-05-25
Total Volume
Report Date: 2025-05-25
Earnings
Next Earnings: -
Dividends
Next Dividend: -
Key Fundamentals
Volume
36,027
Vol 5D
10,884
Vol 20D
7,475
Vol 60D
6,203
52 High
-
52 Low
-
$ Target
$33.75
Mkt Cap
16.0B
Beta
2.16
Profit %
20.21%
Divd %
0.77%
P/E
12.09
Fwd P/E
-
PEG
-1.29
RoA
6.85%
RoE
11.82%
RoOM
30.20%
Rev/S
11.69%
P/S
2.43
P/B
1.41
Bk Value
$20.31
EPS
$0.51
EPS Est.
$0.80
EPS Next
$0.75
EV/R
3.13
EV/EB
4.86
F/SO
99.53%
IVol Rank
-
1D
-1.28%
5D
-0.66%
10D
0.39%
1M
8.35%
3M
2.04%
6M
-
1Y
-
Open Interest by Expiration
Report Date: 2025-05-25
30D RVOL & IVOL
Report Date: 2025-05-25
Balance Sheet
Report Date: 2024-09-30
Income
Report Date: 2024-09-30

Options Market

Report Date: 2025-05-25
Upcoming OpEx: 2025-06-20
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-06-20 CALL 30.0 4,542.0
2025-06-20 PUT 22.0 4,129.0
2025-06-20 PUT 25.0 3,113.0
2025-06-20 CALL 32.0 1,723.0
2025-06-20 PUT 27.0 1,353.0
2025-06-20 PUT 20.0 1,300.0
2025-06-20 CALL 40.0 1,227.0
2025-06-20 CALL 27.0 968.0
2025-06-20 CALL 35.0 720.0
2025-06-20 PUT 30.0 513.0
2025-06-20 CALL 25.0 323.0
2025-06-20 PUT 32.0 211.0
2025-06-20 PUT 18.0 211.0
2025-06-20 PUT 13.0 107.0
2025-06-20 CALL 22.0 38.0
2025-06-20 PUT 15.0 36.0
2025-06-20 CALL 20.0 20.0
2025-06-20 CALL 13.0 15.0
2025-06-20 CALL 15.0 5.0
2025-06-20 PUT 40.0 0.0
Largest OI
Expiration Date Type Strike Open Interest
2025-06-20 CALL 30.0 4,542.0
2025-06-20 PUT 22.0 4,129.0
2025-06-20 PUT 25.0 3,113.0
2026-01-16 CALL 30.0 2,109.0
2025-06-20 CALL 32.0 1,723.0
2026-01-16 PUT 30.0 1,388.0
2025-06-20 PUT 27.0 1,353.0
2025-06-20 PUT 20.0 1,300.0
2025-06-20 CALL 40.0 1,227.0
2025-06-20 CALL 27.0 968.0
2026-01-16 CALL 40.0 919.0
2026-01-16 CALL 27.0 890.0
2026-01-16 CALL 15.0 795.0
2026-01-16 PUT 20.0 765.0
2025-06-20 CALL 35.0 720.0
2026-01-16 CALL 35.0 620.0
2026-01-16 PUT 15.0 552.0
2025-06-20 PUT 30.0 513.0
2026-01-16 PUT 25.0 396.0
2026-01-16 PUT 18.0 377.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-06-20 22.00 PUT 4,129 $0.00 % 0.0% $0.00
2025-06-20 25.00 PUT 3,113 $0.00 % 8.0% $0.00
2025-06-20 27.00 PUT 1,353 $0.00 % 45.0% $0.00
2025-06-20 30.00 CALL 4,542 $0.00 % 45.0% $0.00
2025-06-20 32.00 CALL 1,723 $0.00 % 8.0% $0.00
2025-06-20 35.00 CALL 720 $0.00 % 0.0% $0.00
2025-07-18 23.00 PUT 0 $0.00 % 0.0% $0.00
2025-07-18 24.00 PUT 0 $0.00 % 0.0% $0.00
2025-07-18 25.00 PUT 0 $0.00 % 2.0% $0.00
2025-07-18 26.00 PUT 0 $0.00 % 10.0% $0.00
2025-07-18 27.00 PUT 0 $0.00 % 29.0% $0.00
2025-07-18 28.00 PUT 0 $0.00 % 73.0% $0.00
2025-07-18 29.00 CALL 0 $0.00 % 73.0% $0.00
2025-07-18 30.00 CALL 9 $0.00 % 34.0% $0.00
2025-07-18 31.00 CALL 0 $0.00 % 12.0% $0.00
2025-07-18 32.00 CALL 7 $0.00 % 3.0% $0.00
2025-07-18 33.00 CALL 0 $0.00 % 0.0% $0.00
2025-07-18 34.00 CALL 0 $0.00 % 0.0% $0.00
Call/Put Open Interest and Volatility Skew
Vega