Total Open Interest
Report Date: 2025-05-24
Total Volume
Report Date: 2025-05-24
Earnings
Next Earnings:
2025-08-13
Dividends
Next Dividend:
-
Key Fundamentals
Volume
1,025
Vol 5D
1,321
Vol 20D
1,516
Vol 60D
2,403
52 High
$3.38
52 Low
$0.82
$ Target
-
Mkt Cap
98.8M
Beta
1.15
Profit %
-
Divd %
-
P/E
-5.05
Fwd P/E
-
PEG
-0.21
RoA
-29.03%
RoE
-84.72%
RoOM
-
Rev/S
-
P/S
-
P/B
1.56
Bk Value
$1.70
EPS
$-0.08
EPS Est.
$-0.13
EPS Next
$-0.13
EV/R
-
EV/EB
-10.21
F/SO
98.91%
IVol Rank
14
1D
3.50%
5D
-0.75%
10D
5.56%
1M
9.47%
3M
70.51%
6M
187.88%
1Y
-
Open Interest by Expiration
Report Date: 2025-05-24
30D RVOL & IVOL
Report Date: 2025-05-24
Balance Sheet
Report Date:
2025-03-31
Income
Report Date:
2025-03-31
Options Market
Report Date: 2025-05-24
Upcoming OpEx: 2025-06-20
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-06-20 | CALL | 2.5 | 4,490.0 |
2025-06-20 | CALL | 5.0 | 2,170.0 |
2025-06-20 | PUT | 2.5 | 298.0 |
2025-06-20 | CALL | 2.0 | 63.0 |
2025-06-20 | CALL | 7.5 | 40.0 |
2025-06-20 | CALL | 1.5 | 11.0 |
2025-06-20 | CALL | 1.0 | 10.0 |
2025-06-20 | PUT | 2.0 | 2.0 |
2025-06-20 | CALL | 0.5 | 1.0 |
2025-06-20 | PUT | 0.5 | 0.0 |
2025-06-20 | PUT | 1.0 | 0.0 |
2025-06-20 | PUT | 1.5 | 0.0 |
2025-06-20 | PUT | 5.0 | 0.0 |
2025-06-20 | PUT | 7.5 | 0.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-07-18 | CALL | 2.5 | 12,168.0 |
2025-07-18 | CALL | 5.0 | 9,097.0 |
2025-10-17 | CALL | 2.5 | 7,472.0 |
2025-06-20 | CALL | 2.5 | 4,490.0 |
2025-07-18 | CALL | 2.0 | 3,171.0 |
2025-10-17 | CALL | 2.0 | 2,301.0 |
2025-06-20 | CALL | 5.0 | 2,170.0 |
2025-10-17 | CALL | 5.0 | 1,967.0 |
2025-07-18 | CALL | 7.5 | 1,247.0 |
2025-10-17 | CALL | 1.5 | 409.0 |
2025-10-17 | CALL | 7.5 | 391.0 |
2025-07-18 | CALL | 1.5 | 361.0 |
2025-06-20 | PUT | 2.5 | 298.0 |
2025-07-18 | PUT | 2.5 | 274.0 |
2025-10-17 | CALL | 1.0 | 175.0 |
2025-10-17 | PUT | 2.5 | 105.0 |
2025-10-17 | PUT | 2.0 | 85.0 |
2025-06-20 | CALL | 2.0 | 63.0 |
2025-06-20 | CALL | 7.5 | 40.0 |
2026-01-16 | CALL | 5.0 | 35.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-06-20 | 1.00 | PUT | 0 | 0.00 | $120.00 | 60.0% | 0.0% | $0.03 |
2025-06-20 | 1.50 | PUT | 0 | 0.00 | $120.00 | 60.0% | 1.0% | $1.29 |
2025-06-20 | 2.00 | PUT | 2 | 0.00 | $305.00 | 2033.0% | 15.0% | $44.85 |
2025-06-20 | 2.50 | PUT | 298 | 0.19 | $290.00 | 967.0% | 73.0% | $210.64 |
2025-07-18 | 1.00 | PUT | 1 | 0.00 | $70.00 | 35.0% | 0.0% | $0.03 |
2025-07-18 | 1.50 | PUT | 0 | 0.00 | $70.00 | 35.0% | 1.0% | $0.75 |
2025-07-18 | 2.00 | PUT | 6 | 0.00 | $230.00 | 575.0% | 15.0% | $33.82 |
2025-07-18 | 2.50 | PUT | 274 | 0.06 | $200.00 | 286.0% | 73.0% | $145.27 |
Call/Put Open Interest and Volatility Skew
Vega