JPMorgan Ultra-Short Income ETF
(JPST)
New York Stock Exchange Arca - Financial Services - Asset Management - Income
Total Open Interest
Report Date: 2025-06-28
Total Volume
Report Date: 2025-06-28
Earnings
Next Earnings:
-
Dividends
Next Dividend:
-
Key Fundamentals
Volume
5,081
Vol 5D
5,421
Vol 20D
5,231
Vol 60D
7,341
52 High
$50.75
52 Low
$50.25
$ Target
-
Mkt Cap
31.0B
Beta
0.05
Profit %
-
Divd %
4.83%
P/E
-
Fwd P/E
-
PEG
-
RoA
-
RoE
-
RoOM
-
Rev/S
-
P/S
-
P/B
-
Bk Value
-
EPS
-
EPS Est.
-
EPS Next
-
EV/R
-
EV/EB
-
F/SO
%
IVol Rank
13
1D
0.04%
5D
0.18%
10D
0.30%
1M
0.52%
3M
0.52%
6M
1.87%
1Y
-
Open Interest by Expiration
Report Date: 2025-06-28
30D RVOL & IVOL
Report Date: 2025-06-28
Balance Sheet
Report Date:
-
Income
Report Date:
-
Options Market
Report Date: 2025-06-28
Upcoming OpEx: 2025-07-18
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-07-18 | PUT | 49.0 | 50.0 |
2025-07-18 | CALL | 51.0 | 12.0 |
2025-07-18 | PUT | 55.0 | 0.0 |
2025-07-18 | CALL | 45.0 | 0.0 |
2025-07-18 | CALL | 46.0 | 0.0 |
2025-07-18 | CALL | 47.0 | 0.0 |
2025-07-18 | CALL | 48.0 | 0.0 |
2025-07-18 | CALL | 49.0 | 0.0 |
2025-07-18 | CALL | 50.0 | 0.0 |
2025-07-18 | CALL | 52.0 | 0.0 |
2025-07-18 | CALL | 53.0 | 0.0 |
2025-07-18 | CALL | 54.0 | 0.0 |
2025-07-18 | CALL | 55.0 | 0.0 |
2025-07-18 | PUT | 45.0 | 0.0 |
2025-07-18 | PUT | 46.0 | 0.0 |
2025-07-18 | PUT | 47.0 | 0.0 |
2025-07-18 | PUT | 48.0 | 0.0 |
2025-07-18 | PUT | 50.0 | 0.0 |
2025-07-18 | PUT | 51.0 | 0.0 |
2025-07-18 | PUT | 52.0 | 0.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-07-18 | PUT | 49.0 | 50.0 |
2025-07-18 | CALL | 51.0 | 12.0 |
2025-10-17 | PUT | 51.0 | 5.0 |
2026-01-16 | CALL | 50.0 | 1.0 |
2025-07-18 | PUT | 45.0 | 0.0 |
2025-07-18 | CALL | 55.0 | 0.0 |
2025-07-18 | CALL | 54.0 | 0.0 |
2025-07-18 | CALL | 53.0 | 0.0 |
2025-07-18 | CALL | 52.0 | 0.0 |
2025-07-18 | CALL | 50.0 | 0.0 |
2025-07-18 | CALL | 49.0 | 0.0 |
2025-07-18 | CALL | 48.0 | 0.0 |
2025-07-18 | CALL | 47.0 | 0.0 |
2026-01-16 | PUT | 47.0 | 0.0 |
2025-07-18 | CALL | 46.0 | 0.0 |
2026-01-16 | CALL | 54.0 | 0.0 |
2026-01-16 | CALL | 53.0 | 0.0 |
2026-01-16 | PUT | 54.0 | 0.0 |
2026-01-16 | CALL | 52.0 | 0.0 |
2026-01-16 | CALL | 51.0 | 0.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-07-18 | 51.00 | CALL | 12 | 3.23 | $245.00 | 4900.0% | 0.0% | $0.20 |
2025-08-15 | 50.00 | PUT | 0 | 0.00 | $85.00 | 47.0% | 0.0% | $0.03 |
2025-08-15 | 51.00 | CALL | 0 | 0.00 | $250.00 | 2500.0% | 6.0% | $16.08 |
2025-10-17 | 50.00 | PUT | 0 | 0.00 | $105.00 | 49.0% | 0.0% | $0.46 |
2025-10-17 | 51.00 | CALL | 0 | 0.00 | $255.00 | 1020.0% | 15.0% | $37.50 |
Call/Put Open Interest and Volatility Skew
Vega