Intercontinental Exchange, Inc.
(ICE)
New York Stock Exchange - Financial Services - Financial - Data & Stock Exchanges
Total Open Interest
Report Date: 2025-05-16
Total Volume
Report Date: 2025-05-16
Earnings
Next Earnings:
2025-08-07
Dividends
Next Dividend:
2025-06-13
Key Fundamentals
Volume
2,516
Vol 5D
3,319
Vol 20D
2,879
Vol 60D
3,527
52 High
$179.44
52 Low
$131.79
$ Target
$185.00
Mkt Cap
99.9B
Beta
1.13
Profit %
23.11%
Divd %
1.05%
P/E
36.05
Fwd P/E
-
PEG
34.61
RoA
1.95%
RoE
10.17%
RoOM
37.18%
Rev/S
20.99%
P/S
8.32
P/B
3.59
Bk Value
$48.86
EPS
$1.38
EPS Est.
$1.62
EPS Next
$1.62
EV/R
9.97
EV/EB
19.58
F/SO
99.28%
IVol Rank
45
1D
1.69%
5D
-0.92%
10D
2.35%
1M
9.32%
3M
4.02%
6M
11.95%
1Y
-
Open Interest by Expiration
Report Date: 2025-05-16
30D RVOL & IVOL
Report Date: 2025-05-16
Balance Sheet
Report Date:
2025-03-31
Income
Report Date:
2025-03-31
Options Market
Report Date: 2025-05-16
Upcoming OpEx: 2025-05-16
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-05-16 | CALL | 170.0 | 1,095.0 |
2025-05-16 | PUT | 170.0 | 1,007.0 |
2025-05-16 | CALL | 180.0 | 439.0 |
2025-05-16 | PUT | 175.0 | 368.0 |
2025-05-16 | CALL | 175.0 | 239.0 |
2025-05-16 | CALL | 160.0 | 217.0 |
2025-05-16 | CALL | 165.0 | 184.0 |
2025-05-16 | CALL | 185.0 | 178.0 |
2025-05-16 | PUT | 155.0 | 146.0 |
2025-05-16 | PUT | 165.0 | 137.0 |
2025-05-16 | CALL | 190.0 | 136.0 |
2025-05-16 | PUT | 150.0 | 106.0 |
2025-05-16 | PUT | 160.0 | 99.0 |
2025-05-16 | CALL | 155.0 | 95.0 |
2025-05-16 | PUT | 145.0 | 84.0 |
2025-05-16 | PUT | 135.0 | 45.0 |
2025-05-16 | CALL | 150.0 | 32.0 |
2025-05-16 | PUT | 140.0 | 30.0 |
2025-05-16 | PUT | 125.0 | 18.0 |
2025-05-16 | PUT | 130.0 | 15.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-06-20 | CALL | 190.0 | 4,415.0 |
2027-01-15 | CALL | 160.0 | 2,640.0 |
2026-01-16 | CALL | 160.0 | 2,399.0 |
2025-06-20 | CALL | 140.0 | 1,869.0 |
2025-06-20 | CALL | 170.0 | 1,752.0 |
2025-06-20 | PUT | 155.0 | 1,449.0 |
2025-06-20 | CALL | 180.0 | 1,292.0 |
2025-09-19 | PUT | 140.0 | 1,176.0 |
2026-01-16 | CALL | 150.0 | 1,171.0 |
2025-05-16 | CALL | 170.0 | 1,095.0 |
2025-06-20 | CALL | 165.0 | 1,021.0 |
2025-05-16 | PUT | 170.0 | 1,007.0 |
2025-06-20 | PUT | 165.0 | 850.0 |
2026-01-16 | CALL | 165.0 | 822.0 |
2025-06-20 | PUT | 145.0 | 819.0 |
2025-06-20 | PUT | 65.0 | 796.0 |
2025-06-20 | PUT | 125.0 | 783.0 |
2025-06-20 | CALL | 185.0 | 736.0 |
2027-01-15 | CALL | 150.0 | 723.0 |
2026-01-16 | CALL | 140.0 | 662.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-05-16 | 170.00 | PUT | 1,007 | 5.62 | $110.00 | 367.0% | 1.0% | $0.66 |
2025-05-16 | 175.00 | CALL | 239 | 6.44 | $455.00 | 396.0% | 88.0% | $400.75 |
2025-05-16 | 180.00 | CALL | 439 | 2.91 | $520.00 | 1040.0% | 0.0% | $1.65 |
2025-06-20 | 140.00 | PUT | 302 | 0.02 | $375.00 | 500.0% | 0.0% | $0.15 |
2025-06-20 | 145.00 | PUT | 819 | 0.20 | $420.00 | 1400.0% | 0.0% | $0.96 |
2025-06-20 | 150.00 | PUT | 275 | 0.18 | $425.00 | 1700.0% | 1.0% | $4.58 |
2025-06-20 | 155.00 | PUT | 1,449 | 1.93 | $405.00 | 900.0% | 4.0% | $16.35 |
2025-06-20 | 160.00 | PUT | 233 | 0.51 | $375.00 | 500.0% | 12.0% | $45.43 |
2025-06-20 | 165.00 | PUT | 850 | 2.93 | $320.00 | 246.0% | 29.0% | $93.99 |
2025-06-20 | 170.00 | PUT | 509 | 2.27 | $90.00 | 25.0% | 58.0% | $52.41 |
2025-06-20 | 175.00 | CALL | 309 | 2.26 | $330.00 | 79.0% | 96.0% | $316.84 |
2025-06-20 | 180.00 | CALL | 1,292 | 9.08 | $555.00 | 285.0% | 58.0% | $323.19 |
2025-06-20 | 185.00 | CALL | 736 | 3.35 | $660.00 | 733.0% | 29.0% | $193.86 |
2025-06-20 | 190.00 | CALL | 4,415 | 9.86 | $655.00 | 689.0% | 12.0% | $79.35 |
2025-06-20 | 195.00 | CALL | 101 | 0.08 | $725.00 | 2900.0% | 4.0% | $29.26 |
2025-06-20 | 200.00 | CALL | 42 | 0.01 | $675.00 | 900.0% | 1.0% | $7.27 |
2025-06-20 | 210.00 | CALL | 8 | 0.00 | $655.00 | 689.0% | 0.0% | $0.26 |
2025-07-18 | 130.00 | PUT | 0 | 0.00 | $410.00 | 241.0% | 0.0% | $0.05 |
2025-07-18 | 135.00 | PUT | 0 | 0.00 | $405.00 | 231.0% | 0.0% | $0.23 |
2025-07-18 | 140.00 | PUT | 0 | 0.00 | $415.00 | 252.0% | 0.0% | $0.95 |
2025-07-18 | 145.00 | PUT | 0 | 0.00 | $440.00 | 314.0% | 1.0% | $3.54 |
2025-07-18 | 150.00 | PUT | 0 | 0.00 | $480.00 | 480.0% | 3.0% | $15.15 |
2025-07-18 | 155.00 | PUT | 0 | 0.00 | $450.00 | 346.0% | 8.0% | $36.05 |
2025-07-18 | 160.00 | PUT | 0 | 0.00 | $395.00 | 214.0% | 18.0% | $69.92 |
2025-07-18 | 165.00 | PUT | 0 | 0.00 | $305.00 | 111.0% | 40.0% | $120.58 |
2025-07-18 | 170.00 | PUT | 0 | 0.00 | $180.00 | 45.0% | 65.0% | $117.49 |
2025-07-18 | 175.00 | CALL | 0 | 0.00 | $240.00 | 33.0% | 96.0% | $230.43 |
2025-07-18 | 180.00 | CALL | 0 | 0.00 | $580.00 | 149.0% | 65.0% | $378.57 |
2025-07-18 | 185.00 | CALL | 0 | 0.00 | $770.00 | 385.0% | 34.0% | $263.42 |
2025-07-18 | 190.00 | CALL | 0 | 0.00 | $875.00 | 921.0% | 18.0% | $154.89 |
2025-07-18 | 195.00 | CALL | 0 | 0.00 | $815.00 | 526.0% | 8.0% | $65.30 |
2025-07-18 | 200.00 | CALL | 0 | 0.00 | $830.00 | 593.0% | 2.0% | $20.29 |
2025-07-18 | 210.00 | CALL | 0 | 0.00 | $835.00 | 619.0% | 0.0% | $1.91 |
2025-07-18 | 220.00 | CALL | 0 | 0.00 | $755.00 | 351.0% | 0.0% | $0.06 |
Call/Put Open Interest and Volatility Skew
Vega