iShares iBoxx $ High Yield Corporate Bond ETF

(HYG)
New York Stock Exchange Arca - Financial Services - Asset Management - Bonds
Total Open Interest
Report Date: 2025-06-30
Total Volume
Report Date: 2025-06-30
Earnings
Next Earnings: -
Dividends
Next Dividend: -
Key Fundamentals
Volume
47,850
Vol 5D
36,830
Vol 20D
34,757
Vol 60D
50,123
52 High
$80.37
52 Low
$75.08
$ Target
-
Mkt Cap
16.0B
Beta
0.87
Profit %
-
Divd %
5.78%
P/E
-
Fwd P/E
-
PEG
-
RoA
-
RoE
-
RoOM
-
Rev/S
-
P/S
-
P/B
-
Bk Value
-
EPS
-
EPS Est.
-
EPS Next
-
EV/R
-
EV/EB
-
F/SO
%
IVol Rank
100
1D
-0.05%
5D
0.68%
10D
0.93%
1M
1.68%
3M
2.27%
6M
3.96%
1Y
-
Open Interest by Expiration
Report Date: 2025-06-30
30D RVOL & IVOL
Report Date: 2025-06-30
Balance Sheet
Report Date: -
Income
Report Date: -

Options Market

Report Date: 2025-06-30
Upcoming OpEx: 2025-07-18
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 PUT 78.0 361,547.0
2025-07-18 PUT 77.0 354,670.0
2025-07-18 PUT 76.0 236,938.0
2025-07-18 PUT 73.0 171,077.0
2025-07-18 CALL 80.0 169,612.0
2025-07-18 PUT 79.0 154,472.0
2025-07-18 PUT 72.0 140,951.0
2025-07-18 PUT 75.0 138,683.0
2025-07-18 PUT 74.0 109,121.0
2025-07-18 PUT 80.0 102,978.0
2025-07-18 PUT 70.0 53,707.0
2025-07-18 CALL 81.0 53,077.0
2025-07-18 CALL 79.0 47,323.0
2025-07-18 PUT 69.0 34,629.0
2025-07-18 PUT 65.0 31,687.0
2025-07-18 PUT 71.0 28,700.0
2025-07-18 PUT 68.0 23,485.0
2025-07-18 CALL 78.0 13,266.0
2025-07-18 PUT 63.0 10,401.0
2025-07-18 PUT 79.5 8,830.0
Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 PUT 78.0 361,547.0
2025-07-18 PUT 77.0 354,670.0
2025-09-19 PUT 76.0 306,920.0
2025-08-15 PUT 76.0 245,227.0
2025-07-18 PUT 76.0 236,938.0
2025-08-15 PUT 78.0 229,855.0
2025-09-19 PUT 72.0 202,411.0
2025-08-15 PUT 79.0 192,007.0
2025-10-17 PUT 72.0 191,921.0
2025-08-15 PUT 77.0 189,054.0
2025-07-18 PUT 73.0 171,077.0
2025-07-18 CALL 80.0 169,612.0
2025-09-19 PUT 73.0 169,103.0
2025-07-18 PUT 79.0 154,472.0
2025-07-18 PUT 72.0 140,951.0
2025-07-18 PUT 75.0 138,683.0
2025-07-25 PUT 76.0 120,273.0
2025-08-15 CALL 80.0 112,406.0
2025-07-18 PUT 74.0 109,121.0
2025-07-18 PUT 80.0 102,978.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-07-03 78.00 PUT 30 0.00 $161.00 383.0% 0.0% $0.01
2025-07-03 78.50 PUT 1,317 0.06 $-11.00 -5.0% 0.0% $-0.02
2025-07-03 79.00 PUT 6,421 0.59 $-11.00 -5.0% 2.0% $-0.21
2025-07-03 79.50 PUT 2,524 0.40 $-13.00 -6.0% 15.0% $-1.91
2025-07-03 80.00 PUT 6,893 1.48 $163.00 408.0% 52.0% $84.06
2025-07-03 80.50 CALL 6,119 5.26 $195.00 1625.0% 73.0% $141.64
2025-07-03 81.00 CALL 30 0.00 $-6.00 -3.0% 25.0% $-1.50
2025-07-03 81.50 CALL 1 0.00 $-6.00 -3.0% 5.0% $-0.31
2025-07-03 82.00 CALL 0 0.00 $107.00 107.0% 0.0% $0.47
2025-07-03 82.50 CALL 0 0.00 $87.00 73.0% 0.0% $0.02
2025-07-11 77.00 PUT 19 0.00 $125.00 93.0% 0.0% $0.01
2025-07-11 77.50 PUT 246 0.01 $162.00 167.0% 0.0% $0.13
2025-07-11 78.00 PUT 51,486 2.29 $244.00 1627.0% 1.0% $1.45
2025-07-11 78.50 PUT 5,145 0.25 $180.00 228.0% 2.0% $4.40
2025-07-11 79.00 PUT 413 0.02 $42.00 19.0% 10.0% $4.16
2025-07-11 79.50 PUT 1,106 0.06 $177.00 216.0% 29.0% $51.99
2025-07-11 80.00 PUT 118 0.01 $81.00 46.0% 65.0% $52.87
2025-07-11 80.50 CALL 50,004 2.98 $68.00 340.0% 80.0% $54.58
2025-07-11 81.00 CALL 7 0.00 $-7.00 -7.0% 40.0% $-2.77
2025-07-11 81.50 CALL 50,000 2.79 $-62.00 -41.0% 15.0% $-9.12
2025-07-11 82.00 CALL 21 0.00 $34.00 63.0% 5.0% $1.74
2025-07-11 82.50 CALL 0 0.00 $-93.00 -51.0% 1.0% $-1.00
2025-07-11 83.00 CALL 0 0.00 $2.00 2.0% 0.0% $0.00
2025-07-11 83.50 CALL 0 0.00 $10.00 13.0% 0.0% $0.00
2025-07-18 77.00 PUT 354,670 3.32 $71.00 1775.0% 0.0% $0.03
2025-07-18 77.50 PUT 10 0.00 $-63.00 -46.0% 0.0% $-0.14
2025-07-18 78.00 PUT 361,547 13.26 $55.00 275.0% 1.0% $0.59
2025-07-18 78.50 PUT 6,257 0.38 $-5.00 -6.0% 5.0% $-0.26
2025-07-18 79.00 PUT 154,472 14.05 $61.00 436.0% 15.0% $8.97
2025-07-18 79.50 PUT 8,830 1.13 $-64.00 -46.0% 34.0% $-21.90
2025-07-18 80.00 PUT 102,978 16.73 $43.00 134.0% 65.0% $28.07
2025-07-18 80.50 CALL 4,200 0.18 $82.00 547.0% 80.0% $65.81
2025-07-18 81.00 CALL 53,077 2.25 $92.00 1840.0% 45.0% $41.70
2025-07-18 81.50 CALL 0 0.00 $-35.00 -27.0% 21.0% $-7.40
2025-07-18 82.00 CALL 73 0.00 $29.00 43.0% 6.0% $1.86
2025-07-18 82.50 CALL 0 0.00 $-16.00 -14.0% 2.0% $-0.30
2025-07-18 83.00 CALL 503 0.02 $28.00 41.0% 0.0% $0.12
2025-07-18 83.50 CALL 0 0.00 $-32.00 -25.0% 0.0% $-0.03
2025-07-18 84.00 CALL 216 0.01 $-36.00 -27.0% 0.0% $0.00
2025-07-25 76.50 PUT 3,001 0.10 $147.00 126.0% 0.0% $0.03
2025-07-25 77.00 PUT 36 0.00 $186.00 238.0% 0.0% $0.21
2025-07-25 77.50 PUT 66 0.00 $239.00 956.0% 1.0% $1.42
2025-07-25 78.00 PUT 8,450 0.35 $107.00 68.0% 2.0% $2.62
2025-07-25 78.50 PUT 61,903 2.73 $209.00 380.0% 6.0% $13.44
2025-07-25 79.00 PUT 11,479 0.54 $191.00 262.0% 18.0% $33.81
2025-07-25 79.50 PUT 271 0.01 $109.00 70.0% 40.0% $43.09
2025-07-25 80.00 PUT 16 0.00 $23.00 10.0% 73.0% $16.71
2025-07-25 80.50 CALL 30,036 1.40 $-24.00 -12.0% 80.0% $-19.26
2025-07-25 81.00 CALL 15 0.00 $157.00 1308.0% 52.0% $80.96
2025-07-25 81.50 CALL 30 0.00 $41.00 32.0% 25.0% $10.26
2025-07-25 82.00 CALL 0 0.00 $17.00 11.0% 10.0% $1.68
2025-07-25 82.50 CALL 0 0.00 $-44.00 -21.0% 3.0% $-1.39
2025-07-25 83.00 CALL 0 0.00 $76.00 82.0% 1.0% $0.82
2025-07-25 83.50 CALL 0 0.00 $36.00 27.0% 0.0% $0.08
2025-07-25 84.00 CALL 0 0.00 $56.00 50.0% 0.0% $0.02
2025-08-01 76.00 PUT 0 0.00 $109.00 64.0% 0.0% $0.01
2025-08-01 76.50 PUT 7 0.00 $174.00 166.0% 0.0% $0.10
2025-08-01 77.00 PUT 0 0.00 $88.00 46.0% 0.0% $0.28
2025-08-01 77.50 PUT 7 0.00 $75.00 37.0% 1.0% $0.81
2025-08-01 78.00 PUT 10 0.00 $59.00 27.0% 3.0% $1.86
2025-08-01 78.50 PUT 20 0.00 $47.00 20.0% 10.0% $4.65
2025-08-01 79.00 PUT 1 0.00 $44.00 19.0% 21.0% $9.30
2025-08-01 79.50 PUT 0 0.00 $38.00 16.0% 45.0% $17.22
2025-08-01 80.00 PUT 147 0.01 $26.00 10.0% 73.0% $18.88
2025-08-01 80.50 CALL 10,017 0.43 $33.00 14.0% 88.0% $29.07
2025-08-01 81.00 CALL 18 0.00 $94.00 54.0% 52.0% $48.47
2025-08-01 81.50 CALL 0 0.00 $137.00 104.0% 29.0% $40.24
2025-08-01 82.00 CALL 0 0.00 $139.00 107.0% 12.0% $16.84
2025-08-01 82.50 CALL 0 0.00 $242.00 896.0% 5.0% $12.39
2025-08-01 83.00 CALL 0 0.00 $174.00 183.0% 2.0% $3.27
2025-08-01 83.50 CALL 0 0.00 $154.00 134.0% 0.0% $0.67
2025-08-01 84.00 CALL 0 0.00 $194.00 259.0% 0.0% $0.22
2025-08-01 84.50 CALL 0 0.00 $139.00 107.0% 0.0% $0.03
2025-08-08 76.00 PUT 0 0.00 $73.00 33.0% 0.0% $0.02
2025-08-08 76.50 PUT 0 0.00 $71.00 32.0% 0.0% $0.08
2025-08-08 77.00 PUT 0 0.00 $154.00 110.0% 0.0% $0.67
2025-08-08 77.50 PUT 0 0.00 $67.00 30.0% 1.0% $0.96
2025-08-08 78.00 PUT 0 0.00 $64.00 28.0% 5.0% $3.28
2025-08-08 78.50 PUT 0 0.00 $60.00 26.0% 12.0% $7.27
2025-08-08 79.00 PUT 0 0.00 $55.00 23.0% 25.0% $13.76
2025-08-08 79.50 PUT 0 0.00 $46.00 19.0% 45.0% $20.85
2025-08-08 80.00 PUT 0 0.00 $149.00 103.0% 73.0% $108.22
2025-08-08 80.50 CALL 0 0.00 $-51.00 -21.0% 88.0% $-44.92
2025-08-08 81.00 CALL 0 0.00 $-34.00 -15.0% 58.0% $-19.80
2025-08-08 81.50 CALL 0 0.00 $-25.00 -11.0% 29.0% $-7.34
2025-08-08 82.00 CALL 0 0.00 $-21.00 -10.0% 15.0% $-3.09
2025-08-08 82.50 CALL 0 0.00 $-20.00 -9.0% 6.0% $-1.29
2025-08-08 83.00 CALL 0 0.00 $-20.00 -9.0% 2.0% $-0.49
2025-08-08 83.50 CALL 0 0.00 $-20.00 -9.0% 1.0% $-0.16
2025-08-08 84.00 CALL 0 0.00 $-20.00 -9.0% 0.0% $-0.05
2025-08-08 84.50 CALL 0 0.00 $-20.00 -9.0% 0.0% $-0.01
2025-08-08 85.00 CALL 0 0.00 $-20.00 -9.0% 0.0% $0.00
2025-08-15 76.00 PUT 245,227 5.26 $149.00 149.0% 0.0% $0.08
2025-08-15 77.00 PUT 189,054 6.43 $203.00 441.0% 1.0% $1.21
2025-08-15 78.00 PUT 229,855 11.11 $199.00 398.0% 5.0% $10.18
2025-08-15 79.00 PUT 192,007 12.74 $196.00 370.0% 25.0% $49.03
2025-08-15 80.00 PUT 54,912 2.00 $125.00 101.0% 73.0% $90.79
2025-08-15 81.00 CALL 55,118 9.07 $-41.00 -39.0% 58.0% $-23.88
2025-08-15 82.00 CALL 20,355 1.34 $25.00 63.0% 18.0% $4.43
2025-08-15 83.00 CALL 129 0.01 $-62.00 -49.0% 3.0% $-1.96
2025-08-15 84.00 CALL 7 0.00 $-23.00 -26.0% 0.0% $-0.07
2025-08-15 85.00 CALL 27 0.00 $44.00 210.0% 0.0% $0.01
2025-09-19 75.00 PUT 92,721 1.93 $310.00 775.0% 0.0% $0.12
2025-09-19 76.00 PUT 306,920 7.97 $250.00 250.0% 0.0% $0.80
2025-09-19 77.00 PUT 39,937 1.28 $298.00 573.0% 2.0% $7.29
2025-09-19 78.00 PUT 55,666 2.12 $168.00 92.0% 12.0% $20.35
2025-09-19 79.00 PUT 45,706 1.97 $150.00 75.0% 34.0% $51.32
2025-09-19 80.00 PUT 3,729 0.19 $200.00 133.0% 80.0% $160.52
2025-09-19 81.00 CALL 43,682 5.16 $-53.00 -27.0% 65.0% $-34.59
2025-09-19 82.00 CALL 54,039 6.22 $132.00 880.0% 25.0% $33.02
2025-09-19 83.00 CALL 30,497 2.71 $84.00 133.0% 6.0% $5.40
2025-09-19 84.00 CALL 1 0.00 $-66.00 -31.0% 1.0% $-0.94
2025-09-19 85.00 CALL 771 0.02 $127.00 635.0% 0.0% $0.21
2025-09-19 86.00 CALL 0 0.00 $106.00 259.0% 0.0% $0.02
2025-10-17 74.00 PUT 1,815 0.02 $310.00 443.0% 0.0% $0.04
2025-10-17 75.00 PUT 36,759 0.68 $336.00 764.0% 0.0% $0.39
2025-10-17 76.00 PUT 5,547 0.13 $177.00 87.0% 1.0% $1.42
2025-10-17 77.00 PUT 26,862 0.80 $129.00 51.0% 4.0% $5.21
2025-10-17 78.00 PUT 8,151 0.29 $240.00 171.0% 15.0% $35.29
2025-10-17 79.00 PUT 10,721 0.42 $224.00 144.0% 40.0% $88.55
2025-10-17 80.00 PUT 2,205 0.07 $60.00 19.0% 80.0% $48.16
2025-10-17 81.00 CALL 9,559 1.93 $124.00 73.0% 65.0% $80.94
2025-10-17 82.00 CALL 2,046 0.55 $141.00 92.0% 29.0% $41.41
2025-10-17 83.00 CALL 578 0.06 $291.00 9700.0% 10.0% $28.79
2025-10-17 84.00 CALL 13,888 0.14 $268.00 1031.0% 2.0% $6.55
2025-10-17 85.00 CALL 9 0.00 $251.00 584.0% 0.0% $1.10
2025-10-17 86.00 CALL 0 0.00 $171.00 139.0% 0.0% $0.10
Call/Put Open Interest and Volatility Skew
Vega