EverQuote, Inc.

(EVER)
NASDAQ Global Market - Communication Services - Internet Content & Information
Total Open Interest
Report Date: 2025-06-24
Total Volume
Report Date: 2025-06-24
Earnings
Next Earnings: 2025-08-04
Dividends
Next Dividend: -
Key Fundamentals
Volume
560
Vol 5D
557
Vol 20D
420
Vol 60D
578
52 High
$30.03
52 Low
$16.63
$ Target
$32.50
Mkt Cap
879.1M
Beta
0.32
Profit %
6.64%
Divd %
-
P/E
22.37
Fwd P/E
-
PEG
1.29
RoA
16.48%
RoE
30.39%
RoOM
6.60%
Rev/S
16.05%
P/S
1.50
P/B
5.72
Bk Value
$4.17
EPS
$0.21
EPS Est.
$0.07
EPS Next
$-0.09
EV/R
1.29
EV/EB
17.47
F/SO
81.59%
IVol Rank
1
1D
-1.28%
5D
-3.28%
10D
-5.99%
1M
5.48%
3M
-16.93%
6M
37.46%
1Y
-
Open Interest by Expiration
Report Date: 2025-06-24
30D RVOL & IVOL
Report Date: 2025-06-24
Balance Sheet
Report Date: 2025-03-31
Income
Report Date: 2025-03-31

Options Market

Report Date: 2025-06-24
Upcoming OpEx: 2025-07-18
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 CALL 25.0 45.0
2025-07-18 PUT 20.0 25.0
2025-07-18 CALL 30.0 21.0
2025-07-18 PUT 25.0 18.0
2025-07-18 PUT 22.5 15.0
2025-07-18 CALL 22.5 7.0
2025-07-18 PUT 15.0 3.0
2025-07-18 CALL 35.0 1.0
2025-07-18 CALL 20.0 1.0
2025-07-18 CALL 12.5 0.0
2025-07-18 CALL 15.0 0.0
2025-07-18 CALL 17.5 0.0
2025-07-18 PUT 12.5 0.0
2025-07-18 PUT 17.5 0.0
2025-07-18 PUT 30.0 0.0
2025-07-18 PUT 35.0 0.0
Largest OI
Expiration Date Type Strike Open Interest
2025-09-19 CALL 25.0 1,238.0
2025-09-19 CALL 30.0 943.0
2025-09-19 PUT 22.5 397.0
2025-09-19 CALL 35.0 148.0
2025-09-19 CALL 20.0 110.0
2025-09-19 CALL 22.5 99.0
2025-12-19 CALL 30.0 94.0
2025-12-19 CALL 35.0 60.0
2025-07-18 CALL 25.0 45.0
2025-09-19 PUT 17.5 34.0
2025-09-19 PUT 7.5 34.0
2025-12-19 CALL 25.0 33.0
2025-07-18 PUT 20.0 25.0
2025-09-19 PUT 20.0 22.0
2025-07-18 CALL 30.0 21.0
2025-07-18 PUT 25.0 18.0
2025-12-19 CALL 22.5 15.0
2025-12-19 CALL 17.5 15.0
2025-07-18 PUT 22.5 15.0
2025-12-19 PUT 17.5 15.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-07-18 12.50 PUT 0 0.00 $155.00 207.0% 0.0% $0.13
2025-07-18 15.00 PUT 3 0.00 $225.00 4500.0% 1.0% $1.81
2025-07-18 17.50 PUT 0 0.00 $160.00 229.0% 5.0% $8.19
2025-07-18 20.00 PUT 25 0.11 $155.00 207.0% 25.0% $38.77
2025-07-18 22.50 PUT 15 0.15 $145.00 171.0% 65.0% $94.64
2025-07-18 25.00 CALL 45 0.53 $155.00 194.0% 73.0% $112.58
2025-07-18 30.00 CALL 21 0.04 $205.00 683.0% 6.0% $13.18
2025-07-18 35.00 CALL 1 0.00 $175.00 292.0% 0.0% $0.14
2025-08-15 12.50 PUT 0 0.00 $320.00 3200.0% 0.0% $1.02
2025-08-15 15.00 PUT 0 0.00 $255.00 340.0% 2.0% $4.79
2025-08-15 17.50 PUT 0 0.00 $95.00 40.0% 10.0% $9.40
2025-08-15 20.00 PUT 3 0.01 $225.00 214.0% 29.0% $66.09
2025-08-15 22.50 PUT 0 0.00 $125.00 61.0% 73.0% $90.79
2025-08-15 25.00 CALL 1 0.01 $220.00 110.0% 73.0% $159.79
2025-08-15 30.00 CALL 1 0.00 $370.00 740.0% 10.0% $36.61
2025-08-15 35.00 CALL 0 0.00 $345.00 460.0% 0.0% $1.51
2025-09-19 7.50 PUT 34 0.01 $135.00 63.0% 0.0% $0.05
2025-09-19 10.00 PUT 2 0.00 $340.00 3400.0% 0.0% $1.08
2025-09-19 12.50 PUT 0 0.00 $255.00 268.0% 1.0% $3.64
2025-09-19 15.00 PUT 1 0.00 $255.00 268.0% 5.0% $13.05
2025-09-19 17.50 PUT 34 0.07 $170.00 94.0% 18.0% $30.09
2025-09-19 20.00 PUT 22 0.08 $225.00 180.0% 40.0% $88.95
2025-09-19 22.50 PUT 397 2.06 $125.00 56.0% 73.0% $90.79
2025-09-19 25.00 CALL 1,238 7.46 $110.00 46.0% 80.0% $88.28
2025-09-19 30.00 CALL 943 3.99 $245.00 233.0% 18.0% $43.37
2025-09-19 35.00 CALL 148 0.33 $255.00 268.0% 1.0% $3.64
2025-09-19 40.00 CALL 0 0.00 $260.00 289.0% 0.0% $0.15
Call/Put Open Interest and Volatility Skew
Vega