Total Open Interest
Report Date: 2025-05-09
Total Volume
Report Date: 2025-05-09
Earnings
Next Earnings:
2025-07-28
Dividends
Next Dividend:
-
Key Fundamentals
Volume
2,213
Vol 5D
2,354
Vol 20D
3,618
Vol 60D
3,873
52 High
$14.52
52 Low
$10.79
$ Target
-
Mkt Cap
1.1B
Beta
1.13
Profit %
-187.79%
Divd %
14.90%
P/E
15.90
Fwd P/E
-
PEG
-0.33
RoA
0.78%
RoE
5.93%
RoOM
-577.68%
Rev/S
-0.42%
P/S
-35.35
P/B
0.81
Bk Value
$15.43
EPS
$-0.06
EPS Est.
$0.12
EPS Next
$0.26
EV/R
-26.65
EV/EB
7.08
F/SO
98.14%
IVol Rank
2
1D
1.47%
5D
1.89%
10D
3.67%
1M
9.33%
3M
-3.87%
6M
9.43%
1Y
-
Open Interest by Expiration
Report Date: 2025-05-09
30D RVOL & IVOL
Report Date: 2025-05-09
Balance Sheet
Report Date:
2025-03-31
Income
Report Date:
2025-03-31
Options Market
Report Date: 2025-05-09
Upcoming OpEx: 2025-05-16
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-05-16 | CALL | 12.5 | 766.0 |
2025-05-16 | PUT | 12.5 | 401.0 |
2025-05-16 | PUT | 10.0 | 203.0 |
2025-05-16 | CALL | 15.0 | 100.0 |
2025-05-16 | CALL | 10.0 | 70.0 |
2025-05-16 | PUT | 15.0 | 12.0 |
2025-05-16 | CALL | 7.5 | 5.0 |
2025-05-16 | CALL | 2.5 | 1.0 |
2025-05-16 | PUT | 20.0 | 1.0 |
2025-05-16 | CALL | 22.5 | 0.0 |
2025-05-16 | PUT | 2.5 | 0.0 |
2025-05-16 | PUT | 5.0 | 0.0 |
2025-05-16 | PUT | 7.5 | 0.0 |
2025-05-16 | CALL | 20.0 | 0.0 |
2025-05-16 | CALL | 17.5 | 0.0 |
2025-05-16 | CALL | 5.0 | 0.0 |
2025-05-16 | PUT | 17.5 | 0.0 |
2025-05-16 | PUT | 22.5 | 0.0 |
2025-05-16 | PUT | 25.0 | 0.0 |
2025-05-16 | CALL | 25.0 | 0.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-09-19 | CALL | 15.0 | 1,261.0 |
2025-06-20 | CALL | 15.0 | 1,156.0 |
2025-09-19 | CALL | 12.5 | 993.0 |
2025-06-20 | PUT | 12.5 | 978.0 |
2025-12-19 | CALL | 12.5 | 843.0 |
2025-05-16 | CALL | 12.5 | 766.0 |
2025-06-20 | CALL | 12.5 | 735.0 |
2025-09-19 | PUT | 12.5 | 613.0 |
2025-12-19 | PUT | 10.0 | 583.0 |
2025-05-16 | PUT | 12.5 | 401.0 |
2025-06-20 | PUT | 10.0 | 311.0 |
2025-09-19 | PUT | 15.0 | 286.0 |
2025-09-19 | PUT | 10.0 | 266.0 |
2025-05-16 | PUT | 10.0 | 203.0 |
2025-09-19 | CALL | 17.5 | 145.0 |
2025-06-20 | CALL | 10.0 | 112.0 |
2025-05-16 | CALL | 15.0 | 100.0 |
2025-05-16 | CALL | 10.0 | 70.0 |
2025-09-19 | CALL | 10.0 | 27.0 |
2025-12-19 | CALL | 10.0 | 26.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-05-16 | 12.50 | CALL | 766 | 6.08 | $260.00 | 1733.0% | 80.0% | $208.67 |
2025-06-20 | 10.00 | PUT | 311 | 0.16 | $55.00 | 550.0% | 0.0% | $0.06 |
2025-06-20 | 12.50 | CALL | 735 | 3.66 | $220.00 | 733.0% | 88.0% | $193.77 |
2025-06-20 | 15.00 | CALL | 1,156 | 0.01 | $245.00 | 4900.0% | 0.0% | $0.14 |
Call/Put Open Interest and Volatility Skew
Vega