WisdomTree Dynamic Currency Hedged International SmallCap Equity Fund

(DDLS)
New York Stock Exchange Arca - Financial Services - Asset Management
Total Open Interest
Report Date: 2025-07-15
Total Volume
Report Date: 2025-07-15
Earnings
Next Earnings: -
Dividends
Next Dividend: -
Key Fundamentals
Volume
51
Vol 5D
35
Vol 20D
46
Vol 60D
36
52 High
$39.92
52 Low
$31.20
$ Target
-
Mkt Cap
433.8M
Beta
0.74
Profit %
-
Divd %
5.15%
P/E
-
Fwd P/E
-
PEG
-
RoA
-
RoE
-
RoOM
-
Rev/S
-
P/S
-
P/B
-
Bk Value
-
EPS
-
EPS Est.
-
EPS Next
-
EV/R
-
EV/EB
-
F/SO
%
IVol Rank
-
1D
0.27%
5D
1.62%
10D
1.47%
1M
5.05%
3M
21.59%
6M
19.14%
1Y
-
Open Interest by Expiration
Report Date: 2025-07-15
30D RVOL & IVOL
Report Date: 2025-07-15
Balance Sheet
Report Date: -
Income
Report Date: -

Options Market

Report Date: 2025-07-15
Upcoming OpEx: 2025-07-18
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 PUT 35.0 0.0
2025-07-18 PUT 36.0 0.0
2025-07-18 PUT 37.0 0.0
2025-07-18 PUT 38.0 0.0
2025-07-18 PUT 39.0 0.0
2025-07-18 PUT 40.0 0.0
2025-07-18 PUT 41.0 0.0
2025-07-18 PUT 42.0 0.0
2025-07-18 PUT 43.0 0.0
2025-07-18 PUT 44.0 0.0
2025-07-18 CALL 42.0 0.0
2025-07-18 CALL 30.0 0.0
2025-07-18 CALL 31.0 0.0
2025-07-18 CALL 32.0 0.0
2025-07-18 CALL 33.0 0.0
2025-07-18 CALL 34.0 0.0
2025-07-18 CALL 35.0 0.0
2025-07-18 CALL 36.0 0.0
2025-07-18 CALL 37.0 0.0
2025-07-18 CALL 38.0 0.0
Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 PUT 37.0 0.0
2025-07-18 CALL 30.0 0.0
2025-07-18 CALL 31.0 0.0
2025-07-18 CALL 32.0 0.0
2025-07-18 CALL 33.0 0.0
2025-07-18 CALL 34.0 0.0
2025-07-18 CALL 35.0 0.0
2025-07-18 CALL 36.0 0.0
2025-07-18 CALL 37.0 0.0
2025-07-18 CALL 38.0 0.0
2025-07-18 CALL 39.0 0.0
2025-07-18 CALL 40.0 0.0
2025-07-18 CALL 41.0 0.0
2025-07-18 CALL 42.0 0.0
2025-07-18 CALL 43.0 0.0
2025-07-18 CALL 44.0 0.0
2025-07-18 PUT 30.0 0.0
2025-07-18 PUT 31.0 0.0
2025-07-18 PUT 32.0 0.0
2025-07-18 PUT 33.0 0.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-07-18 38.00 CALL 0 $300.00 79.0% 0.0% $0.17
2025-07-18 39.00 CALL 0 $415.00 157.0% 6.0% $26.69
2025-07-18 40.00 CALL 0 $525.00 339.0% 80.0% $421.36
2025-07-18 41.00 CALL 0 $550.00 423.0% 15.0% $80.88
2025-07-18 42.00 CALL 0 $550.00 423.0% 0.0% $1.26
2025-08-15 35.00 PUT 0 $0.00 0.0% 0.0% $0.00
2025-08-15 36.00 CALL 0 $100.00 17.0% 0.0% $0.12
2025-08-15 37.00 CALL 0 $210.00 44.0% 1.0% $3.00
2025-08-15 38.00 CALL 0 $290.00 73.0% 10.0% $28.69
2025-08-15 39.00 CALL 0 $395.00 134.0% 34.0% $135.13
2025-08-15 40.00 CALL 0 $485.00 237.0% 88.0% $427.17
2025-08-15 41.00 CALL 0 $535.00 345.0% 52.0% $275.89
2025-08-15 42.00 CALL 0 $550.00 393.0% 15.0% $80.88
2025-08-15 43.00 CALL 0 $555.00 411.0% 2.0% $13.57
2025-08-15 44.00 CALL 0 $555.00 411.0% 0.0% $1.76
2025-10-17 35.00 PUT 0 $10.00 6.0% 0.0% $0.01
2025-10-17 36.00 CALL 0 $80.00 13.0% 1.0% $0.48
2025-10-17 37.00 CALL 0 $180.00 33.0% 4.0% $7.26
2025-10-17 38.00 CALL 0 $270.00 60.0% 15.0% $39.71
2025-10-17 39.00 CALL 0 $360.00 100.0% 45.0% $163.17
2025-10-17 40.00 CALL 0 $455.00 172.0% 88.0% $400.75
2025-10-17 41.00 CALL 0 $515.00 251.0% 58.0% $299.89
2025-10-17 42.00 CALL 0 $550.00 324.0% 21.0% $116.22
2025-10-17 43.00 CALL 0 $555.00 336.0% 6.0% $35.69
2025-10-17 44.00 CALL 0 $565.00 365.0% 1.0% $6.09
2025-10-17 45.00 CALL 0 $565.00 365.0% 0.0% $0.92
Call/Put Open Interest and Volatility Skew
Vega