Calvert US Large-Cap Core Responsible Index ETF

(CVLC)
New York Stock Exchange Arca - Financial Services - Asset Management
Total Open Interest
Report Date: 2025-07-04
Total Volume
Report Date: 2025-07-04
Earnings
Next Earnings: -
Dividends
Next Dividend: -
Key Fundamentals
Volume
8
Vol 5D
14
Vol 20D
20
Vol 60D
24
52 High
$76.68
52 Low
$60.08
$ Target
-
Mkt Cap
428.3M
Beta
1.08
Profit %
-
Divd %
0.99%
P/E
-
Fwd P/E
-
PEG
-
RoA
-
RoE
-
RoOM
-
Rev/S
-
P/S
-
P/B
-
Bk Value
-
EPS
-
EPS Est.
-
EPS Next
-
EV/R
-
EV/EB
-
F/SO
%
IVol Rank
-
1D
0.84%
5D
2.68%
10D
5.62%
1M
5.53%
3M
11.59%
6M
5.83%
1Y
-
Open Interest by Expiration
Report Date: 2025-07-04
30D RVOL & IVOL
Report Date: 2025-07-04
Balance Sheet
Report Date: -
Income
Report Date: -

Options Market

Report Date: 2025-07-04
Upcoming OpEx: 2025-07-18
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 PUT 76.0 0.0
2025-07-18 CALL 69.0 0.0
2025-07-18 CALL 70.0 0.0
2025-07-18 CALL 71.0 0.0
2025-07-18 CALL 72.0 0.0
2025-07-18 CALL 73.0 0.0
2025-07-18 CALL 74.0 0.0
2025-07-18 CALL 75.0 0.0
2025-07-18 CALL 76.0 0.0
2025-07-18 CALL 77.0 0.0
2025-07-18 CALL 78.0 0.0
2025-07-18 CALL 79.0 0.0
2025-07-18 CALL 80.0 0.0
2025-07-18 PUT 69.0 0.0
2025-07-18 PUT 70.0 0.0
2025-07-18 PUT 71.0 0.0
2025-07-18 PUT 72.0 0.0
2025-07-18 PUT 73.0 0.0
2025-07-18 PUT 74.0 0.0
2025-07-18 PUT 75.0 0.0
Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 PUT 72.0 0.0
2025-07-18 PUT 74.0 0.0
2025-07-18 PUT 75.0 0.0
2025-07-18 PUT 76.0 0.0
2025-07-18 PUT 77.0 0.0
2025-07-18 PUT 78.0 0.0
2025-12-19 PUT 78.0 0.0
2025-12-19 PUT 79.0 0.0
2025-12-19 PUT 80.0 0.0
2025-07-18 CALL 70.0 0.0
2025-07-18 CALL 71.0 0.0
2025-07-18 CALL 72.0 0.0
2025-07-18 CALL 73.0 0.0
2025-07-18 CALL 74.0 0.0
2025-07-18 CALL 75.0 0.0
2025-07-18 CALL 76.0 0.0
2025-07-18 CALL 77.0 0.0
2025-07-18 CALL 78.0 0.0
2025-07-18 CALL 79.0 0.0
2025-07-18 CALL 80.0 0.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-07-18 69.00 PUT 0 $170.00 179.0% 0.0% $0.28
2025-07-18 70.00 PUT 0 $170.00 179.0% 0.0% $0.74
2025-07-18 71.00 PUT 0 $170.00 179.0% 1.0% $2.43
2025-07-18 72.00 PUT 0 $170.00 179.0% 3.0% $5.37
2025-07-18 73.00 PUT 0 $165.00 165.0% 8.0% $13.22
2025-07-18 74.00 PUT 0 $160.00 152.0% 18.0% $28.32
2025-07-18 75.00 PUT 0 $145.00 121.0% 29.0% $42.59
2025-07-18 76.00 PUT 0 $105.00 66.0% 52.0% $54.15
2025-07-18 77.00 PUT 0 $50.00 23.0% 80.0% $40.13
2025-07-18 78.00 CALL 0 $60.00 26.0% 88.0% $52.85
2025-07-18 79.00 CALL 0 $145.00 97.0% 58.0% $84.44
2025-07-18 80.00 CALL 0 $200.00 211.0% 40.0% $79.07
2025-08-15 70.00 PUT 0 $215.00 187.0% 8.0% $17.23
2025-08-15 71.00 PUT 0 $210.00 175.0% 12.0% $25.44
2025-08-15 72.00 PUT 0 $200.00 154.0% 18.0% $35.40
2025-08-15 73.00 PUT 0 $175.00 113.0% 29.0% $51.40
2025-08-15 74.00 PUT 0 $150.00 83.0% 40.0% $59.30
2025-08-15 75.00 PUT 0 $120.00 57.0% 52.0% $61.88
2025-08-15 76.00 PUT 0 $75.00 29.0% 65.0% $48.95
2025-08-15 77.00 PUT 0 $35.00 12.0% 80.0% $28.09
2025-08-15 78.00 CALL 0 $60.00 19.0% 88.0% $52.85
2025-08-15 79.00 CALL 0 $125.00 49.0% 73.0% $90.79
2025-08-15 80.00 CALL 0 $185.00 95.0% 58.0% $107.73
2025-09-19 59.00 PUT 0 $290.00 264.0% 0.0% $0.03
2025-09-19 60.00 PUT 0 $290.00 264.0% 0.0% $0.08
2025-09-19 61.00 PUT 0 $290.00 264.0% 0.0% $0.16
2025-09-19 62.00 PUT 0 $285.00 248.0% 0.0% $0.33
2025-09-19 63.00 PUT 0 $285.00 248.0% 0.0% $0.65
2025-09-19 64.00 PUT 0 $280.00 233.0% 0.0% $1.22
2025-09-19 65.00 PUT 0 $280.00 233.0% 1.0% $2.25
2025-09-19 66.00 PUT 0 $275.00 220.0% 1.0% $3.93
2025-09-19 67.00 PUT 0 $270.00 208.0% 2.0% $6.60
2025-09-19 68.00 PUT 0 $265.00 196.0% 4.0% $10.70
2025-09-19 69.00 PUT 0 $260.00 186.0% 6.0% $16.72
2025-09-19 70.00 PUT 0 $245.00 158.0% 10.0% $24.24
2025-09-19 71.00 PUT 0 $225.00 129.0% 15.0% $33.09
2025-09-19 72.00 PUT 0 $200.00 100.0% 25.0% $50.03
2025-09-19 73.00 PUT 0 $180.00 82.0% 34.0% $61.58
2025-09-19 74.00 PUT 0 $145.00 57.0% 45.0% $65.72
2025-09-19 75.00 PUT 0 $120.00 43.0% 58.0% $69.88
2025-09-19 76.00 PUT 0 $70.00 21.0% 73.0% $50.84
2025-09-19 77.00 PUT 0 $50.00 14.0% 88.0% $44.04
2025-09-19 78.00 CALL 0 $60.00 15.0% 88.0% $52.85
2025-09-19 79.00 CALL 0 $120.00 35.0% 73.0% $87.16
2025-09-19 80.00 CALL 0 $185.00 67.0% 58.0% $107.73
Call/Put Open Interest and Volatility Skew
Vega