Total Open Interest
Report Date: 2025-07-15
Total Volume
Report Date: 2025-07-15
Earnings
Next Earnings:
2025-08-26
Dividends
Next Dividend:
-
Key Fundamentals
Volume
14,686
Vol 5D
14,250
Vol 20D
29,165
Vol 60D
9,997
52 High
$1.99
52 Low
$0.15
$ Target
$2.88
Mkt Cap
21.4M
Beta
3.33
Profit %
-110.10%
Divd %
-
P/E
-0.34
Fwd P/E
-
PEG
-0.02
RoA
-285.32%
RoE
355.66%
RoOM
-30.14%
Rev/S
0.09%
P/S
0.47
P/B
-0.64
Bk Value
$-0.05
EPS
$-0.10
EPS Est.
$-0.06
EPS Next
$-0.04
EV/R
1.10
EV/EB
-1.67
F/SO
90.42%
IVol Rank
38
1D
7.46%
5D
24.09%
10D
-10.50%
1M
-18.60%
3M
0.37%
6M
-47.95%
1Y
-
Open Interest by Expiration
Report Date: 2025-07-15
30D RVOL & IVOL
Report Date: 2025-07-15
Balance Sheet
Report Date:
2024-09-30
Income
Report Date:
2024-09-30
Options Market
Report Date: 2025-07-15
Upcoming OpEx: 2025-07-18
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-07-18 | CALL | 0.5 | 5,650.0 |
2025-07-18 | CALL | 2.5 | 2,303.0 |
2025-07-18 | CALL | 1.0 | 933.0 |
2025-07-18 | CALL | 7.5 | 259.0 |
2025-07-18 | CALL | 5.0 | 169.0 |
2025-07-18 | PUT | 0.5 | 73.0 |
2025-07-18 | CALL | 1.5 | 63.0 |
2025-07-18 | CALL | 2.0 | 23.0 |
2025-07-18 | PUT | 1.0 | 5.0 |
2025-07-18 | PUT | 2.0 | 4.0 |
2025-07-18 | PUT | 1.5 | 2.0 |
2025-07-18 | PUT | 7.5 | 0.0 |
2025-07-18 | PUT | 5.0 | 0.0 |
2025-07-18 | PUT | 2.5 | 0.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-07-18 | CALL | 0.5 | 5,650.0 |
2025-08-15 | CALL | 0.5 | 5,074.0 |
2025-10-17 | CALL | 0.5 | 3,695.0 |
2026-01-16 | CALL | 0.5 | 2,377.0 |
2025-07-18 | CALL | 2.5 | 2,303.0 |
2026-01-16 | CALL | 1.5 | 2,042.0 |
2025-10-17 | CALL | 1.0 | 1,221.0 |
2025-07-18 | CALL | 1.0 | 933.0 |
2026-01-16 | CALL | 1.0 | 766.0 |
2025-07-18 | CALL | 7.5 | 259.0 |
2025-08-15 | CALL | 1.0 | 222.0 |
2026-01-16 | PUT | 0.5 | 202.0 |
2026-01-16 | CALL | 7.5 | 176.0 |
2025-07-18 | CALL | 5.0 | 169.0 |
2025-10-17 | CALL | 1.5 | 82.0 |
2025-07-18 | PUT | 0.5 | 73.0 |
2025-07-18 | CALL | 1.5 | 63.0 |
2025-10-17 | PUT | 0.5 | 28.0 |
2025-07-18 | CALL | 2.0 | 23.0 |
2025-10-17 | CALL | 7.5 | 21.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-07-18 | 0.50 | CALL | 5,650 | 1.51 | $ | % | 12.0% | $ |
2025-08-15 | 0.50 | CALL | 5,074 | 5.83 | $ | % | 40.0% | $ |
2025-08-15 | 1.00 | CALL | 222 | 0.17 | $ | % | 0.0% | $ |
2025-10-17 | 0.50 | CALL | 3,695 | 4.31 | $ | % | 52.0% | $ |
2025-10-17 | 1.00 | CALL | 1,221 | 0.98 | $ | % | 2.0% | $ |
Call/Put Open Interest and Volatility Skew
Vega