Arbor Realty Trust, Inc.

(ABR)
New York Stock Exchange - Real Estate - REIT - Mortgage
Total Open Interest
Report Date: 2025-07-03
Total Volume
Report Date: 2025-07-03
Earnings
Next Earnings: 2025-08-01
Dividends
Next Dividend: -
Key Fundamentals
Volume
2,477
Vol 5D
3,669
Vol 20D
2,984
Vol 60D
3,983
52 High
$15.94
52 Low
$8.43
$ Target
$16.00
Mkt Cap
1.9B
Beta
1.29
Profit %
48.32%
Divd %
14.38%
P/E
8.86
Fwd P/E
-
PEG
-0.70
RoA
1.77%
RoE
7.83%
RoOM
45.83%
Rev/S
2.58%
P/S
4.33
P/B
0.70
Bk Value
$16.47
EPS
$0.16
EPS Est.
$0.46
EPS Next
$0.48
EV/R
4.28
EV/EB
7.53
F/SO
95.90%
IVol Rank
39
1D
1.56%
5D
5.84%
10D
9.18%
1M
17.04%
3M
-6.98%
6M
-16.08%
1Y
-
Open Interest by Expiration
Report Date: 2025-07-03
30D RVOL & IVOL
Report Date: 2025-07-03
Balance Sheet
Report Date: 2025-03-31
Income
Report Date: 2025-03-31

Options Market

Report Date: 2025-07-03
Upcoming OpEx: 2025-07-18
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 PUT 9.0 31,291.0
2025-07-18 CALL 14.0 12,435.0
2025-07-18 PUT 8.0 5,912.0
2025-07-18 CALL 11.0 5,269.0
2025-07-18 CALL 12.0 4,797.0
2025-07-18 PUT 12.0 3,210.0
2025-07-18 PUT 4.0 3,152.0
2025-07-18 PUT 3.0 2,906.0
2025-07-18 PUT 10.0 2,874.0
2025-07-18 PUT 5.0 2,797.0
2025-07-18 CALL 15.0 2,546.0
2025-07-18 CALL 13.0 1,869.0
2025-07-18 CALL 10.0 1,864.0
2025-07-18 PUT 6.0 1,390.0
2025-07-18 PUT 11.0 1,009.0
2025-07-18 PUT 13.0 629.0
2025-07-18 PUT 7.0 350.0
2025-07-18 CALL 11.5 239.0
2025-07-18 CALL 16.0 169.0
2025-07-18 PUT 9.5 163.0
Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 PUT 9.0 31,291.0
2025-08-15 PUT 7.5 26,189.0
2026-01-16 PUT 7.5 20,729.0
2025-08-15 PUT 5.0 14,462.0
2025-07-18 CALL 14.0 12,435.0
2026-01-16 PUT 5.0 10,608.0
2025-09-19 CALL 16.0 10,116.0
2026-01-16 PUT 12.5 9,009.0
2025-08-15 PUT 12.5 6,944.0
2025-08-15 CALL 15.0 6,911.0
2025-08-15 PUT 9.0 6,511.0
2026-01-16 PUT 10.0 6,318.0
2026-01-16 CALL 15.0 6,292.0
2025-07-18 PUT 8.0 5,912.0
2025-07-18 CALL 11.0 5,269.0
2026-08-21 PUT 8.0 4,999.0
2025-08-15 PUT 10.0 4,944.0
2025-07-18 CALL 12.0 4,797.0
2025-09-19 CALL 12.0 4,137.0
2026-08-21 CALL 13.0 3,884.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-07-03 10.00 PUT 160 0.02 $120.00 2400.0% 0.0% $0.03
2025-07-03 10.50 PUT 120 0.25 $123.00 6150.0% 5.0% $6.30
2025-07-03 11.00 PUT 33 0.23 $110.00 733.0% 80.0% $88.28
2025-07-03 11.50 CALL 295 0.41 $18.00 900.0% 12.0% $2.18
2025-07-03 12.00 CALL 51 0.06 $16.00 400.0% 0.0% $0.02
2025-07-11 8.50 PUT 8 0.00 $257.00 2856.0% 0.0% $0.05
2025-07-11 9.00 PUT 133 0.01 $236.00 787.0% 0.0% $0.54
2025-07-11 9.50 PUT 14 0.00 $249.00 1465.0% 2.0% $4.67
2025-07-11 10.00 PUT 212 0.22 $261.00 5220.0% 10.0% $25.82
2025-07-11 10.50 PUT 565 1.31 $255.00 2318.0% 40.0% $100.81
2025-07-11 11.00 PUT 12 0.05 $238.00 850.0% 88.0% $209.62
2025-07-11 11.50 CALL 76 0.07 $17.00 142.0% 52.0% $8.77
2025-07-11 12.00 CALL 24 0.02 $25.00 625.0% 15.0% $3.68
2025-07-11 12.50 CALL 3 0.00 $-66.00 -69.0% 3.0% $-2.08
2025-07-11 13.00 CALL 0 0.00 $28.00 2800.0% 0.0% $0.12
2025-07-11 13.50 CALL 0 0.00 $-66.00 -69.0% 0.0% $-0.02
2025-07-18 8.00 PUT 5,912 0.01 $93.00 1860.0% 0.0% $0.02
2025-07-18 8.50 PUT 5 0.00 $23.00 31.0% 0.0% $0.05
2025-07-18 9.00 PUT 31,291 3.70 $92.00 1533.0% 1.0% $1.31
2025-07-18 9.50 PUT 163 0.08 $92.00 1533.0% 6.0% $5.92
2025-07-18 10.00 PUT 2,874 3.31 $86.00 717.0% 21.0% $18.17
2025-07-18 10.50 PUT 156 0.31 $76.00 345.0% 45.0% $34.45
2025-07-18 11.00 PUT 1,009 1.87 $35.00 56.0% 88.0% $30.83
2025-07-18 11.50 CALL 239 0.49 $1.00 2.0% 58.0% $0.58
2025-07-18 12.00 CALL 4,797 7.56 $34.00 425.0% 25.0% $8.50
2025-07-18 12.50 CALL 15 0.01 $38.00 950.0% 8.0% $3.04
2025-07-18 13.00 CALL 1,869 0.47 $39.00 1300.0% 2.0% $0.73
2025-07-18 13.50 CALL 0 0.00 $-33.00 -44.0% 0.0% $-0.10
2025-07-18 14.00 CALL 12,435 0.19 $40.00 2000.0% 0.0% $0.02
2025-07-25 7.50 PUT 0 0.00 $9.00 8.0% 0.0% $0.00
2025-07-25 8.00 PUT 34 0.00 $59.00 91.0% 0.0% $0.07
2025-07-25 8.50 PUT 29 0.00 $106.00 589.0% 1.0% $0.63
2025-07-25 9.00 PUT 95 0.04 $98.00 377.0% 3.0% $3.09
2025-07-25 9.50 PUT 7 0.01 $106.00 589.0% 10.0% $10.49
2025-07-25 10.00 PUT 17 0.02 $103.00 490.0% 25.0% $25.76
2025-07-25 10.50 PUT 6 0.01 $84.00 210.0% 52.0% $43.32
2025-07-25 11.00 PUT 4 0.00 $-100.00 -45.0% 88.0% $-88.08
2025-07-25 11.50 CALL 607 1.24 $29.00 126.0% 58.0% $16.89
2025-07-25 12.00 CALL 55 0.07 $40.00 333.0% 29.0% $11.75
2025-07-25 12.50 CALL 14 0.01 $42.00 420.0% 12.0% $5.09
2025-07-25 13.00 CALL 7 0.01 $43.00 478.0% 4.0% $1.74
2025-07-25 13.50 CALL 0 0.00 $22.00 73.0% 1.0% $0.24
2025-07-25 14.00 CALL 1 0.00 $33.00 174.0% 0.0% $0.05
2025-07-25 14.50 CALL 0 0.00 $-63.00 -55.0% 0.0% $-0.02
2025-08-01 7.00 PUT 0 0.00 $-72.00 -33.0% 0.0% $-0.01
2025-08-01 7.50 PUT 0 0.00 $-48.00 -25.0% 0.0% $-0.03
2025-08-01 8.00 PUT 8 0.00 $4.00 3.0% 0.0% $0.01
2025-08-01 8.50 PUT 16 0.01 $101.00 235.0% 1.0% $1.44
2025-08-01 9.00 PUT 6 0.00 $104.00 260.0% 5.0% $5.32
2025-08-01 9.50 PUT 42 0.03 $110.00 324.0% 12.0% $13.33
2025-08-01 10.00 PUT 162 0.15 $98.00 213.0% 29.0% $28.78
2025-08-01 10.50 PUT 30 0.04 $104.00 260.0% 58.0% $60.56
2025-08-01 11.00 PUT 32 0.06 $80.00 125.0% 88.0% $70.46
2025-08-01 11.50 CALL 372 0.56 $18.00 35.0% 65.0% $11.75
2025-08-01 12.00 CALL 68 0.08 $22.00 47.0% 34.0% $7.53
2025-08-01 12.50 CALL 8 0.01 $31.00 82.0% 15.0% $4.56
2025-08-01 13.00 CALL 2 0.00 $21.00 44.0% 6.0% $1.35
2025-08-01 13.50 CALL 0 0.00 $-68.00 -50.0% 2.0% $-1.28
2025-08-01 14.00 CALL 0 0.00 $4.00 6.0% 0.0% $0.02
2025-08-01 14.50 CALL 0 0.00 $2.00 3.0% 0.0% $0.00
2025-08-01 15.00 CALL 0 0.00 $-21.00 -23.0% 0.0% $0.00
2025-08-08 6.50 PUT 0 0.00 $203.00 271.0% 0.0% $0.04
2025-08-08 7.00 PUT 0 0.00 $189.00 212.0% 0.0% $0.15
2025-08-08 7.50 PUT 0 0.00 $60.00 28.0% 0.0% $0.19
2025-08-08 8.00 PUT 0 0.00 $149.00 116.0% 1.0% $1.60
2025-08-08 8.50 PUT 0 0.00 $153.00 122.0% 3.0% $4.83
2025-08-08 9.00 PUT 1 0.00 $196.00 239.0% 8.0% $15.70
2025-08-08 9.50 PUT 0 0.00 $203.00 271.0% 18.0% $35.94
2025-08-08 10.00 PUT 41 0.04 $231.00 491.0% 34.0% $79.03
2025-08-08 10.50 PUT 0 0.00 $217.00 356.0% 58.0% $126.36
2025-08-08 11.00 PUT 0 0.00 $207.00 292.0% 96.0% $198.74
2025-08-08 11.50 CALL 19 0.04 $59.00 118.0% 65.0% $38.51
2025-08-08 12.00 CALL 5 0.01 $56.00 106.0% 40.0% $22.14
2025-08-08 12.50 CALL 0 0.00 $-29.00 -21.0% 21.0% $-6.13
2025-08-08 13.00 CALL 0 0.00 $35.00 47.0% 10.0% $3.46
2025-08-08 13.50 CALL 0 0.00 $64.00 142.0% 4.0% $2.58
2025-08-08 14.00 CALL 0 0.00 $-106.00 -49.0% 1.0% $-1.51
2025-08-08 14.50 CALL 0 0.00 $14.00 15.0% 0.0% $0.06
2025-08-08 15.00 CALL 0 0.00 $-106.00 -49.0% 0.0% $-0.12
2025-08-08 15.50 CALL 0 0.00 $-106.00 -49.0% 0.0% $-0.03
2025-08-15 6.00 PUT 75 0.01 $215.00 1433.0% 0.0% $0.06
2025-08-15 7.50 PUT 26,189 6.38 $215.00 1433.0% 1.0% $2.32
2025-08-15 9.00 PUT 6,511 3.48 $200.00 667.0% 12.0% $24.23
2025-08-15 10.00 PUT 4,944 4.11 $184.00 400.0% 40.0% $72.74
2025-08-15 11.00 PUT 119 0.12 $115.00 100.0% 96.0% $110.41
2025-08-15 12.50 CALL 1,561 1.67 $56.00 280.0% 29.0% $16.45
2025-08-15 14.00 CALL 305 0.13 $66.00 660.0% 3.0% $2.08
2025-08-15 15.00 CALL 6,911 2.17 $66.00 660.0% 0.0% $0.29
2025-08-15 16.00 CALL 3 0.00 $58.00 322.0% 0.0% $0.02
2025-09-19 4.00 PUT 10 0.00 $180.00 750.0% 0.0% $0.02
2025-09-19 5.00 PUT 0 0.00 $129.00 172.0% 0.0% $0.10
2025-09-19 6.00 PUT 1 0.00 $-17.00 -8.0% 1.0% $-0.10
2025-09-19 7.00 PUT 1,142 0.23 $185.00 974.0% 2.0% $4.52
2025-09-19 8.00 PUT 836 0.27 $165.00 423.0% 8.0% $13.22
2025-09-19 9.00 PUT 1,370 0.70 $148.00 264.0% 25.0% $37.02
2025-09-19 10.00 PUT 239 0.18 $132.00 183.0% 52.0% $68.07
2025-09-19 11.00 PUT 48 0.04 $81.00 66.0% 96.0% $77.77
2025-09-19 12.00 CALL 4,137 4.44 $46.00 107.0% 58.0% $26.79
2025-09-19 13.00 CALL 782 0.63 $66.00 287.0% 29.0% $19.39
2025-09-19 14.00 CALL 68 0.04 $56.00 170.0% 10.0% $5.54
2025-09-19 15.00 CALL 23 0.01 $72.00 424.0% 3.0% $2.27
2025-09-19 16.00 CALL 10,116 2.64 $79.00 790.0% 1.0% $0.47
2025-09-19 17.00 CALL 0 0.00 $68.00 324.0% 0.0% $0.08
2025-09-19 18.00 CALL 0 0.00 $67.00 305.0% 0.0% $0.01
2025-10-17 3.00 PUT 1 0.00 $90.00 95.0% 0.0% $0.04
2025-10-17 4.00 PUT 1 0.00 $70.00 61.0% 0.0% $0.11
2025-10-17 5.00 PUT 43 0.00 $110.00 147.0% 1.0% $0.89
2025-10-17 6.00 PUT 406 0.03 $110.00 147.0% 2.0% $2.69
2025-10-17 7.00 PUT 433 0.08 $153.00 478.0% 6.0% $9.84
2025-10-17 8.00 PUT 434 0.14 $151.00 444.0% 18.0% $26.73
2025-10-17 9.00 PUT 1,418 0.70 $134.00 263.0% 34.0% $45.84
2025-10-17 10.00 PUT 646 0.43 $95.00 106.0% 58.0% $55.32
2025-10-17 11.00 PUT 230 0.18 $63.00 52.0% 96.0% $60.49
2025-10-17 12.00 CALL 837 0.83 $53.00 88.0% 65.0% $34.59
2025-10-17 13.00 CALL 342 0.27 $78.00 223.0% 40.0% $30.84
2025-10-17 14.00 CALL 736 0.42 $87.00 335.0% 18.0% $15.40
2025-10-17 15.00 CALL 229 0.09 $96.00 565.0% 8.0% $7.69
2025-10-17 16.00 CALL 103 0.03 $96.00 565.0% 3.0% $3.03
2025-10-17 17.00 CALL 0 0.00 $102.00 927.0% 1.0% $0.82
2025-10-17 18.00 CALL 1 0.00 $97.00 606.0% 0.0% $0.22
2025-10-17 19.00 CALL 0 0.00 $38.00 51.0% 0.0% $0.02
2025-10-17 20.00 CALL 0 0.00 $38.00 51.0% 0.0% $0.00
Call/Put Open Interest and Volatility Skew
Vega