Companhia Energética de Minas Gerais
(CIG)
New York Stock Exchange - Utilities - Diversified Utilities
Total Open Interest
Report Date: 2025-06-17
Total Volume
Report Date: 2025-06-17
Earnings
Next Earnings:
2025-08-11
Dividends
Next Dividend:
-
Key Fundamentals
Volume
4,190
Vol 5D
4,246
Vol 20D
3,193
Vol 60D
3,339
52 High
$2.19
52 Low
$1.59
$ Target
$2.10
Mkt Cap
6.2B
Beta
0.55
Profit %
17.56%
Divd %
16.89%
P/E
4.33
Fwd P/E
-
PEG
-0.43
RoA
10.96%
RoE
25.46%
RoOM
6.57%
Rev/S
13.94%
P/S
0.87
P/B
1.09
Bk Value
$9.76
EPS
-
EPS Est.
-
EPS Next
-
EV/R
1.18
EV/EB
6.45
F/SO
100.00%
IVol Rank
42
1D
1.58%
5D
4.89%
10D
4.89%
1M
6.04%
3M
1.58%
6M
1.05%
1Y
-
Open Interest by Expiration
Report Date: 2025-06-17
30D RVOL & IVOL
Report Date: 2025-06-17
Balance Sheet
Report Date:
2024-09-30
Income
Report Date:
2024-09-30
Options Market
Report Date: 2025-06-17
Upcoming OpEx: 2025-06-20
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-06-20 | CALL | 2.0 | 1,693.0 |
2025-06-20 | PUT | 2.0 | 222.0 |
2025-06-20 | CALL | 2.5 | 104.0 |
2025-06-20 | CALL | 5.0 | 20.0 |
2025-06-20 | CALL | 1.0 | 15.0 |
2025-06-20 | PUT | 1.5 | 10.0 |
2025-06-20 | CALL | 1.5 | 5.0 |
2025-06-20 | CALL | 0.5 | 1.0 |
2025-06-20 | PUT | 1.0 | 0.0 |
2025-06-20 | CALL | 7.5 | 0.0 |
2025-06-20 | PUT | 0.5 | 0.0 |
2025-06-20 | PUT | 2.5 | 0.0 |
2025-06-20 | PUT | 5.0 | 0.0 |
2025-06-20 | PUT | 7.5 | 0.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-06-20 | CALL | 2.0 | 1,693.0 |
2025-09-19 | CALL | 2.0 | 476.0 |
2025-12-19 | CALL | 2.0 | 354.0 |
2025-06-20 | PUT | 2.0 | 222.0 |
2025-12-19 | CALL | 2.5 | 105.0 |
2025-06-20 | CALL | 2.5 | 104.0 |
2025-09-19 | CALL | 1.5 | 63.0 |
2025-12-19 | CALL | 1.5 | 43.0 |
2025-09-19 | PUT | 2.0 | 32.0 |
2025-07-18 | CALL | 2.0 | 24.0 |
2025-09-19 | CALL | 1.0 | 22.0 |
2025-09-19 | CALL | 2.5 | 20.0 |
2025-06-20 | CALL | 5.0 | 20.0 |
2025-06-20 | CALL | 1.0 | 15.0 |
2025-06-20 | PUT | 1.5 | 10.0 |
2025-09-19 | PUT | 1.5 | 7.0 |
2025-06-20 | CALL | 1.5 | 5.0 |
2025-07-18 | CALL | 1.0 | 3.0 |
2025-06-20 | CALL | 0.5 | 1.0 |
2025-06-20 | PUT | 1.0 | 0.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-06-20 | 2.00 | CALL | 1,693 | 7.33 | $45.00 | 900.0% | 25.0% | $11.26 |
2025-07-18 | 1.50 | PUT | 0 | 0.00 | $10.00 | 100.0% | 0.0% | $0.03 |
2025-07-18 | 2.00 | CALL | 24 | 0.03 | $45.00 | 450.0% | 58.0% | $26.20 |
2025-07-18 | 2.50 | CALL | 0 | 0.00 | $10.00 | 22.0% | 0.0% | $0.00 |
2025-09-19 | 1.50 | PUT | 7 | 0.00 | $10.00 | 67.0% | 1.0% | $0.14 |
2025-09-19 | 2.00 | CALL | 476 | 1.63 | $50.00 | 500.0% | 65.0% | $32.64 |
2025-09-19 | 2.50 | CALL | 20 | 0.01 | $55.00 | 1100.0% | 0.0% | $0.06 |
Call/Put Open Interest and Volatility Skew
Vega